Last updated: 21 May. 2025
|  [504 K]  24, 26 Feb., 09 Mar. 1995 |  [504 K]  27, 29 Mar., 7, 9 April 1995 | 
|  [465 K]  09, 12, 19, 20, 30 Mar., 2, 14 April, 3 May 1995 | 
|  [119 K]  18 Mar., 20, 30 April, 3 June 1997 |  [94 K]  16 Nov. 1997 (Small disk but seeing fair...) | 
|  [120 K] Mars: 15 May 1999 | 
|  [170 K]  September 20, 26, October 23,24 1998 
Diameter 4.1-4.5" back in the morning sky...: 
very good images on Oct. 24: Hellas yellowish, NPC large and obvious 
(+dark rim), Syrtis M., M. Erythraeum: dark, S.Sabaeus near the limb. |  [170 K]  17, 18, 19 December 1998, 14 January 1999 |  [189 K]  30 January, 15 February (x3), 1999 | 
|  [190 K]  07 (x3), 12 March 1999 |  [185 K]  23 (x2), 25 (x2) March 1999 |  [438 K]  27 April, 1, 9 (x2) May 1999 | 
|  [153 K]  22 april 1999 |  [227 K]  11 (x2) May, |  [201 K]  14, 15 May 1999 | 
|  [264 K]  15, 19 May, 12 June, 1 Jul. 1999  (70mm) |  [193 K]  19, 20 June, 4 Jul., 3 Aug. 1999 |  [270 K]  29 Aug., 17 Oct., 14, 19 Dec. 1999 | 
|  [65 K] Mars: 28 May 2001  (Edom flare?) |  [71 K] Mars: 12 June 2001 | 
|  [65 K] 19 July 2003  (Good with the 25.6-cm) |  [73 K] 23 August 2003  (and add Phobos to the left) |  [133 K] 26 September 2003  (details in s.Meridiani, with 40.7-cm) | 
|  [214 K] 31 Aug., 2 Sept. 2005  (Good seeing with the 40.7-cm) |  [103 K] 10 Nov. 2005  (Good seeing an warm; Pic des Fees) |  [86 K] 11 Nov. 2005  (Relatively good seeing but cold; Caussol) | 
|  [107 K] 18 Nov. 2005  (Good seeing in Versailles 0°C) |  [83 K] 18/19 Nov. 2005  (Later in the same night) | 
|  15 oct. 2005 2:17 UT, 1/30s 21.28m F/D=52 |  15 oct. 2005 2:22 UT, 1/60s  9.92m F/D=24 | 
|  [451K]  30 April 2014, 27 May, 16, 19 July 2016 |  [556K]  27 May, 4,6, 9 July 2016 |  [549K]  17, 28, 29 July 02 Aug. 2016 | 
 
 
