Home

C/2023 A3 (Tsuchinshan-ATLAS)


NASA/JPL elements
IAU/MPC elements


On 2024 Oct 22 18h48 UT by Jean-Gabriel Bosch


(Copyright Jean-Gabriel Bosch)

Nuclear magnitude (m2)8.8
m2 standard deviation0.1
Aperture radius used for m26.4 "
r (dist/Sun) 0.733 AU
d (dist/Earth) 0.643 AU
Right ascension16 57 13.02 h m s
Declination+02 55 29.6 ° ' "
MPC report
COD Y87
CON J.-G.Bosch
OBS J.-G.Bosch
MEA J.-G.Bosch
TEL 0.25-m f/4.75 reflector + CMO
NUM 125
ACK MPCReport file updated 2024.10.23 07:05:05
NET Gaia DR2
AC2 jgbosch@free.fr
    CK23A030  B2024 10 22.78312 16 57 13.02 +02 55 29.6           8.9 G      Y87
    CK23A030  B2024 10 22.78332 16 57 13.38 +02 55 28.8           8.7 G      Y87
    CK23A030  B2024 10 22.78352 16 57 13.53 +02 55 28.9           8.7 G      Y87
    CK23A030  B2024 10 22.78371 16 57 13.65 +02 55 29.4           8.7 G      Y87
    CK23A030  B2024 10 22.78391 16 57 13.67 +02 55 34.0           8.7 G      Y87
    CK23A030  B2024 10 22.78411 16 57 13.66 +02 55 30.8           8.9 G      Y87
    CK23A030  B2024 10 22.78431 16 57 13.77 +02 55 29.1           8.8 G      Y87
    CK23A030  B2024 10 22.78450 16 57 14.18 +02 55 25.7           8.9 G      Y87
    CK23A030  B2024 10 22.78470 16 57 13.99 +02 55 32.2           8.8 G      Y87
    CK23A030  B2024 10 22.78490 16 57 14.09 +02 55 32.1           8.8 G      Y87
    CK23A030  B2024 10 22.78510 16 57 14.31 +02 55 32.0           8.8 G      Y87
    CK23A030  B2024 10 22.78530 16 57 14.74 +02 55 34.9           8.7 G      Y87
    CK23A030  B2024 10 22.78549 16 57 14.72 +02 55 29.9                      Y87
    CK23A030  B2024 10 22.78569 16 57 14.87 +02 55 30.2                      Y87
    CK23A030  B2024 10 22.78589 16 57 14.73 +02 55 30.1           8.8 G      Y87
    CK23A030  B2024 10 22.78609 16 57 14.96 +02 55 34.8           8.7 G      Y87
    CK23A030  B2024 10 22.78629 16 57 14.95 +02 55 33.2           8.8 G      Y87
    CK23A030  B2024 10 22.78649 16 57 15.17 +02 55 34.7           8.8 G      Y87
    CK23A030  B2024 10 22.78669 16 57 15.45 +02 55 31.0           8.8 G      Y87
    CK23A030  B2024 10 22.78688 16 57 15.56 +02 55 31.0           8.7 G      Y87
    CK23A030  B2024 10 22.78708 16 57 15.69 +02 55 31.0           8.7 G      Y87
    CK23A030  B2024 10 22.78728 16 57 15.79 +02 55 31.1           8.8 G      Y87
    CK23A030  B2024 10 22.78748 16 57 15.94 +02 55 31.8                      Y87
    CK23A030  B2024 10 22.78767 16 57 15.80 +02 55 32.7           8.9 G      Y87
    CK23A030  B2024 10 22.78787 16 57 15.92 +02 55 34.2           8.9 G      Y87
    CK23A030  B2024 10 22.78807 16 57 16.35 +02 55 35.6           8.6 G      Y87
    CK23A030  B2024 10 22.78827 16 57 16.24 +02 55 35.7           8.8 G      Y87
    CK23A030  B2024 10 22.78847 16 57 16.34 +02 55 34.0           8.8 G      Y87
    CK23A030  B2024 10 22.78866 16 57 16.68 +02 55 32.6           8.7 G      Y87
    CK23A030  B2024 10 22.78886 16 57 16.55 +02 55 32.3           8.8 G      Y87
    CK23A030  B2024 10 22.78906 16 57 16.90 +02 55 32.5                      Y87
    CK23A030  B2024 10 22.78926 16 57 17.03 +02 55 32.7                      Y87
    CK23A030  B2024 10 22.78946 16 57 17.15 +02 55 32.8           8.7 G      Y87
    CK23A030  B2024 10 22.78965 16 57 17.26 +02 55 33.0           9.1 G      Y87
    CK23A030  B2024 10 22.78985 16 57 17.37 +02 55 33.0           8.7 G      Y87
    CK23A030  B2024 10 22.79005 16 57 17.48 +02 55 33.1           8.7 G      Y87
    CK23A030  B2024 10 22.79025 16 57 17.53 +02 55 38.1           8.8 G      Y87
    CK23A030  B2024 10 22.79044 16 57 17.63 +02 55 36.4           8.7 G      Y87
    CK23A030  B2024 10 22.79064 16 57 17.74 +02 55 37.9           8.7 G      Y87
    CK23A030  B2024 10 22.79084 16 57 17.74 +02 55 36.3           8.8 G      Y87
    CK23A030  B2024 10 22.79104 16 57 18.07 +02 55 34.0           8.7 G      Y87
    CK23A030  B2024 10 22.79124 16 57 18.23 +02 55 33.9           8.7 G      Y87
    CK23A030  B2024 10 22.79143 16 57 18.35 +02 55 33.8           8.8 G      Y87
    CK23A030  B2024 10 22.79163 16 57 18.48 +02 55 34.0           8.7 G      Y87
    CK23A030 KB2024 10 22.78737 16 57 15.70 +02 55 34.4           8.8 G      Y87
Instrument typeNewton
Instrument aperture (0=naked eye)250 mm
Instrument focale length1187.5 mm
Instrument focale/diameter4.75
CameraAsi 294MM
SensorCMOS
Sensor temperature-10 °C
Binning4x4
Exposure details40x5s
Observatory MPC codeY87
Reference stars catalogGaia DR2
Image resize factor0.6
Resulting picture sampling (scale)1.6 "/pix
Observation submission date2024 Oct 23 07h06m10s
Observation modification date2024 Nov 04 13h04m12s

(Record n° 28978)

Home