Home

C/2023 A3 (Tsuchinshan-ATLAS)


NASA/JPL elements
IAU/MPC elements


On 2024 Oct 18 18h35 UT by Joel Nicolas


(Copyright Joel Nicolas)

Nuclear magnitude (m2)7.1
m2 standard deviation0.1
Aperture radius used for m28.4 "
r (dist/Sun) 0.656 AU
d (dist/Earth) 0.537 AU
Right ascension16 06 51.80 h m s
Declination+01 56 20.9 ° ' "
MPC report
COD A77
CON J. NICOLAS [nicolas.joel@wanadoo.fr]
OBS J. Nicolas
MEA J. Nicolas
TEL 0.41-m f/3.3 reflector+CCD
ACK MPCReport file updated 2024.10.19 11:04:38
AC2 nicolas.joel@wanadoo.fr
NET UCAC-4
    CK23A030  C2024 10 18.77407 16 06 51.80 +01 56 20.9           7.1 R      A77
    CK23A030  C2024 10 18.77420 16 06 52.00 +01 56 21.5           7.1 R      A77
    CK23A030  C2024 10 18.77432 16 06 52.04 +01 56 20.6           7.1 R      A77
    CK23A030  C2024 10 18.77443 16 06 52.18 +01 56 21.3           7.0 R      A77
    CK23A030  C2024 10 18.77455 16 06 52.28 +01 56 21.0           7.1 R      A77
    CK23A030  C2024 10 18.77466 16 06 52.37 +01 56 22.4           7.1 R      A77
    CK23A030  C2024 10 18.77478 16 06 52.56 +01 56 22.2           7.1 R      A77
    CK23A030  C2024 10 18.77490 16 06 52.56 +01 56 21.1           7.0 R      A77
    CK23A030  C2024 10 18.77501 16 06 52.68 +01 56 22.0           7.0 R      A77
    CK23A030  C2024 10 18.77513 16 06 52.80 +01 56 22.2           7.1 R      A77
    CK23A030  C2024 10 18.77524 16 06 52.88 +01 56 22.1           7.0 R      A77
    CK23A030  C2024 10 18.77536 16 06 53.02 +01 56 22.4           7.1 R      A77
    CK23A030  C2024 10 18.77547 16 06 53.09 +01 56 22.3           7.1 R      A77
    CK23A030  C2024 10 18.77559 16 06 53.21 +01 56 22.4           7.1 R      A77
    CK23A030  C2024 10 18.77571 16 06 53.34 +01 56 23.2           7.0 R      A77
    CK23A030  C2024 10 18.77583 16 06 53.40 +01 56 22.4           7.1 R      A77
    CK23A030  C2024 10 18.77595 16 06 53.55 +01 56 22.6           7.1 R      A77
    CK23A030  C2024 10 18.77606 16 06 53.62 +01 56 23.2           7.1 R      A77
    CK23A030  C2024 10 18.77618 16 06 53.78 +01 56 23.9           7.1 R      A77
    CK23A030  C2024 10 18.77630 16 06 53.88 +01 56 23.2           7.1 R      A77
    CK23A030  C2024 10 18.77641 16 06 53.97 +01 56 23.8           7.0 R      A77
    CK23A030  C2024 10 18.77653 16 06 54.05 +01 56 23.7           7.0 R      A77
    CK23A030  C2024 10 18.77664 16 06 54.13 +01 56 23.7           7.0 R      A77
    CK23A030  C2024 10 18.77676 16 06 54.32 +01 56 24.6           7.1 R      A77
    CK23A030  C2024 10 18.77687 16 06 54.40 +01 56 24.6           7.1 R      A77
    CK23A030  C2024 10 18.77699 16 06 54.47 +01 56 23.9           7.1 R      A77
    CK23A030  C2024 10 18.77711 16 06 54.68 +01 56 25.5           7.1 R      A77
    CK23A030  C2024 10 18.77722 16 06 54.71 +01 56 24.3           7.1 R      A77
    CK23A030  C2024 10 18.77734 16 06 54.84 +01 56 25.2           7.2 R      A77
    CK23A030  C2024 10 18.77745 16 06 54.90 +01 56 25.2           7.1 R      A77
Instrumental configurationConfig1
Instrument typeNewton
Instrument aperture (0=naked eye)410 mm
Instrument focale length1353 mm
Instrument focale/diameter3.3
Filter(s)None
CameraST8XME
SensorCCD
Sensor temperature-20 °C
Binning1x1
Exposure details2*2s
Air mass3.68
Observatory MPC codeA77
Location04 Dauban
Reference stars catalogUCAC-4
Used softwaresAstrometrica
Resulting picture sampling (scale)1.4 "/pix
Observation submission date2024 Oct 19 11h12m43s
Observation modification date2024 Oct 19 15h14m05s

(Record n° 28959)

Home