Home

29P/Schwassmann-Wachmann

Orbital period : 14.85 years

NASA/JPL elements
IAU/MPC elements


On 2021 Oct 08 20h39 UT by Jean-Francois Soulier


(Copyright Jean-Francois Soulier)

Nuclear magnitude (m2)14.9
m2 standard deviation0.0
Aperture radius used for m26.5 "
r (dist/Sun) 5.920 AU
d (dist/Earth) 5.390 AU
Right ascension04 57 28.38 h m s
Declination+32 01 57.5 ° ' "
MPC report
COD C10
CON J.-F. Soulier [jean-francois.soulier2@wanadoo.fr]
OBS J.-F. Soulier
MEA J.-F. Soulier
TEL 0.30-m f/3.8 Newtonian reflector + CCD
ACK C10 2021.10.09 08:27:58
AC2 jean-francois.soulier2@wanadoo.fr
NET UCAC-4
0029P         C2021 10 08.86034 04 57 28.38 +32 01 57.5          14.9 V      C10
0029P         C2021 10 08.88238 04 57 28.27 +32 01 58.9          14.9 V      C10
0029P         C2021 10 08.91006 04 57 28.12 +32 02 00.4          14.9 V      C10
0029P         C2021 10 08.93210 04 57 28.02 +32 02 02.1          14.9 V      C10
0029P         C2021 10 08.95979 04 57 27.92 +32 02 04.2          14.9 V      C10
0029P         C2021 10 08.98183 04 57 27.76 +32 02 05.4          14.9 V      C10
0029P         C2021 10 09.00953 04 57 27.62 +32 02 06.8          14.9 V      C10
0029P         C2021 10 09.03157 04 57 27.39 +32 02 08.6          14.9 V      C10
0029P         C2021 10 09.05904 04 57 27.29 +32 02 09.5          14.9 V      C10
0029P         C2021 10 09.08340 04 57 27.13 +32 02 11.7          14.8 V      C10
0029P         C2021 10 09.11288 04 57 26.96 +32 02 12.7          14.8 V      C10
0029P         C2021 10 09.13492 04 57 26.82 +32 02 14.1          14.9 V      C10
0029P         C2021 10 09.16379 04 57 26.68 +32 02 16.6          14.9 V      C10
0029P         C2021 10 09.18583 04 57 26.58 +32 02 17.9          14.9 V      C10
0029P         C2021 10 09.20560 04 57 26.42 +32 02 19.0          14.9 V      C10
Instrument typeNewton
Instrument aperture (0=naked eye)300 mm
Instrument focale length1140 mm
Instrument focale/diameter3.8
Filter(s)None
CameraST8-XME
SensorCCD
Sensor temperature-20 °C
Binning1x1
MountF60a AXIS INSTRUMENTS
AutoguideNo
Exposure details20 x 60s
Observatory MPC codeC10
LocationSeine et Marne (77)
Reference stars catalogUCAC-4
Used softwaresASTROMETRICA
Resulting picture sampling (scale)1.62 "/pix
Observation submission date2021 Oct 09 08h31m13s
Observation modification date2021 Oct 09 08h55m30s

(Record n° 24108)

Home