Home

C/2013 US10 (Catalina)


NASA/JPL elements
IAU/MPC elements


On 2015 Dec 12 05h10 UT by Francois Kugel


(Copyright Francois Kugel)

Coma Total magnitude (m1)9.2
Aperture radius used for m11 '
Nuclear magnitude (m2)11.6
Aperture radius used for m29.96 "
r (dist/Sun) 0.959 AU
d (dist/Earth) 1.319 AU
Right ascension14 17 53.51 h m s
Declination-04 07 31.0 ° ' "
MPC report
COD A77
CON FRANCOIS KUGEL [fkugel@wanadoo.fr]
OBS C. Rinner, F. Kugel
MEA F. Kugel
TEL 0.4-m f/3 reflector + CCD
ACK MPCReport file updated 2015.12.12 07:41:36
AC2 fkugel@wanadoo.fr
NET UCAC-4
    CK13U10S KC2015 12 12.21500 14 17 53.51 -04 07 31.0          11.6 N      A77
    CK13U10S KC2015 12 12.21674 14 17 53.53 -04 07 26.2          11.6 N      A77
    CK13U10S KC2015 12 12.21847 14 17 53.52 -04 07 21.8          11.6 N      A77
    CK13U10S KC2015 12 12.22021 14 17 53.47 -04 07 16.7          11.6 N      A77
    CK13U10S KC2015 12 12.22195 14 17 53.47 -04 07 11.5          11.6 N      A77
    CK13U10S KC2015 12 12.22368 14 17 53.45 -04 07 07.1          11.6 N      A77
    CK13U10S KC2015 12 12.22542 14 17 53.46 -04 07 02.2          11.5 N      A77
    CK13U10S KC2015 12 12.22716 14 17 53.42 -04 06 57.4          11.6 N      A77
    CK13U10S KC2015 12 12.22917 14 17 53.42 -04 06 52.3          11.6 N      A77
    CK13U10S KC2015 12 12.23322 14 17 53.42 -04 06 41.1          11.6 N      A77
    CK13U10S KC2015 12 12.23909 14 17 53.37 -04 06 25.1          11.6 N      A77
Instrument typeNewton
Instrument aperture (0=naked eye)400 mm
Instrument focale length1200 mm
Instrument focale/diameter3
Filter(s)None
CameraAtik460EX
SensorCCD
Sensor temperature-15 °C
Binning1x1
MountMeade MCMT-TDM
Exposure details5x20s
Observatory MPC codeA77
Reference stars catalogUCAC-4
Image resize factor0.4
Resulting picture sampling (scale)0.83 "/pix
Observation submission date2015 Dec 12 08h04m41s
Observation modification date2015 Dec 12 08h25m02s

(Record n° 14875)

Home