Home

C/2009 P1 (Garradd)


NASA/JPL elements
IAU/MPC elements


On 2012 Mar 11 23h03 UT by Philippe Dupouy

Nuclear magnitude (m2)10
m2 standard deviation0.1
Aperture radius used for m212 "
r (dist/Sun) 1.880 AU
d (dist/Earth) 1.278 AU
Right ascension12 51 00.78 h m s
Declination+70 40 47.0 ° ' "
MPC report
COD 958
OBS Ph. Dupouy
MEA Ph. Dupouy
TEL 0.08-m f/5 Refractor + CCD
ACK MPCReport file updated 2012.03.16 02:19:41
AC2 obsdax@wanadoo.fr
NET UCAC-3
    CK09P010 KC2012 03 11.96027 12 51 00.78 +70 40 47.0          10.2 N      958
    CK09P010 KC2012 03 11.96499 12 50 56.28 +70 40 45.4          10.0 N      958
    CK09P010 KC2012 03 11.96971 12 50 51.58 +70 40 45.3           9.9 N      958
    CK09P010 KC2012 03 11.97442 12 50 47.05 +70 40 43.9          10.0 N      958
    CK09P010 KC2012 03 11.97913 12 50 42.53 +70 40 44.2          10.0 N      958
    CK09P010 KC2012 03 11.98388 12 50 37.79 +70 40 42.7          10.0 N      958
    CK09P010 KC2012 03 11.98862 12 50 33.46 +70 40 41.5          10.0 N      958
    CK09P010 KC2012 03 11.99331 12 50 28.61 +70 40 41.6          10.0 N      958
    CK09P010 KC2012 03 11.99802 12 50 24.16 +70 40 40.6          10.0 N      958
    CK09P010 KC2012 03 12.00292 12 50 19.59 +70 40 38.4          10.0 N      958
    CK09P010 KC2012 03 12.00764 12 50 14.99 +70 40 37.7          10.0 N      958
    CK09P010 KC2012 03 12.01231 12 50 10.28 +70 40 37.1          10.1 N      958
    CK09P010 KC2012 03 12.01697 12 50 05.87 +70 40 35.7          10.0 N      958
    CK09P010 KC2012 03 12.02169 12 50 01.32 +70 40 35.3          10.1 N      958
    CK09P010 KC2012 03 12.02643 12 49 56.69 +70 40 34.9          10.1 N      958
    CK09P010 KC2012 03 12.03114 12 49 52.08 +70 40 34.7          10.1 N      958
    CK09P010 KC2012 03 12.03582 12 49 47.54 +70 40 32.7          10.1 N      958
    CK09P010 KC2012 03 12.04057 12 49 43.12 +70 40 32.0          10.1 N      958
    CK09P010 KC2012 03 12.04544 12 49 38.35 +70 40 30.6          10.0 N      958
    CK09P010 KC2012 03 12.05021 12 49 33.49 +70 40 29.7          10.1 N      958
    CK09P010 KC2012 03 12.05496 12 49 29.03 +70 40 30.5          10.1 N      958
    CK09P010 KC2012 03 12.05974 12 49 24.49 +70 40 28.7          10.1 N      958
    CK09P010 KC2012 03 12.06450 12 49 19.76 +70 40 24.6          10.1 N      958
Instrument typeRefractor
Instrument aperture (0=naked eye)80 mm
Instrument focale length400 mm
Instrument focale/diameter5
CameraAudine 400
SensorCCD
Sensor size6.9x4.6 mm2
Sensor pixels number768x512
Sensor temperature-10 °C
Binning1x1
MountUnitron
MotorizationYes
AutoguideNo
Observatory MPC code958
LocationDax 40100 France
Reference stars catalogUCAC-3
Used softwaresASTROMETRICA
Observation submission date2012 Mar 19 05h18m16s

(Record n° 6239)

Home