Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2022 P1 (NEOWISE)


NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
269602023 03 31.360035.87863C/2022 P1 (NEOWISE) 2.216 1.899Pict--16.8 --- - -350L -6X03ptraverse
262032022 10 16.759870.26235C/2022 P1 (NEOWISE) 1.692 1.113Pict--15.8 --- - -355T --XXXaleroy
260442022 09 30.959854.46222C/2022 P1 (NEOWISE) 1.770 0.867Pict-13.515.3 0.4-- - -400L -5.8A77fkugel
260242022 09 22.959846.45647C/2022 P1 (NEOWISE) 1.816 0.857Pict--15.8 --- - -400L -5.8A77jgbosch
259962022 09 20.059843.57284C/2022 P1 (NEOWISE) 1.828 0.869Pict--15 7-- - -400L -5.8A77fkugel
259792022 09 17.059840.57512C/2022 P1 (NEOWISE) 1.847 0.898Pict-1415.7 --- - -400L 0.45A77fkugel
259392022 09 06.159829.62773C/2022 P1 (NEOWISE) 1.919 1.092Pict-14.816.2 7-- - -400L 0.45.8A77fkugel
259182022 08 30.359822.86915C/2022 P1 (NEOWISE) 1.969 1.265Pict--16.5 --- - -360L -5.6X03jlvirlichie
258592022 08 18.359810.82332C/2022 P1 (NEOWISE) 2.057 1.601Pict--17 --- - -350L -6X03ptraverse

Home