Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2022 N2 (PANSTARRS)


NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
294862025 01 15.760692.28588C/2022 N2 (PANSTARRS) 4.198 4.689Pict--15.8 --- - -250L -6.4Y87jgbosch
292992024 12 31.760677.22743C/2022 N2 (PANSTARRS) 4.252 4.549Pict--15.5 --- - -400L -6.2A77fkugel
292602024 12 16.060661.54875C/2022 N2 (PANSTARRS) 4.310 4.393Pict--15.9 --- - -360L -6.0X03hroy
292452024 12 13.860659.35782C/2022 N2 (PANSTARRS) 4.322 4.360Pict--15.8 --- - -250L -6.4Y87jgbosch
292192024 12 06.760652.29883C/2022 N2 (PANSTARRS) 4.350 4.284Pict--15 --- - -400L -6.2A77fkugel
291882024 11 30.860646.34453C/2022 N2 (PANSTARRS) 4.375 4.218Pict--16.2 --- 67.2 -230T -6.0A05clatge
291042024 11 07.860623.30187C/2022 N2 (PANSTARRS) 4.472 3.979Pict--15.7 --- - -250L -6.4Y87jgbosch
290872024 11 04.860620.31133C/2022 N2 (PANSTARRS) 4.486 3.951Pict--15.9 --- - -400L -5.8A77fkugel
290792024 11 02.860618.35632C/2022 N2 (PANSTARRS) 4.494 3.932Pict--16.1 --- - -230T -6.4A05clatge
290192024 10 23.860608.39305C/2022 N2 (PANSTARRS) 4.539 3.851Pict--15.3 --- - -115L -5-ndelaunoy
289682024 10 20.860605.32824C/2022 N2 (PANSTARRS) 4.553 3.829Pict--15.8 --- - -250L --Y87jgbosch
289352024 10 10.860595.36422C/2022 N2 (PANSTARRS) 4.599 3.771Pict--15.7 --- - -250L -6.4Y87jgbosch
288242024 09 11.860566.37291C/2022 N2 (PANSTARRS) 4.738 3.738Pict--15.6 --- - -115L -7.48-ndelaunoy
288072024 09 07.960562.47087C/2022 N2 (PANSTARRS) 4.758 3.752Pict--15.7 --- - -250L -6.4Y87jgbosch
288132024 09 07.960562.42638C/2022 N2 (PANSTARRS) 4.758 3.752Pict--15.4 --- - -115L -7.5-ndelaunoy
287662024 08 28.960552.44645C/2022 N2 (PANSTARRS) 4.808 3.806--14.415.4 --- - -300L --C10jfsoulier
287322024 08 15.960539.41597C/2022 N2 4.874 3.920Pict--16 --- - -115L -6-ndelaunoy
287142024 08 11.960535.47354C/2022 N2 4.894 3.964Pict--15.8 --- - -250L -6.4Y87jgbosch
287242024 08 09.960533.44497C/2022 N2 4.904 3.988Pict--15.7 --- - -120R -6.0XXXjlvirlichie
286962024 08 06.360529.82626C/2022 N2 (PANSTARRS) 4.920 4.025Pict--16.4 --- - -430C -5.5W96pditz
286882024 08 02.960526.49589C/2022 N2 (PANSTARRS) 4.941 4.078Pict--16.1 --- - -250L -6.4Y87jgbosch
286292024 07 19.060511.59135C/2022 N2 (PANSTARRS) 5.014 4.291Pict--16.9 --- - -400L -5.8A77fkugel
286172024 07 16.360508.858C/2022 N2 (PANSTARRS) 5.030 4.341Pict--16.6 --- - -430C -5.5W96pditz
286122024 07 11.360503.8917C/2022 N2 (PANSTARRS) 5.057 4.428Pict--16.5 --- - -350L -5.6X03jpdesgrees
286032024 07 09.060501.50488C/2022 N2 (PANSTARRS) 5.068 4.464Pict--16.4 --- - -250L -6L27jfsoulier
275472023 09 08.860197.34478C/2022 N2 (PANSTARRS) 6.869 6.049Pict--17.4 --- - -400L -5.8A77fkugel
274182023 08 15.860173.39323C/2022 N2 (PANSTARRS) 7.017 6.027Pict--17.2 --- - -400L -5.8A77fkugel
271882023 06 14.360110.88088C/2022 N2 (PANSTARRS) 7.404 6.721Pict--18 --- - -350L -6X03ptraverse
257742022 08 01.259793.72061C/2022 N2 (PANSTARRS) 9.384 8.402Pict--20.4 --- - -350L -5.6X03jlvirlichie

Home