Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2021 X1 (Maury-Attard)


NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
279182023 12 05.760285.27452C/2021 X1 (Maury-Attard) 3.707 3.575Pict--17.3 --- - -400L -5.8A77fkugel
278292023 11 08.860258.30266C/2021 X1 (Maury-Attard) 3.591 2.954Pict--16.7 --- - -400L -5.8A77fkugel
277322023 10 11.860230.3625C/2021 X1 (Maury-Attard) 3.485 2.515Pict--15.6 --0.28 110 -250L -6L27jfsoulier
276982023 10 05.860224.30513C/2021 X1 (Maury-Attard)--Pict--15.2 --- - -400L -5.8A77fkugel
276252023 09 23.960212.44027C/2021 X1 (Maury-Attard) 3.426 2.442Pict--16.53 --0.2 - -820L -3A05pmartinez
275862023 09 14.160202.65321C/2021 X1 (Maury-Attard) 3.398 2.477Pict--15.9 --- - -350L -5.6X03jpdesgrees
275722023 09 11.160199.60157C/2021 X1 (Maury-Attard) 3.390 2.498---15.6 --- - -410L -5.6A77jnicolas
275322023 09 07.960196.42127C/2021 X1 (Maury-Attard) 3.379 2.533Pict--15.5 --- - -300L -6.5C10jfsoulier
274752023 08 26.160183.62622C/2021 X1 (Maury-Attard) 3.347 2.678Pict--15.8 --- - -400L -5.8A77fkugel
274082023 08 14.160171.61081C/2021 X1 (Maury-Attard) 3.320 2.867---15.9 --- - -410L -5.6A77jnicolas
274222023 08 13.060170.57065C/2021 X1 (Maury-Attard) 3.318 2.884Pict--15.9 --- - -410L -5.6A77jnicolas
273422023 08 04.360161.83961C/2021 X1 (Maury-Attard) 3.300 3.044Pict--15.6 --- - -360L -6.0X03jlvirlichie
267532023 02 11.759988.2565C/2021 X1 (Maury-Attard) 3.386 3.509Pict--16.4 --- - -400L -5.8A77fkugel
267292023 02 09.059985.52763C/2021 X1 (Maury-Attard) 3.392 3.479Pict-15.116.2 --- - 451350L 1.45.6X03jlvirlichie
266112023 01 13.859959.30043C/2021 X1 (Maury-Attard)--Pict--15.8 --- - -400L -5.8A77jgbosch
265532022 12 27.859942.36729C/2021 X1 (Maury-Attard) 3.539 2.925Pict-1416.2 --- - -400L 0.45.8A77fkugel
263652022 11 24.059908.57964C/2021 X1 (Maury-Attard) 3.674 2.943Pict--15.8 --- - -400L -5.8A77fkugel
263512022 11 21.259905.73559C/2021 X1 (Maury-Attard) 3.688 2.970Pict--15.7 --- - -350L -5.6X03hroy
262372022 11 03.159887.62384C/2021 X1 (Maury-Attard) 3.770 3.206Pict-14.715.8 --- - -400L 0.25.8A77fkugel
262042022 10 28.159881.65329C/2021 X1 (Maury-Attard) 3.799 3.308Pict--15.6 --- - -410L -5.6A77jnicolas
261942022 10 27.159880.60777C/2021 X1 (Maury-Attard) 3.804 3.326Pict--15.6 --- - -400L -5.8A77fkugel
261042022 10 10.259863.7335C/2021 X1 (Maury-Attard) 3.888 3.658Pict--16.5 --- - -350L -6X03ptraverse
260162022 09 22.159845.66196C/2021 X1 (Maury-Attard) 3.981 4.036Pict--17.4 --- - -400L -5.8A77fkugel
259662022 09 12.359835.81949C/2021 X1 (Maury-Attard) 4.034 4.244Pict--16.1 --- - -360L -5.6X03jlvirlichie

Home