Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2020 N1 (PANSTARRS)


NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
231382021 03 30.859305.35204C/2020 N1 (PANSTARRS) 1.347 1.368Pict--18.4 --- - -200L -6.6L27jfsoulier
229202021 02 03.759250.2651C/2020 N1 (PANSTARRS) 1.432 1.228Pict--17.4 --- - -400L -5.8A77fkugel
228862021 01 18.759234.26136C/2020 N1 (PANSTARRS) 1.537 1.236Pict-16.117.8 --- - -400L 0.45.8A77fkugel
228062020 12 29.759214.24667C/2020 N1 (PANSTARRS) 1.700 1.262Pict--18.1 --- - -400L -5.8A77fkugel
226972020 11 26.759181.24606C/2020 N1 (PANSTARRS) 2.014 1.354Pict--17.5 --- - -400L -5.8A77fkugel
226602020 11 19.759174.26478C/2020 N1 (PANSTARRS) 2.085 1.386---16.7 --- - -400L -5.8A77fkugel
226362020 11 16.759171.28085C/2020 N1 (PANSTARRS) 2.116 1.401---18.9 --- - -400L -5.8A77fkugel
226202020 11 12.859167.36842C/2020 N1 (PANSTARRS) 2.157 1.424Pict--17.6 --- - -410L -5.6A77jnicolas
225842020 11 05.859160.34786C/2020 N1 (PANSTARRS) 2.230 1.469Pict--17.6 --- - -410L -5.6A77jnicolas
225392020 10 26.759150.28359C/2020 N1 (PANSTARRS) 2.334 1.546Pict--16.9 --- - -400L -5.8A77fkugel
225272020 10 18.959142.43764C/2020 N1 (PANSTARRS) 2.418 1.621---18.2 --- - -410L -4.2A77jnicolas
224942020 10 14.759138.27642C/2020 N1 (PANSTARRS) 2.461 1.662Pict--17.4 --- - -400L -5.8A77fkugel
221832020 07 10.959042.46668C/2020 N1 (PANSTARRS) 3.467 3.371Pict--20.2 --- - -300L -6.5C10jfsoulier

Home