Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2020 F3 (NEOWISE)

Orbital period : 6257.00 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
223732020 09 04.859098.30609C/2020 F3 (NEOWISE) 1.489 1.809Pict--15.2 --- - -200L -6.6L27jfsoulier
223722020 09 02.959096.48164C/2020 F3 (NEOWISE) 1.454 1.746Pict-13.716.5 --- - 226350L -5.6X03jlvirlichie
223542020 08 27.859090.31123C/2020 F3 (NEOWISE) 1.344 1.554Pict--14.5 --- - -200L -6.6L27jfsoulier
223602020 08 26.859089.32946C/2020 F3 (NEOWISE) 1.325 1.522---13.7 --- - 417410L -5.6A77jnicolas
254972020 08 25.859088.35C/2020 F3 (NEOWISE)----08.6- 7.03- - -407L ---nbiver
223412020 08 25.859088.34174C/2020 F3 (NEOWISE) 1.307 1.490Pict--13.5 --- - -320L -6B92maudejean
223352020 08 25.859088.31877C/2020 F3 (NEOWISE) 1.307 1.490Pict-12.114.6 --- - -400L 0.45.8A77fkugel
223342020 08 24.859087.33425C/2020 F3 (NEOWISE) 1.288 1.458---13.2 --- - -320L -6B92maudejean
223822020 08 23.859086.34375C/2020 F3 (NEOWISE) 1.269 1.426Pict-08.412.7 8.230.33 50 -407L 4.010-nbiver
254962020 08 21.859084.37C/2020 F3 (NEOWISE)----08.0- 94- - -50B ---nbiver
254952020 08 21.859084.35C/2020 F3 (NEOWISE)----08.0- 6.040.5 50 -407L ---nbiver
222892020 08 20.859083.32999C/2020 F3 (NEOWISE) 1.212 1.330Pict--14.1 --- - 530410L -5.6A77jnicolas
222962020 08 20.859083.32135C/2020 F3 (NEOWISE) 1.212 1.330Pict--15.6 --- - -400L -5.8A77fkugel
254942020 08 19.859082.37C/2020 F3 (NEOWISE)----07.5- 93- - -50B ---nbiver
254932020 08 18.859081.38C/2020 F3 (NEOWISE)----07.4- 125- - -50B ---nbiver
222842020 08 18.859081.333C/2020 F3 (NEOWISE) 1.173 1.267Pict-08.913.9 7.1-- - 632410L 3.55.6A77jnicolas
222822020 08 17.859080.35332C/2020 F3 (NEOWISE) 1.154 1.235Pict--12.5 --- - -320L -6B92maudejean
254922020 08 14.859077.36C/2020 F3 (NEOWISE)----06.9- 1240.6 60 -50B ---nbiver
222722020 08 14.859077.35005C/2020 F3 (NEOWISE) 1.095 1.142Pict--12 --- - -320L -6B92maudejean
222682020 08 14.859077.33028C/2020 F3 (NEOWISE) 1.095 1.142Pict-09.714.6 --- - -400L 0.45.8A77fkugel
222732020 08 14.859077.32818C/2020 F3 (NEOWISE) 1.095 1.142Pict-08.513.2 6.7-- - 757410L --A77jnicolas
222652020 08 13.859076.39567C/2020 F3 (NEOWISE) 1.075 1.112Pict--13.3 --- - -120R -7XXXjpdesgrees
254912020 08 13.859076.39C/2020 F3 (NEOWISE)----06.8- 125- - -50B ---nbiver
222672020 08 12.959075.4085C/2020 F3 (NEOWISE) 1.055 1.082Pict--13.2 --- - -120R -7XXXjpdesgrees
254902020 08 12.959075.4C/2020 F3 (NEOWISE)----06.7- 125- - -50B ---nbiver
254892020 08 11.959074.4C/2020 F3 (NEOWISE)----06.4- 125- - -50B ---nbiver
222612020 08 11.859074.33672C/2020 F3 (NEOWISE) 1.035 1.052Pict-10.614.6 --- - -400L 0.45.8A77fkugel
222602020 08 10.859073.37367C/2020 F3 (NEOWISE) 1.015 1.023Pict--10.8 --- - -320L -9B92maudejean
222572020 08 08.859071.39372C/2020 F3 (NEOWISE) 0.974 0.966Pict--12.5 --- - -410L -2.8A77jnicolas
222582020 08 07.959070.42769C/2020 F3 (NEOWISE) 0.953 0.938---12.3 --- - -410L -5.6A77jnicolas
222532020 08 07.859070.38156C/2020 F3 (NEOWISE) 0.953 0.938Pict--10.3 --- - -320L -9B92maudejean
254882020 08 06.859069.39C/2020 F3 (NEOWISE)----05.7- 1061.0 90 -50B ---nbiver
254872020 08 05.859068.39C/2020 F3 (NEOWISE)----05.7- 125- - -50B ---nbiver
222412020 08 05.859068.38125C/2020 F3 (NEOWISE) 0.911 0.885Pict-08.411.5 --- - -250L 0.746C10jfsoulier
222422020 08 05.859068.35311C/2020 F3 (NEOWISE) 0.911 0.885Pict-09.613.8 --- - -400L 0.45.8A77fkugel
254862020 08 04.859067.38C/2020 F3 (NEOWISE)----05.8- 105- - -50B ---nbiver
254852020 08 03.959066.41C/2020 F3 (NEOWISE)----05.9- 125- - -50B ---nbiver
222362020 08 03.959066.40286C/2020 F3 (NEOWISE) 0.869 0.837Pict-08.211.5 --- - -300L 0.816.5C10jfsoulier
254842020 08 02.859065.37C/2020 F3 (NEOWISE)----05.8- 125- - -50B ---nbiver
222242020 07 31.859063.35667C/2020 F3 (NEOWISE) 0.805 0.773Pict-07.310.7 --- - -200L 0.826.6L27jfsoulier
254832020 07 30.959062.41C/2020 F3 (NEOWISE)----04.9- 1062.0 70 -50B ---nbiver
223032020 07 29.859061.39236C/2020 F3 (NEOWISE) 0.762 0.739Pict--- --- - -820L --A05pmartinez
223022020 07 29.859061.36111C/2020 F3 (NEOWISE) 0.762 0.739Pict--- --- - -820L --A05pmartinez
222622020 07 29.859061.36075C/2020 F3 (NEOWISE) 0.762 0.739Pict--08.8 --- - -200L --Z97aleroy
222342020 07 28.959060.42569C/2020 F3 (NEOWISE) 0.740 0.725Pict-05.310.3 7.541 70 -407L 4.56-nbiver
254822020 07 28.959060.41C/2020 F3 (NEOWISE)----04.3- 105- - --E ---nbiver
254812020 07 28.959060.41C/2020 F3 (NEOWISE)----04.7- 864.0 - -50B ---nbiver
222102020 07 28.859060.36873C/2020 F3 (NEOWISE) 0.740 0.725Pict-07.610.3 --- - -300L 0.816.5C10jfsoulier
254802020 07 27.959059.4C/2020 F3 (NEOWISE)----04.6- 672.0 - -50B ---nbiver
222092020 07 27.859059.34669C/2020 F3 (NEOWISE) 0.718 0.714--08.111.9 --- - -400L 0.45.8A77fkugel
254792020 07 26.959058.44C/2020 F3 (NEOWISE)----04.1- 1066 - --E ---nbiver
222352020 07 26.959058.425C/2020 F3 (NEOWISE) 0.696 0.704Pict-04.708.8 8.451 70 -407L 4.56-nbiver
254782020 07 26.859058.39C/2020 F3 (NEOWISE)----04.3- 574.0 70 -50B ---nbiver
223012020 07 26.859058.37152C/2020 F3 (NEOWISE) 0.696 0.704Pict--- --- - -820L --A05pmartinez
223002020 07 26.859058.37152C/2020 F3 (NEOWISE) 0.696 0.704Pict--- --- - -820L --A05pmartinez
222002020 07 26.859058.35108C/2020 F3 (NEOWISE) 0.696 0.704Pict-06.209.6 --- - -200L 0.826.6L27jfsoulier
222052020 07 26.859058.34676C/2020 F3 (NEOWISE) 0.696 0.704Pict-07.811.7 --- - -400L 0.45.8A77fkugel
221992020 07 25.859057.38336C/2020 F3 (NEOWISE) 0.674 0.697Pict--09 --- - -320T -8.70958pdupouy
254772020 07 24.959056.43C/2020 F3 (NEOWISE)----04.6- 572.0 65 -50B ---nbiver
222992020 07 24.859056.375C/2020 F3 (NEOWISE) 0.651 0.693Pict--- --- - -820L --A05pmartinez
222982020 07 24.859056.375C/2020 F3 (NEOWISE) 0.651 0.693Pict--- --- - -820L --A05pmartinez
221952020 07 24.859056.35271C/2020 F3 (NEOWISE) 0.651 0.693Pict-05.709 --- - -200L 0.826.6L27jfsoulier
221912020 07 22.859054.375C/2020 F3 (NEOWISE) 0.607 0.693-Spec-- --- - -280T ---ebertrand
254762020 07 21.959053.46C/2020 F3 (NEOWISE)----03.4- 579 - --E ---nbiver
254752020 07 21.959053.46C/2020 F3 (NEOWISE)----03.9- 678.0 35 -50B ---nbiver
254742020 07 21.959053.4C/2020 F3 (NEOWISE)----03.8- 577.0 - -50B ---nbiver
221932020 07 21.859053.39233C/2020 F3 (NEOWISE) 0.584 0.698Pict--05.1 --- - -20R --XXXaleroy
254732020 07 21.859053.39C/2020 F3 (NEOWISE)----03.4- 556 - --E ---nbiver
254722020 07 20.959052.48C/2020 F3 (NEOWISE)----03.2- 579 35 --E ---nbiver
221872020 07 20.959052.44583C/2020 F3 (NEOWISE) 0.562 0.706Pict-03.808.2 6.562 30 -407L 3.56-nbiver
221882020 07 20.959052.44513C/2020 F3 (NEOWISE) 0.562 0.706Pict-03.8- 6.562 30 -407L 3.5--nbiver
254712020 07 20.959052.42C/2020 F3 (NEOWISE)----03.8- 4.078.0 30 -50B ---nbiver
254702020 07 20.959052.4C/2020 F3 (NEOWISE)----03.2- 575 35 --E ---nbiver
221862020 07 20.859052.36738C/2020 F3 (NEOWISE) 0.562 0.706Pict-04.406.4 --- - -76- 329A77fkugel
223052020 07 19.859051.38819C/2020 F3 (NEOWISE) 0.540 0.716Pict--- --- - -300T --242pmartinez
221802020 07 19.859051.36264C/2020 F3 (NEOWISE) 0.540 0.716Pict-0406 --- - -76- 329A77fkugel
223062020 07 19.859051.3618C/2020 F3 (NEOWISE) 0.540 0.716Pict--- --- - -300T --242pmartinez
254692020 07 18.959050.46C/2020 F3 (NEOWISE)----03.7- 3.078.0 10 -50B ---nbiver
254682020 07 18.959050.45C/2020 F3 (NEOWISE)----02.9- 4714 0 --E ---nbiver
223042020 07 18.959050.40416C/2020 F3 (NEOWISE) 0.517 0.730Pict--- --- - -300T --242pmartinez
221812020 07 18.859050.38342C/2020 F3 (NEOWISE) 0.517 0.730Pict--- --- - -250L --A07aleroy
254672020 07 18.859050.38C/2020 F3 (NEOWISE)----03.2- 3.574.0 - -50B ---nbiver
221702020 07 18.859050.36906C/2020 F3 (NEOWISE) 0.517 0.730Pict-04.707.3 --- - -300L 0.816.5C10jfsoulier
221822020 07 18.859050.36458C/2020 F3 (NEOWISE) 0.517 0.730Pict-03- --- - -35A 3-199mirzyk
221692020 07 18.159049.63541C/2020 F3 (NEOWISE) 0.517 0.730PictSpec-- --- - -254T --K10hboussier
254662020 07 18.059049.53C/2020 F3 (NEOWISE)----03.5- 278.0 20 -50B ---nbiver
254652020 07 17.959049.46C/2020 F3 (NEOWISE)----02.9- 288.0 0 -50B ---nbiver
254642020 07 17.959049.45C/2020 F3 (NEOWISE)----02.6- 3712 330 --E ---nbiver
254632020 07 17.959049.43C/2020 F3 (NEOWISE)----02.8- 372 - --E ---nbiver
221672020 07 17.859049.38112C/2020 F3 (NEOWISE) 0.495 0.746Pict-04.106.6 --- - -300L 0.816.5C10jfsoulier
221662020 07 17.859049.36944C/2020 F3 (NEOWISE) 0.495 0.746-Spec-- --- - -280T ---ebertrand
221652020 07 17.859049.35365C/2020 F3 (NEOWISE) 0.495 0.746Pict--07.3 --- - -400L -5.8A77fkugel
221642020 07 16.859048.39166C/2020 F3 (NEOWISE) 0.473 0.765-Spec-- --- - -280T ---ebertrand
221632020 07 13.859045.375C/2020 F3 (NEOWISE) 0.410 0.838Pict--- --- - -15A ---tnoel
221592020 07 13.159044.61458C/2020 F3 (NEOWISE) 0.410 0.838-Spec-- --- - -254T --K10hboussier
254622020 07 13.059044.59C/2020 F3 (NEOWISE)----01.7- 4712 320 --E ---nbiver
254612020 07 13.059044.59C/2020 F3 (NEOWISE)----02.3- 1.089.0 330 -50B ---nbiver
221562020 07 13.059044.58396C/2020 F3 (NEOWISE) 0.410 0.838Pict-02.8- --- - -300L 0.81-C10jfsoulier
254602020 07 12.959044.41C/2020 F3 (NEOWISE)----01.9- 1.086.0 330 -50B ---nbiver
254592020 07 12.959044.41C/2020 F3 (NEOWISE)----01.4- 375 - --E ---nbiver
254582020 07 12.159043.62C/2020 F3 (NEOWISE)----01.7- 376 320 --E ---nbiver
254572020 07 12.159043.62C/2020 F3 (NEOWISE)----02.0- 1.086.0 - -50B ---nbiver
221542020 07 12.159043.61527C/2020 F3 (NEOWISE) 0.391 0.867-Spec-- --- - -254T --K10hboussier
254562020 07 12.159043.6C/2020 F3 (NEOWISE)----01.8- 3710 320 --E ---nbiver
254552020 07 12.159043.6C/2020 F3 (NEOWISE)----02.1- 1.578.0 325 -50B ---nbiver
254542020 07 12.059043.59C/2020 F3 (NEOWISE)----01.6- 278 - --E ---nbiver
221512020 07 12.059043.58615C/2020 F3 (NEOWISE) 0.391 0.867Pict-02.6- --- - -300L 0.81-C10jfsoulier
254532020 07 11.159042.64C/2020 F3 (NEOWISE)----02.3- 181 - -50B ---nbiver
254522020 07 11.159042.62C/2020 F3 (NEOWISE)----02.1- 285.0 - -50B ---nbiver
221472020 07 11.059042.59694C/2020 F3 (NEOWISE) 0.372 0.898Pict-02.6- --- - -300L 0.81-C10jfsoulier
254512020 07 11.059042.59C/2020 F3 (NEOWISE)----01.7- 277.0 320 -50B ---nbiver
254502020 07 11.059042.59C/2020 F3 (NEOWISE)----01.5- 278 320 --E ---nbiver
221532020 07 11.059042.57563C/2020 F3 (NEOWISE) 0.372 0.898Pict-02.8- --- - -100A 1--pdelay
221442020 07 09.159040.67708C/2020 F3 (NEOWISE) 0.338 0.965Pict--- --4.3 - -48A ---fkugel
254492020 07 09.159040.62C/2020 F3 (NEOWISE)----01.7- 171.5 - --E ---nbiver
221422020 07 09.159040.61805C/2020 F3 (NEOWISE) 0.338 0.965-Spec-- --- - -200T ---ebertrand
254482020 07 09.159040.61C/2020 F3 (NEOWISE)----01.5- 2.082.0 315 -50B ---nbiver
254472020 07 09.159040.6C/2020 F3 (NEOWISE)----02.0- 2.082.5 - -50B ---nbiver
254462020 07 09.159040.6C/2020 F3 (NEOWISE)----01.8- 172.0 - --E ---nbiver
254452020 07 08.159039.63C/2020 F3 (NEOWISE)----02.1- 1.581.0 - -50B ---nbiver
254442020 07 08.159039.61C/2020 F3 (NEOWISE)----01.8- 181.5 - --E ---nbiver
221392020 07 08.159039.60208C/2020 F3 (NEOWISE) 0.324 1.000Pict-02- --- - -15A ---tnoel
221382020 07 08.159039.60152C/2020 F3 (NEOWISE) 0.324 1.000Pict-02.1- --- - -300L 0.81-C10jfsoulier
254432020 07 08.159039.6C/2020 F3 (NEOWISE)----02.0- 2.073.0 305 -50B ---nbiver
254422020 07 07.159038.63C/2020 F3 (NEOWISE)----01.7- 1.571.0 300 -50B ---nbiver
254412020 07 07.159038.61C/2020 F3 (NEOWISE)----01.6- 281.5 300 --E ---nbiver
221342020 07 07.159038.60713C/2020 F3 (NEOWISE) 0.313 1.036Pict-01.8- --- - -300L 0.81-C10jfsoulier
221322020 07 07.159038.60552C/2020 F3 (NEOWISE) 0.313 1.036Pict--- --- - --- ---ydegotlonghi
221362020 07 07.059038.59722C/2020 F3 (NEOWISE) 0.313 1.036Pict-01.703 3.4-0.8 - -71A 334-fkugel
254402020 07 07.059038.59C/2020 F3 (NEOWISE)----01.7- 1-2.0 300 -50B ---nbiver
254392020 07 07.059038.58C/2020 F3 (NEOWISE)----01.1- 1-1.0 300 --E ---nbiver
254382020 07 06.159037.63C/2020 F3 (NEOWISE)----01.9- 0.571.0 320 -50B ---nbiver
254372020 07 06.159037.62C/2020 F3 (NEOWISE)----01.7- 181.0 320 -50B ---nbiver
221312020 07 06.159037.6125C/2020 F3 (NEOWISE) 0.304 1.072Pict-01.504.0 2.570.5 300 -407L 1.56-nbiver
254362020 07 06.159037.6C/2020 F3 (NEOWISE)----01.4- 1-- - --E ---nbiver
254352020 07 06.059037.59C/2020 F3 (NEOWISE)----01.7- 181.5 320 -50B ---nbiver
254342020 07 03.159034.63C/2020 F3 (NEOWISE)----01.0- 19- - -50B ---nbiver
254332020 07 03.159034.62C/2020 F3 (NEOWISE)----00.8- 19- - -50B ---nbiver
221212020 07 03.159034.61597C/2020 F3 (NEOWISE) 0.296 1.177Pict-01.504.1 280.1 300 -407L 1.36-nbiver
221192020 07 03.159034.61458C/2020 F3 (NEOWISE)--Pict-01.903.7 280.05 - -407L 1.210-nbiver
218382020 04 07.058947.50534C/2020 F3 (NEOWISE) 1.921 1.648Pict--17 --- - -350L -5.6X03jlvirlichie
218342020 04 06.058946.51159C/2020 F3 (NEOWISE) 1.937 1.652Pict--17 --- - -350L -7X03ptraverse

Home