Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2019 E3 (ATLAS)


NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
280032023 12 22.160301.64225C/2019 E3 (ATLAS)10.31510.498Pict--17.5 --- - -360L -5.6X03hroy
275892023 09 15.260203.77577C/2019 E3 (ATLAS)10.31810.233Pict--16.9 --- - -360L -5.6X03hroy
266022023 01 08.159953.62257C/2019 E3 (ATLAS)10.44610.557Pict--17.4 --- - -360L -5.6X03jlvirlichie
263762022 11 25.259909.77817C/2019 E3 (ATLAS)10.48610.644Pict--17.3 --- - -360L -5.6X03jlvirlichie
251072022 02 18.259629.70597C/2019 E3 (ATLAS)10.85510.683Pict--18.1 -9- - -350L -5.6X03hroy
250862022 02 14.159625.6252C/2019 E3 (ATLAS)10.86110.700Pict--16.9 -9- - -350L -5.6X03hroy
246072021 12 15.159564.66044C/2019 E3 (ATLAS)10.96711.074Pict--19 --- - -350L -5.6X03jlvirlichie
244302021 11 22.359541.80458C/2019 E3 (ATLAS)11.00911.234Pict--17.8 --- - -350L -6X03ptraverse
219652020 04 29.058969.55709C/2019 E3 (ATLAS)12.36711.959Pict--19.2 --- - -350L -7X03ptraverse

Home