Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2018 W2 (Africano)


NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
212522019 10 27.758785.28598C/2018 W2 (Africano) 1.625 1.082Pict--14.5 --- - -200L -6.6L27jfsoulier
212232019 10 24.858782.31196C/2018 W2 (Africano) 1.607 0.998---14.1 --- - -400L -5.8A77fkugel
211962019 10 11.858769.35682C/2018 W2 (Africano) 1.538 0.665Pict--13.5 --- - -200L -8.2L27jfsoulier
211892019 10 10.858768.32161C/2018 W2 (Africano) 1.534 0.644Pict--13.5 --- - -200L -8.2L27jfsoulier
211612019 10 07.858765.38252C/2018 W2 (Africano) 1.521 0.585Pict--13.2 --- - -200L -8.2L27jfsoulier
211472019 10 05.858763.31855C/2018 W2 (Africano) 1.513 0.553Pict--13.1 --- - -200L -8.2L27jfsoulier
211242019 10 02.958760.44565C/2018 W2 (Africano) 1.502 0.516Pict--12.8 --- - -320L -8B92maudejean
211192019 10 02.758760.27671C/2018 W2 (Africano) 1.502 0.516Pict-10.912.5 --- - -400L 0.45.8A77fkugel
211332019 09 30.358757.87504C/2018 W2 (Africano) 1.495 0.501Pict-10.113 --0.43 - -67A 2.559XXXjbdevanssay
210862019 09 28.958756.43338C/2018 W2 (Africano) 1.489 0.494Pict--12.9 --- - -320L -8B92maudejean
210912019 09 28.858756.34305C/2018 W2 (Africano) 1.489 0.494Pict--- --- - -180L ---dlamirel
210682019 09 27.858755.39679C/2018 W2 (Africano) 1.486 0.494Pict--12.6 --- - -200L -8.2L27jfsoulier
210552019 09 24.958752.40486C/2018 W2 (Africano) 1.478 0.507Pict--13.5 --- - -200S -4.68-ydegotlonghi
210532019 09 24.858752.32131C/2018 W2 (Africano) 1.478 0.507--09.812.9 5-- - -76- 2.524.65A77fkugel
210492019 09 23.858751.30989C/2018 W2 (Africano) 1.475 0.515Pict-09.413.1 6.5-- - -76A 2.524.65A77fkugel
210442019 09 21.858749.39246C/2018 W2 (Africano) 1.471 0.537Pict--13.1 --- - -300L -8.1C10jfsoulier
210372019 09 21.058748.58978C/2018 W2 (Africano) 1.471 0.537Pict-12.414.7 --- - -400L 0.45.8A77fkugel
210472019 09 20.058747.51319C/2018 W2 (Africano) 1.469 0.551Pict--13.7 --- - -85R -10-mirzyk
210482019 09 18.058745.54652C/2018 W2 (Africano) 1.465 0.582Pict--13.7 --- - -85R -10-mirzyk
210152019 09 17.158744.60273C/2018 W2 (Africano) 1.464 0.600Pict-12.415.3 5-- - -400L 0.45.8A77fkugel
210202019 09 16.858744.33183C/2018 W2 (Africano) 1.462 0.619Pict--14.5 --- - -200T -4.92XXXydegotlonghi
209992019 09 11.958739.48245C/2018 W2 (Africano) 1.457 0.725Pict--13.8 --- - -320L -8B92maudejean
209792019 09 07.858735.39819C/2018 W2 (Africano) 1.455 0.821Pict--14 --- - -320L -8B92maudejean
209612019 09 04.858732.3941C/2018 W2 (Africano) 1.455 0.897Pict--14.2 --- - -320L -8B92maudejean
209452019 08 30.158726.64305C/2018 W2 (Africano) 1.458 1.027Pict-10.914.4 55- - -407L 2.56-nbiver
209352019 08 30.158726.62733C/2018 W2 (Africano) 1.458 1.027Pict--14.4 --- - -300L -8.1C10jfsoulier
209282019 08 29.158725.63805C/2018 W2 (Africano) 1.459 1.053Pict--15.6 --- - -400L -5.8A77fkugel
211162019 08 25.958722.43263C/2018 W2 (Africano) 1.464 1.157-Spec-- --- - -280T --K10hboussier
209212019 08 25.158721.61624C/2018 W2 (Africano) 1.464 1.157Pict--15.2 --- - -410L -5.6A77jnicolas
209182019 08 25.058721.54029C/2018 W2 (Africano) 1.464 1.157Pict--14.8 --- - -200L -7.4B83tnoel
209112019 08 24.058720.58495C/2018 W2 (Africano) 1.466 1.183Pict--14.7 --- - -200L -7.4B83tnoel
208942019 08 13.158709.62291C/2018 W2 (Africano) 1.493 1.464Pict-11.314.5 3.44- - -407L 1.76.0-nbiver
208862019 08 13.158709.61764C/2018 W2 (Africano) 1.493 1.464--12.516 --- - -200T 0.89.3A77fkugel
208852019 08 13.158709.61665C/2018 W2 (Africano) 1.493 1.464Pict-12.514.4 1-- - -50- 136A77fkugel
208912019 08 13.058709.58404C/2018 W2 (Africano) 1.493 1.464Pict--15.7 --- - 101410L -5.6A77jnicolas
208702019 08 09.158705.61843C/2018 W2 (Africano) 1.507 1.561Pict-1314.6 --- - 115200T 0.4659.3A77fkugel
208682019 08 06.058702.59161C/2018 W2 (Africano) 1.519 1.633Pict--16.6 4-- - -400L -5.8A77fkugel
208632019 08 04.058700.5474C/2018 W2 (Africano) 1.527 1.679Pict--15.4 --- - -410L -5.6A77jnicolas
208492019 07 30.058695.56527C/2018 W2 (Africano) 1.550 1.791Pict-11.614.6 3.24- - -407L 1.66.0-nbiver
208372019 07 28.958694.41011C/2018 W2 (Africano) 1.560 1.834Pict--14.9 --- - -300L -6.5C10jfsoulier
208352019 07 22.058687.58576C/2018 W2 (Africano) 1.592 1.957Pict-13.616.1 1.75-- - -400L 0.45.8A77fkugel
208252019 07 15.058680.56734C/2018 W2 (Africano) 1.634 2.089Pict-13.615.4 --- - -400L 0.45.8A77fkugel
208142019 07 05.958671.47238C/2018 W2 (Africano) 1.701 2.253Pict--15 --- - -300L -6.5C10jfsoulier
208082019 06 30.058665.57882C/2018 W2 (Africano) 1.738 2.325Pict-13.916.6 2-- - -400L 0.45.8A77fkugel
208062019 06 29.058664.57846C/2018 W2 (Africano) 1.745 2.338---15.3 --- - -200T -9.3A77fkugel
208032019 06 25.958661.47028C/2018 W2 (Africano) 1.776 2.389Pict--15.1 --- - -300L -6.5C10jfsoulier
208002019 06 23.058658.58071C/2018 W2 (Africano) 1.792 2.413Pict-13.815.6 --- - -400L 0.85.8A77fkugel
204782019 02 04.258519.7071C/2018 W2 (Africano) 3.126 2.663Pict--17.2 0.21-0.01 - -200L -6.6L27jfsoulier
202732018 12 29.958483.46555C/2018 W2 (Africano) 3.496 3.203Pict--18.2 --- - -410L -5.6A77jnicolas

Home