Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2016 M1 (PANSTARRS)


NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
252022022 03 01.059640.5449C/2016 M1 (PANSTARRS)11.29510.983Pict--20.1 --- - -350L -6X03ptraverse
226042020 11 11.259165.73284C/2016 M1 (PANSTARRS) 8.031 7.479Pict--18.6 --- - -350L -5.6X03jlvirlichie
226062020 11 10.259164.77836C/2016 M1 (PANSTARRS) 8.024 7.483Pict--18.5 --- - -350L -6X03ptraverse
216892020 03 03.158912.64146C/2016 M1 (PANSTARRS) 6.114 5.942Pict--17.2 --- - -350L -5.6X03jlvirlichie
215942020 02 12.858893.32804C/2016 M1 (PANSTARRS) 5.957 5.572Pict--16.8 --- - -200L -6.6L27jfsoulier
215912020 02 12.058892.58691C/2016 M1 (PANSTARRS) 5.957 5.572Pict--17 --- - -350L -5.6X03jlvirlichie
215492020 01 31.858881.35398C/2016 M1 (PANSTARRS) 5.862 5.377Pict--17 --- - -200L -6.6L27jfsoulier
215052020 01 18.958868.4015C/2016 M1 (PANSTARRS) 5.759 5.198Pict--16.5 --- - -200L -6.6L27jfsoulier
213562019 12 03.058821.56557C/2016 M1 (PANSTARRS) 5.391 4.870Pict--16.8 --- - -200L -6.6L27jfsoulier
212602019 10 30.158787.62885C/2016 M1 (PANSTARRS) 5.116 4.881Pict--16.4 --- - -200L -6.6L27jfsoulier
212332019 10 26.158783.67401C/2016 M1 (PANSTARRS) 5.084 4.889Pict--16.4 --- - -200L -6.6L27jfsoulier
206142019 03 08.058551.50992C/2016 M1 (PANSTARRS) 3.215 3.314Pict--15 --- - -350L -6X03ptraverse
203552019 01 09.358493.8396C/2016 M1 (PANSTARRS) 2.799 3.048Pict--13.8 --- - -400Y -6.7W96jgbosch
203312019 01 06.158490.67131C/2016 M1 (PANSTARRS) 2.779 3.043Pict--13.7 --- - -400Y -6.7W96jfsoulier
201892018 12 17.358470.80216C/2016 M1 (PANSTARRS) 2.652 3.015Pict--13.4 --- - -400Y -6.7W96jgbosch
201332018 12 09.058462.59163C/2016 M1 (PANSTARRS) 2.604 3.001Pict--13.5 --- - -400Y -6.7W96jfsoulier
199262018 10 03.858396.3256C/2016 M1 (PANSTARRS) 2.296 2.587Pict--16.6 7-- - -500L -7.5221pditz
194422018 08 08.058339.55006C/2016 M1 (PANSTARRS) 2.211 1.752Pict-11.212.5 7.30-- - -400Y 0.546.7W96jfsoulier
194072018 07 26.058326.55413C/2016 M1 (PANSTARRS) 2.217 1.550Pict-11.212.5 --- - -400Y 0.546.4W96jfsoulier
193062018 07 05.258305.72044C/2016 M1 (PANSTARRS) 2.250 1.322Pict-10.612.2 3-- - -400Y 0.46.4W96jfsoulier
192682018 06 24.158294.65047C/2016 M1 (PANSTARRS) 2.276 1.289Pict-10.412.1 3.45-- - -400Y 0.56.4W96jfsoulier
192302018 06 16.158286.64109C/2016 M1 (PANSTARRS) 2.300 1.313Pict-10.312 4.50-- - -400Y 0.536.4W96jfsoulier
192262018 06 15.358285.80694C/2016 M1 (PANSTARRS) 2.303 1.319Pict-10.812.2 --- - -400Y 0.546.4W96tnoel
192162018 06 08.258278.7771C/2016 M1 (PANSTARRS) 2.327 1.378Pict--12.3 --- - -400Y -6.4W96tnoel
192072018 05 25.358264.80692C/2016 M1 (PANSTARRS) 2.382 1.571Pict-1112.7 --- - -400Y 0.546.4W96tnoel
192052018 05 21.058260.57064C/2016 M1 (PANSTARRS) 2.399 1.641Pict--13 6-- - -200L -7.5K97pditz
191942018 05 19.058258.5784C/2016 M1 (PANSTARRS) 2.408 1.678Pict--13.1 3.6-- - -200L -7.5K97pditz
191752018 05 18.258257.79819C/2016 M1 (PANSTARRS) 2.412 1.697Pict-11.212.9 --- - -400Y 0.546.4W96tnoel
191722018 05 16.058255.56626C/2016 M1 (PANSTARRS) 2.422 1.735Pict--12.5 2.5-- - -60R --A77fkugel
191582018 05 15.258254.78382C/2016 M1 (PANSTARRS) 2.426 1.755Pict--13 --- - -400Y -6.4W96jgbosch
191222018 05 07.258246.74975C/2016 M1 (PANSTARRS) 2.465 1.918Pict--13.2 --- - -400Y -6.4W96jgbosch
191202018 05 07.058246.57028C/2016 M1 (PANSTARRS) 2.465 1.918Pict--12.9 3.20-- - -300L -8.1C10jfsoulier
190992018 05 04.358243.85863C/2016 M1 (PANSTARRS) 2.480 1.982Pict-11.613.2 --- - -400Y 0.546.4W96tnoel
190622018 04 21.058230.58505C/2016 M1 (PANSTARRS) 2.549 2.269Pict--13.2 --- - -300L -8.1C10jfsoulier
190402018 04 18.058227.58875C/2016 M1 (PANSTARRS) 2.566 2.337Pict--13.8 2.7-- - -200L -7.5K97pditz
190382018 04 17.358226.83779C/2016 M1 (PANSTARRS) 2.571 2.359Pict--13.6 --- - -400Y -6.4W96jgbosch
190372018 04 17.158226.60846C/2016 M1 (PANSTARRS) 2.571 2.359Pict--13.3 --- - -300L -8.1C10jfsoulier
190232018 04 13.358222.84506C/2016 M1 (PANSTARRS) 2.594 2.449Pict--13.8 --- - -400Y -6.4W96jfsoulier
190062018 04 06.358215.81799C/2016 M1 (PANSTARRS) 2.636 2.605Pict--13.7 --- - -400Y -6.4W96tnoel
190032018 04 04.358213.82349C/2016 M1 (PANSTARRS) 2.648 2.649Pict--13.8 --- - -400Y -6.4W96jgbosch
189922018 03 30.358208.86336C/2016 M1 (PANSTARRS) 2.679 2.758Pict--13.9 --- - -400Y -6.4W96tnoel
189782018 03 25.358203.82998C/2016 M1 (PANSTARRS) 2.710 2.865Pict--13.7 --- - -400Y -6.4W96jgbosch
189652018 03 24.158202.67672C/2016 M1 (PANSTARRS) 2.716 2.887Pict-12.613.8 --- - -400L 0.46.4A77fkugel
189482018 03 19.158197.6677C/2016 M1 (PANSTARRS) 2.749 2.991Pict--13.7 1-- - -400L -6.4A77fkugel
189082018 03 08.258186.7004C/2016 M1 (PANSTARRS) 2.821 3.209Pict-12.513.9 --- - -400L 0.46.4A77fkugel
185052017 11 15.758074.241C/2016 M1 (PANSTARRS) 3.672 4.256---15.5 --- - -410L -5.6A77jnicolas
182742017 09 22.758020.28778C/2016 M1 (PANSTARRS) 4.109 4.184Pict--16 --- - -200T -9.4A77fkugel
181332017 08 27.857994.39961C/2016 M1 (PANSTARRS) 4.321 4.174---15.7 --- - -200L -6.25K25larnold
181282017 08 26.857993.34766C/2016 M1 (PANSTARRS) 4.329 4.175---15.8 --0.0125 49 -200L -6.25K25larnold
181222017 08 20.857987.39231C/2016 M1 (PANSTARRS) 4.378 4.183Pict--16.4 --- - -200L -7.5K97pditz
181112017 08 19.957986.40801C/2016 M1 (PANSTARRS) 4.386 4.185Pict-15.816.6 0.87-- - -200L 0.427.5K97pditz
180942017 08 14.857981.36795C/2016 M1 (PANSTARRS) 4.427 4.196Pict--16.7 --- - -200L -7.5K97pditz
181262017 08 13.857980.37986C/2016 M1 (PANSTARRS) 4.435 4.198Pict--15.7 --- - -254L -6.6-lrousselot
179822017 07 24.957960.4109C/2016 M1 (PANSTARRS) 4.599 4.280Pict-1416.3 --- - -400L 0.44A77fkugel
178532017 06 12.957918.44208C/2016 M1 (PANSTARRS) 4.941 4.638Pict--16.9 0.5-- - -200L -7.5K97pditz
178322017 06 10.957916.4383C/2016 M1 (PANSTARRS) 4.957 4.660Pict--17.1 0.5-- - -200L -7.5K97pditz
178002017 05 24.057898.51335C/2016 M1 (PANSTARRS) 5.095 4.865Pict--17.3 --- - -200L -7.5K97pditz
177942017 05 22.057896.51993C/2016 M1 (PANSTARRS) 5.111 4.891Pict--17.2 0.38-- - -200L -7.5K97pditz
177972017 05 20.957895.49702C/2016 M1 (PANSTARRS) 5.128 4.917Pict-16.617 0.47-- - -200L 0.237.5K97pditz
177842017 05 17.957892.47068C/2016 M1 (PANSTARRS) 5.152 4.956Pict--16.8 0.38-- - -200L -7.5K97pditz
177632017 05 17.057891.56379C/2016 M1 (PANSTARRS) 5.152 4.956Pict--17.3 --- - -200L -7.5K97pditz
173242017 03 16.157829.62873C/2016 M1 (PANSTARRS) 5.650 5.788Pict--16.9 --- - -300L -8.1C10jfsoulier
163762016 10 21.757684.27079C/2016 M1 (PANSTARRS) 6.792 6.918Pict--18.8 --- - -400L -5.5A77fkugel
162022016 09 29.757662.29053C/2016 M1 (PANSTARRS) 6.960 7.024Pict--18.9 --- - -400L -5.5A77fkugel
160192016 09 07.857640.35467C/2016 M1 (PANSTARRS) 7.127 7.142---18.3 --- - -200L -6.25K25larnold
160102016 09 07.857640.3111C/2016 M1 (PANSTARRS) 7.127 7.142Pict--18.9 --- - -400L -5.5A77fkugel
159042016 08 26.057627.51197C/2016 M1 (PANSTARRS) 7.218 7.213Pict--18.8 --- - -410L -4.2A77jnicolas
158762016 08 23.857625.35479C/2016 M1 (PANSTARRS) 7.240 7.232---18.4 --- - -200L -6.25K25larnold
158382016 08 16.857618.37046C/2016 M1 (PANSTARRS) 7.296 7.280---18.4 --- - -200L -6.25K25larnold
157382016 07 28.857599.39812C/2016 M1 (PANSTARRS) 7.439 7.411---18.5 --- - -200L -6.25K25larnold
156732016 07 08.857579.39409C/2016 M1 (PANSTARRS) 7.588 7.563---18.6 --- - -200L -6.25K25larnold
156542016 07 02.957573.42292C/2016 M1 (PANSTARRS) 7.6257.604---18.8 --- - -200L -6.25K25larnold
156522016 07 01.957572.42342C/2016 M1 (PANSTARRS) 7.633 7.612---18.7 --- - -200L -6.25K25larnold

Home