Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2015 XY1 (Lemmon)


NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
214432019 12 30.858849.35878C/2015 XY1 (Lemmon) 8.749 8.132Pict--19 --- - -400L -5.8A77fkugel
188822018 02 19.858170.36136C/2015 XY1 (Lemmon) 7.940 7.477Pict--17.9 --- - -400L -6.4A77fkugel
185152017 11 18.158076.65237C/2015 XY1 (Lemmon) 7.990 7.271Pict--17.9 --- - -200L -6.6A77jfsoulier
175912017 04 27.857872.34295C/2015 XY1 (Lemmon) 8.240 8.634Pict--18.9 --- - -300L -4.9C10jfsoulier
172222017 02 24.857810.35871C/2015 XY1 (Lemmon) 8.350 7.691Pict--18.5 --- - -300L -6.5C10jfsoulier
172112017 02 22.857808.36883C/2015 XY1 (Lemmon) 8.354 7.668Pict--18.5 --- - -200L -6.6A77jfsoulier
170532017 01 18.957773.4624C/2015 XY1 (Lemmon) 8.423 7.452Pict--18.2 --- - -300L -6.5C10jfsoulier
169692016 12 31.957755.45945C/2015 XY1 (Lemmon) 8.460 7.512---18.1 --0.0028 70 -200L -6.25K25larnold
169382016 12 29.957753.47133C/2015 XY1 (Lemmon) 8.464 7.526Pict--18.1 --- - -300L -8.1C10jfsoulier
169222016 12 28.957752.44325C/2015 XY1 (Lemmon) 8.466 7.534---18.2 --0.0028 70 -200L -6.25K25larnold

Home