Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2015 V2 (Johnson)


NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
200592018 11 23.158446.62995C/2015 V2 (Johnson) 5.987 5.763Pict--17 --- - -400Y -6.7W96jfsoulier
195712018 08 30.358361.81994C/2015 V2 (Johnson) 5.251 4.680Pict--16.1 --- - -400Y -6.7W96jgbosch
194772018 08 14.358345.84141C/2015 V2 (Johnson) 5.110 4.605Pict--15.9 --- - -400Y -6.7W96jgbosch
194452018 08 08.358339.85253C/2015 V2 (Johnson) 5.056 4.585Pict--16.1 --- - -400Y -6.7W96jfsoulier
191862018 05 19.358258.85891C/2015 V2 (Johnson) 4.321 4.551Pict--15.7 --- - -400Y -6.4W96jgbosch
183202017 09 30.958028.49695C/2015 V2 (Johnson) 2.177 2.321---14.3 --- - -400Y -6.4W96jfsoulier
179482017 07 09.857945.375C/2015 V2 (Johnson) 1.676 1.032Pict--- --- - -110R ---ccalvet
178632017 06 20.057925.50116C/2015 V2 (Johnson) 1.640 0.858--1112.6 --- - -380L 0.426.7W97tnoel
178582017 06 19.957925.46771C/2015 V2 (Johnson) 1.639 0.852Pict-10.412.3 --- - -200L 0.828.2A77jfsoulier
178542017 06 18.957924.42222C/2015 V2 (Johnson) 1.639 0.846Pict--- --- - -110R ---ccalvet
178462017 06 17.957923.40733C/2015 V2 (Johnson) 1.638 0.841Pict--12.7 --- - -430L -6.5958pdupouy
178422017 06 13.957919.40277C/2015 V2 (Johnson) 1.637 0.824Pict--- --- - -110R ---ccalvet
178512017 06 12.857918.38732C/2015 V2 (Johnson) 1.637 0.821Pict--13 10-- - -200L -7.5K97pditz
178352017 06 11.957917.44948C/2015 V2 (Johnson) 1.637 0.819Pict-10.312.3 --- - -200L 0.828.2A77jfsoulier
178282017 06 10.957916.44266C/2015 V2 (Johnson) 1.637 0.816Pict-10.312.2 --- - -200L 0.828.2A77jfsoulier
178402017 06 10.957916.4375C/2015 V2 (Johnson) 2.559 2.349Pict--- --- - -110R ---ccalvet
178302017 06 10.957916.4045C/2015 V2 (Johnson) 1.637 0.816Pict--13.3 --- 338 -200L -7.5K97pditz
178122017 06 07.957913.41666C/2015 V2 (Johnson) 1.639 0.812Pict--- --- - -110R ---ccalvet
178102017 06 06.957912.47263C/2015 V2 (Johnson) 1.639 0.811Pict-10.212.2 --- - -200L 0.828.2A77jfsoulier
178062017 06 06.057911.51605C/2015 V2 (Johnson) 1.639 0.811--10.312.3 --- - -200L 0.828.2A77jfsoulier
177912017 06 03.957909.40562C/2015 V2 (Johnson) 1.642 0.812Pict-11.313.6 10-- - -400L 0.828.2A77fkugel
177872017 06 03.257908.73753C/2015 V2 (Johnson) 1.642 0.812Pict--12.3 --- - -400Y -6.2W96jgbosch
177572017 05 31.957906.41696C/2015 V2 (Johnson) 1.645 0.816Pict-10.312.2 --- - -200L 0.828.2A77jfsoulier
177382017 05 29.157903.63594C/2015 V2 (Johnson) 1.648 0.821Pict--12.5 --- - -400Y -6.2W96jgbosch
177352017 05 29.057903.51579C/2015 V2 (Johnson) 1.648 0.821Pict-10.312.2 --- - -200L 0.828.2A77jfsoulier
177582017 05 28.957903.46597C/2015 V2 (Johnson) 1.650 0.824Pict--- --- - -110R ---ccalvet
177312017 05 27.057901.59032C/2015 V2 (Johnson) 1.652 0.827Pict-11.113.8 --- - -400L 0.45.5A77fkugel
177852017 05 25.957900.43116C/2015 V2 (Johnson) 1.655 0.834Pict--12.6 --- - -430L -6.5958pdupouy
177342017 05 25.957900.41666C/2015 V2 (Johnson) 1.655 0.834Pict--- --- - -110R ---ccalvet
178012017 05 25.857900.39789C/2015 V2 (Johnson) 1.655 0.834Pict--13.2 --- 320 -200L -7.5K97pditz
177982017 05 23.857898.38737C/2015 V2 (Johnson) 1.660 0.843Pict--13.2 --- 321 -200L -7.5K97pditz
177162017 05 23.057897.50528C/2015 V2 (Johnson) 1.660 0.843Pict--11.6 --- - -320L -8B92maudejean
177932017 05 21.857896.37439C/2015 V2 (Johnson) 1.664 0.854Pict--13.3 --- 323 -200L -7.5K97pditz
177152017 05 21.857896.36254C/2015 V2 (Johnson) 1.664 0.854Pict--12.4 --- - -200T -6.25K22mdeldem
177112017 05 20.957895.47291C/2015 V2 (Johnson) 1.667 0.859Pict--- --- - -110R ---ccalvet
177092017 05 20.957895.45446C/2015 V2 (Johnson) 1.667 0.859Pict--12.3 --- - -200L -8.2A77jfsoulier
176992017 05 19.857894.35071C/2015 V2 (Johnson) 1.669 0.865Pict--12.6 --- - -200T -6.25K22mdeldem
177822017 05 17.857892.38013C/2015 V2 (Johnson) 1.675 0.878Pict--13.4 --- 315 -200L -7.5K97pditz
176912017 05 16.957891.44581C/2015 V2 (Johnson) 1.678 0.885Pict--12.4 --- - -320L -8B92maudejean
177672017 05 16.857891.37076C/2015 V2 (Johnson) 1.678 0.885Pict--13.3 --- 317 -200L -7.5K97pditz
176892017 05 16.857891.34873C/2015 V2 (Johnson) 1.678 0.885Pict--12.6 --- - -200T -6.25K22mdeldem
176882017 05 15.957890.4375C/2015 V2 (Johnson) 1.681 0.892Pict--- --- - -110R ---ccalvet
177562017 05 15.857890.37812C/2015 V2 (Johnson) 1.681 0.892Pict--13.3 12.5-- 312 -200L -7.5K97pditz
176732017 05 13.857888.38124C/2015 V2 (Johnson) 1.687 0.906Pict-10.813.9 --- - -400L 0.45.5A77fkugel
176722017 05 12.957887.4C/2015 V2 (Johnson) 1.690 0.914Pict--- --- - -110R ---ccalvet
176702017 05 11.957886.4C/2015 V2 (Johnson) 1.694 0.922Pict--- --- - -110R ---ccalvet
176282017 05 07.257881.75315C/2015 V2 (Johnson) 1.708 0.956Pict--12.8 --- - -400Y -6.2W96jgbosch
176422017 05 06.957881.48472C/2015 V2 (Johnson) 1.712 0.964Pict--- --- - -110R ---ccalvet
176092017 05 03.057877.52923C/2015 V2 (Johnson) 1.724 0.992Pict-11.314 --- - -400L 0.45.5A77fkugel
176082017 05 02.957877.44027C/2015 V2 (Johnson) 1.728 1.002-Spec-- --- - -200T ---ebertrand
176782017 04 29.957874.46736C/2015 V2 (Johnson) 1.741 1.031Pict--13.5 --0.33 311 -200L -7.5K97pditz
176012017 04 29.057873.559C/2015 V2 (Johnson) 1.741 1.031Pict--12.7 --- - -320L -8B92maudejean
176002017 04 29.057873.55604C/2015 V2 (Johnson) 1.741 1.031Pict-10.612.6 --- - -200L 0.828.2A77jfsoulier
176072017 04 28.857873.36412C/2015 V2 (Johnson) 1.746 1.041Pict--11.4 --- - -203T -30K21hboussier
175962017 04 28.057872.54027C/2015 V2 (Johnson) 1.746 1.041Pict--- --- - -110R ---ccalvet
175942017 04 27.957872.48261C/2015 V2 (Johnson) 1.750 1.051Pict-10.712.7 --- - -300L 0.88.1C10jfsoulier
176772017 04 24.857869.37708C/2015 V2 (Johnson) 1.765 1.082Pict--13.6 8.5-0.43 311 -200L -7.5K97pditz
175772017 04 23.957868.49265C/2015 V2 (Johnson) 1.770 1.092Pict-10.812.8 --- - -300L 0.88.1C10jfsoulier
175812017 04 23.957868.40714C/2015 V2 (Johnson) 1.770 1.092Pict-10.213.5 --- - -200L 0.927.4B83tnoel
175842017 04 23.957868.40066C/2015 V2 (Johnson) 1.770 1.092Pict--12.7 --- - -90R -8.2A58jbdevanssay
176392017 04 23.857868.38402C/2015 V2 (Johnson) 1.770 1.092Pict--13.6 7-0.28 312 -200L -7.5K97pditz
175682017 04 23.057867.59779C/2015 V2 (Johnson) 1.770 1.092--10.414 --- - -400L -5.5A77fkugel
175722017 04 23.057867.58263C/2015 V2 (Johnson) 1.770 1.092Pict--- --- - -110R ---ccalvet
175672017 04 23.057867.54789C/2015 V2 (Johnson) 1.770 1.092Pict-10.812.8 --- - -300L 0.88.1C10jfsoulier
175862017 04 21.957866.46944C/2015 V2 (Johnson) 1.780 1.114Pict--- --- - -180L ---dlamirel
176382017 04 21.957866.45069C/2015 V2 (Johnson) 1.780 1.114Pict--13.73 8-0.32 313 -200L -7.5K97pditz
175532017 04 21.057865.5405C/2015 V2 (Johnson) 1.780 1.114Pict-10.712.8 --- - -200L 0.828.2A77jfsoulier
176052017 04 21.057865.51306C/2015 V2 (Johnson) 1.780 1.114Pict--13.2 --- - -430L -6.5958pdupouy
176362017 04 20.957865.48541C/2015 V2 (Johnson) 1.785 1.125Pict--13.56 5-0.26 312 -200L -7.5K97pditz
176552017 04 19.957864.49791C/2015 V2 (Johnson) 1.791 1.135Pict--- --- - -106R ---pledu
176542017 04 19.957864.49444C/2015 V2 (Johnson) 1.791 1.135-Spec-- --- - -200L ---pledu
175602017 04 19.157863.62152C/2015 V2 (Johnson) 1.791 1.135Pict--- --- - -110R ---ccalvet
175452017 04 19.157863.60177C/2015 V2 (Johnson) 1.791 1.135Pict-10.712.8 --- - -200L 0.828.2A77jfsoulier
175422017 04 18.057862.56489C/2015 V2 (Johnson) 1.796 1.146Pict-10.912.8 --- - -300L 0.88.1C10jfsoulier
175432017 04 17.957862.49861C/2015 V2 (Johnson) 1.801 1.157Pict-09.913.6 4.050.2 310 -407L 2.04.0-nbiver
175332017 04 17.157861.625C/2015 V2 (Johnson) 1.801 1.157Pict--- --- - -200L --A77jfsoulier
175312017 04 17.157861.61757C/2015 V2 (Johnson) 1.801 1.157Pict-10.813.7 --- - -400L 0.85.5A77fkugel
175282017 04 17.157861.60147C/2015 V2 (Johnson) 1.801 1.157Pict-10.712.8 --- - -200L 0.828.2A77jfsoulier
175182017 04 14.057858.58541C/2015 V2 (Johnson) 1.818 1.190Pict--- --- - -110R ---ccalvet
175082017 04 13.157857.62648C/2015 V2 (Johnson) 1.824 1.202--11.214 --- - -400L 0.45.5A77fkugel
175002017 04 12.957857.45604C/2015 V2 (Johnson) 1.830 1.213Pict-11- --- - -300L 0.8-C10jfsoulier
174992017 04 12.957857.4345C/2015 V2 (Johnson) 1.830 1.213Pict--12.9 --- - -300L -8.1C10jfsoulier
175392017 04 12.157856.62986C/2015 V2 (Johnson) 1.830 1.213Pict--13.2 7-0.14 329 -200L -7.5K97pditz
174932017 04 12.157856.62581C/2015 V2 (Johnson) 1.830 1.213Pict-10.9- --- - -200L 0.82-A77jfsoulier
174922017 04 12.157856.61912C/2015 V2 (Johnson) 1.830 1.213Pict--12.8 --- - -200L -8.2A77jfsoulier
174832017 04 11.157855.62626C/2015 V2 (Johnson) 1.836 1.224--10.413.5 --- - -400L 0.45.5A77fkugel
174742017 04 10.057854.5274C/2015 V2 (Johnson) 1.842 1.235Pict-11.1- --- - -300L 0.8-C10jfsoulier
174752017 04 10.057854.50565C/2015 V2 (Johnson) 1.842 1.235Pict--13 --- - -300L -8.1C10jfsoulier
174532017 04 09.057853.54279C/2015 V2 (Johnson) 1.848 1.247Pict-11.1- --- - -300L 0.8-C10jfsoulier
174512017 04 09.057853.52045C/2015 V2 (Johnson) 1.848 1.247Pict--13 --- - -300L -8.1C10jfsoulier
175342017 04 08.957853.46975C/2015 V2 (Johnson) 1.854 1.258---13.1 --- - -320L -8B92maudejean
174452017 04 08.157852.63516C/2015 V2 (Johnson) 1.854 1.258Pict--14.1 --- - -400L -5.5A77fkugel
174702017 04 08.057852.57638C/2015 V2 (Johnson) 1.854 1.258Pict--- --- - -110R ---ccalvet
174312017 04 07.157851.61481C/2015 V2 (Johnson) 1.860 1.269--11.414.1 --- - -400L 0.45.5A77fkugel
174252017 04 07.057851.5903C/2015 V2 (Johnson) 1.860 1.269Pict--13.1 --- - -300L -8.1C10jfsoulier
174192017 04 06.157850.62139C/2015 V2 (Johnson) 1.866 1.281Pict-10.913.8 --- - -400L 0.45.5A77fkugel
174122017 04 05.157849.63848C/2015 V2 (Johnson) 1.872 1.292Pict-1014.2 --- - -400L 0.45.5A77fkugel
174082017 04 05.057849.51803C/2015 V2 (Johnson) 1.872 1.292Pict--13.1 --- - -300L -8.1C10jfsoulier
174042017 04 04.157848.62173C/2015 V2 (Johnson) 1.879 1.304Pict-11.214.6 --- - -400L 0.45.5A77fkugel
174002017 04 03.957848.4991C/2015 V2 (Johnson) 1.885 1.315Pict--13.1 --- - -300L -8.1C10jfsoulier
173962017 04 03.157847.63209C/2015 V2 (Johnson) 1.885 1.315---14.3 --- - -400L -5.5A77fkugel
173922017 04 03.057847.50583C/2015 V2 (Johnson) 1.885 1.315Pict--13.1 --- - -300L -8.1C10jfsoulier
173852017 04 03.057847.50583C/2015 V2 (Johnson) 1.885 1.315Pict--13.1 --- - -300L -8.1C10jfsoulier
173782017 03 30.157843.64304C/2015 V2 (Johnson) 1.911 1.361Pict--13 --- - -200L -8.2A77jfsoulier
173712017 03 28.957842.45019C/2015 V2 (Johnson) 1.925 1.385Pict--12.8 --- - -203T -11K21hboussier
173692017 03 28.157841.65736C/2015 V2 (Johnson) 1.925 1.385Pict-11.814.7 --- - -400L 0.45.5A77fkugel
173662017 03 27.157840.60763C/2015 V2 (Johnson) 1.932 1.396-Spec-- --- - -200T ---ebertrand
173542017 03 22.057835.51374C/2015 V2 (Johnson) 1.966 1.455Pict--13.1 --- - -320L -8B92maudejean
173272017 03 16.057829.57874C/2015 V2 (Johnson) 2.010 1.525Pict--13.3 --- - -300L -8.1C10jfsoulier
173642017 03 15.957829.43402C/2015 V2 (Johnson) 2.017 1.537-Spec-- --- - -280T --K21hboussier
173152017 03 15.157828.67876C/2015 V2 (Johnson) 2.017 1.537Pict--13.2 --- - -200L -8.2A77jfsoulier
172682017 03 03.157816.64513C/2015 V2 (Johnson) 2.110 1.679Pict-12.413.7 1.7-0.1 315 -106R 1.210.5XXXpleguen
172082017 02 22.157807.69575C/2015 V2 (Johnson) 2.183 1.788Pict--13.8 --- - -200L -6.6A77jfsoulier
171742017 02 18.057803.56353C/2015 V2 (Johnson) 2.216 1.837Pict--14.2 --- - -430L --958pdupouy
171182017 02 09.357794.8239C/2015 V2 (Johnson) 2.292 1.949Pict--13.8 --- - -400Y -6.2W96jgbosch
171022017 02 05.357790.85332C/2015 V2 (Johnson) 2.327 2.000Pict--13.9 --- - -400Y -6.2W96jgbosch
170812017 01 29.357783.84955C/2015 V2 (Johnson) 2.388 2.090Pict--14 --- - -400Y -6.2W96jgbosch
170782017 01 29.157783.66178C/2015 V2 (Johnson) 2.388 2.090Pict-11.414.5 --- - -200T 0.88A77fkugel
175582017 01 20.157774.62152C/2015 V2 (Johnson) 2.468 2.210Pict--- --- - -110R ---ccalvet
170572017 01 19.157773.67597C/2015 V2 (Johnson) 2.477 2.224Pict--13.9 --- - -300L -8.1C10jfsoulier
170342017 01 10.357764.86535C/2015 V2 (Johnson) 2.559 2.349Pict--14 --- - -400Y -6.2W96jgbosch
170252017 01 08.357762.85846C/2015 V2 (Johnson) 2.577 2.377Pict--14.1 --- - -400Y -6.2W96jgbosch
170072017 01 06.157760.66275C/2015 V2 (Johnson) 2.596 2.406Pict--13.9 2.40-0.21 - -300L -8.1C10jfsoulier
170142017 01 05.257759.72083C/2015 V2 (Johnson) 2.605 2.420Pict-12.2- 250.07 320 -407L 1.0--nbiver
169972017 01 05.157759.69219C/2015 V2 (Johnson) 2.605 2.420Pict-12.4- --- - -300L 0.26-C10jfsoulier
169962017 01 05.157759.69044C/2015 V2 (Johnson) 2.605 2.420Pict--14.3 --- - -300L -6.5C10jfsoulier
169682017 01 01.257755.72819C/2015 V2 (Johnson) 2.642 2.479Pict-12.114.5 1.5-- - -200T 0.48A77fkugel
176412017 01 01.057755.5C/2015 V2 (Johnson) 2.642 2.479Pict--- --- - -110R ---ccalvet
169552016 12 31.157754.68442C/2015 V2 (Johnson) 2.651 2.493---15.4 --- - -400L -5.5A77fkugel
169372016 12 30.157753.62713C/2015 V2 (Johnson) 2.660 2.508Pict--14 1.30-0.21 310 -300L -8.1C10jfsoulier
169112016 12 28.157751.68796C/2015 V2 (Johnson) 2.679 2.538--12.414.3 0.96-- - 1704410L 0.467.0A77jnicolas
169422016 12 27.257750.72222C/2015 V2 (Johnson) 2.688 2.553Pict-12.3- 260.07 320 -407L 1.0--nbiver
168872016 12 27.157750.69505C/2015 V2 (Johnson) 2.688 2.553Pict-11.914.4 --- - -400L 0.88A77fkugel
168942016 12 24.157747.69655C/2015 V2 (Johnson) 2.716 2.598Pict-12.014.5 1.53-- - 1880410L 0.767.0A77jnicolas
168472016 12 22.257745.70139C/2015 V2 (Johnson) 2.735 2.629--12.215.2 --- - -400L 0.45.5A77fkugel
168702016 12 22.057745.5725C/2015 V2 (Johnson) 2.735 2.629Pict-12.114.4 1.53-- - 1800410L 0.767.0A77jnicolas
167452016 12 10.157733.68671C/2015 V2 (Johnson) 2.847 2.817Pict-12.515.2 4-- - -400L 0.45.5A77fkugel
167502016 12 09.157732.66639C/2015 V2 (Johnson) 2.857 2.833Pict-12.914.5 1.16-- - 1700410L 0.65.6A77jnicolas
167332016 12 07.157730.66407C/2015 V2 (Johnson) 2.875 2.866---14.9 --- - -200T -9.35A77fkugel
166852016 12 04.257727.73472C/2015 V2 (Johnson) 2.904 2.915Pict-12.9- 1.6760.04 315 -407L 0.8333--nbiver
166432016 12 04.157727.67474C/2015 V2 (Johnson) 2.904 2.915Pict--14.6 --- - -400L -8A77fkugel
165932016 11 30.257723.7237C/2015 V2 (Johnson) 2.942 2.980Pict--15.3 --- - -400L -5.5A77fkugel
162292016 10 03.157665.66751C/2015 V2 (Johnson) 3.493 3.971Pict-1215.4 --- - -400L -5.5A77fkugel
161452016 09 25.157657.63798C/2015 V2 (Johnson) 3.569 4.104Pict--15.6 --- - -400L -5.5A77fkugel
159292016 08 31.157632.63081C/2015 V2 (Johnson) 3.805 4.490Pict--16 --- - -400L -3.9A77fkugel
155272016 05 17.857527.36747C/2015 V2 (Johnson) 4.785 5.281Pict--15.5 --- - -127T -11K10hboussier
153722016 03 24.857473.32275C/2015 V2 (Johnson) 5.267 5.134Pict--16.5 --- - -400L -5.5A77fkugel
151332016 02 05.757425.25128C/2015 V2 (Johnson) 5.685 5.027---16.5 --- - -410L -5.6A77jnicolas
151082016 01 29.757418.29742C/2015 V2 (Johnson) 5.745 5.040Pict--16.7 --- - -400L -5.8A77fkugel
150742016 01 17.857406.33081C/2015 V2 (Johnson) 5.848 5.089Pict--16.1 --- - -300L -9.7C10jfsoulier
148202015 12 05.057362.58021C/2015 V2 (Johnson) 6.217 5.567Pict--16.7 --- - -300L -9.7C10jfsoulier
146992015 11 06.957334.41724C/2015 V2 (Johnson) 6.407 6.058Pict--17.4 --- - -410L -5.6A77jnicolas

Home