Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2013 V1 (Boattini)


NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
124212014 08 29.856900.33811C/2013 V1 (Boattini) 2.357 2.852---17.6 --- - -200T -15A77fkugel
123932014 08 27.856898.32493C/2013 V1 (Boattini) 2.340 2.826---18.6 --- - -400L -5.5A77fkugel
123392014 08 17.856888.37221C/2013 V1 (Boattini) 2.255 2.703Pict--17.9 --- - -410L -8.4A77jnicolas
123232014 08 15.856886.36558C/2013 V1 (Boattini) 2.239 2.680Pict--17.7 --- - -410L -8.4A77jnicolas
121972014 07 27.856867.3831C/2013 V1 (Boattini) 2.087 2.488Pict--17.3 --- - -410L -8.4A77jnicolas
120922014 07 17.956857.40755C/2013 V1 (Boattini) 2.013 2.410Pict--17.4 --- - -200L -5.6B83tnoel
121012014 07 17.856857.37799C/2013 V1 (Boattini) 2.013 2.410Pict--17.3 --- - -410L -8.4A77jnicolas
117752014 05 10.856789.36641C/2013 V1 (Boattini) 1.680 2.211---15.7 --- - -200T -11.25A77fkugel
113522014 03 07.856725.30015C/2013 V1 (Boattini) 1.766 1.950Pict--15.2 --- - -130R -10K15gsachot
113332014 03 06.856724.36545C/2013 V1 (Boattini) 1.771 1.942Pict--15.3 --- - -320L -6B92maudejean
113072014 03 05.856723.31493C/2013 V1 (Boattini) 1.775 1.935Pict--15.2 --- - -110R --B00psogorb
113032014 03 05.856723.31329C/2013 V1 (Boattini) 1.775 1.935Pict--14.7 --- - -110R -12K21hboussier
111942014 02 24.856714.3306C/2013 V1 (Boattini) 1.820 1.863Pict--15.4 --- - -110R --B00psogorb
111492014 02 21.756711.27345C/2013 V1 (Boattini) 1.837 1.838Pict--14.6 --- - -300L -12.9C10jfsoulier
111222014 02 17.856707.31688C/2013 V1 (Boattini) 1.860 1.805--14.315.7 --- - -200T -11.25A77fkugel
110642014 02 02.756692.27083C/2013 V1 (Boattini) 1.954 1.676Pict--15 --- - -106R --B00psogorb
110232014 01 27.856686.38326C/2013 V1 (Boattini) 1.996 1.627Pict--15.2 --- - -320L -6B92maudejean
110122014 01 25.756684.29721C/2013 V1 (Boattini) 2.010 1.611Pict--15.1 --- - -320L -6B92maudejean
109912014 01 21.756680.24999C/2013 V1 (Boattini) 2.039 1.581---14.8 --- - -200T -11.25A77fkugel
109792014 01 14.856673.33535C/2013 V1 (Boattini) 2.091 1.535Pict--15.4 --- - -320L -6B92maudejean
109382014 01 03.756662.2963C/2013 V1 (Boattini) 2.178 1.483Pict--15.4 --- - -320L -6B92maudejean
109192013 12 29.956657.46568C/2013 V1 (Boattini) 2.218 1.470Pict--15.5 --- - -320L -6B92maudejean
109342013 12 29.956657.43317C/2013 V1 (Boattini) 2.218 1.470Pict--15.2 --- - -130R -4K15gsachot
109402013 12 26.856654.36097C/2013 V1 (Boattini) 2.243 1.466Pict--14.9 --- - -300L -11.3C10jfsoulier
108972013 12 23.056650.51632C/2013 V1 (Boattini) 2.268 1.466Pict--15.5 --- - -400Y -5.5W96jfsoulier
108862013 12 16.956644.4255C/2013 V1 (Boattini) 2.327 1.478---15.6 --- - -50A -33.7C10jfsoulier
108752013 12 14.356641.80385C/2013 V1 (Boattini) 2.344 1.485Pict--15.6 --- - -400Y -4.8W96tnoel
108622013 12 13.156640.65828C/2013 V1 (Boattini) 2.353 1.489Pict--15.4 --- - -400Y -5.5W96jfsoulier
108142013 12 07.856635.38749C/2013 V1 (Boattini) 2.405 1.521Pict--14.9 --- - -130R -8K15gsachot
107962013 12 07.856635.36109C/2013 V1 (Boattini) 2.405 1.521Pict--15 --- - -200T -15A77fkugel
107732013 12 04.856632.39553C/2013 V1 (Boattini) 2.431 1.542---15 --- - -200T -11.25A77fkugel
107922013 12 03.956631.40533C/2013 V1 (Boattini) 2.440 1.550Pict--15.4 --- - -280T -6B51jnicolas
107262013 12 02.956630.47184C/2013 V1 (Boattini) 2.449 1.559Pict--14.9 --- - -300L -13C10jfsoulier
107012013 12 02.056629.54285C/2013 V1 (Boattini) 2.449 1.559Pict--15.5 --- - -320L -6B92maudejean
107462013 12 01.856629.38795C/2013 V1 (Boattini) 2.457 1.567Pict--15.1 --- - -127C -6K21hboussier
106992013 12 01.256628.71059C/2013 V1 (Boattini) 2.457 1.567Pict--15.6 --- - -400Y -5.5W96jfsoulier
107032013 11 30.956628.43939C/2013 V1 (Boattini) 2.466 1.576Pict--15.5 --- - -320L -6B92maudejean
106832013 11 30.256627.76641C/2013 V1 (Boattini) 2.466 1.576---15.8 --- - -400Y -4.8W96tnoel
106502013 11 28.956626.44663C/2013 V1 (Boattini) 2.484 1.596---15.6 --- - -200L -5.0K25larnold
106472013 11 28.056625.57574C/2013 V1 (Boattini) 2.484 1.596Pict--15.5 --- - -320L -6B92maudejean
106412013 11 28.056625.51152C/2013 V1 (Boattini) 2.484 1.596---15.7 --- - -200L -5.0K25larnold
107522013 11 27.956625.4871C/2013 V1 (Boattini) 2.493 1.606Pict--15.4 --- - -430L -9.6958jbdevanssay
107122013 11 26.956624.45865C/2013 V1 (Boattini) 2.502 1.616---15.4 --- - -430L -9.6958jbdevanssay
106082013 11 25.156622.60813C/2013 V1 (Boattini) 2.511 1.627Pict--15.8 --- - -400Y -4.8W96jfsoulier
105492013 11 15.056612.5705C/2013 V1 (Boattini) 2.601 1.753Pict--16.2 --- - -400Y -4.8W96tnoel
105342013 11 13.256610.70715C/2013 V1 (Boattini) 2.619 1.782Pict--16 --- - -400Y -8W96jgbosch
105112013 11 12.156609.67469C/2013 V1 (Boattini) 2.628 1.797Pict--17 --- - -410L -8.4A77jnicolas
105022013 11 11.156608.68953C/2013 V1 (Boattini) 2.637 1.812Pict--16.3 --- - -400Y -4.8W96jfsoulier
104842013 11 10.256607.71852C/2013 V1 (Boattini) 2.646 1.827Pict--16.3 --- - -400Y -4.8W96jfsoulier
104892013 11 10.056607.57485C/2013 V1 (Boattini) 2.646 1.827Pict--16.4 --- - -400Y -8W96jgbosch
104802013 11 09.256606.71505C/2013 V1 (Boattini) 2.656 1.843Pict--16.3 --- - -400Y -4.8W96jfsoulier
104772013 11 09.156606.67676C/2013 V1 (Boattini) 2.656 1.843Pict--15.4 --- - -200T -15A77fkugel
104702013 11 08.156605.69345C/2013 V1 (Boattini) 2.665 1.859Pict--16.4 --- - -400Y -4.8W96jfsoulier

Home