Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2013 E2 (Iwamoto)

Orbital period : 3240.00 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
110762013 12 02.756630.26888C/2013 E2 (Iwamoto) 3.664 3.119Pict--17.4 --- - -430L -9.6958jbdevanssay
104482013 11 06.156603.66101C/2013 E2 (Iwamoto) 3.405 2.561Pict--17.1 --- - -400Y -4.8W96jfsoulier
104262013 11 03.156600.6143C/2013 E2 (Iwamoto) 3.375 2.505Pict--16.9 --- - -400Y -4.8W96jfsoulier
102132013 09 30.156566.66266C/2013 E2 (Iwamoto) 3.031 2.038Pict--15.9 --- - -400Y --W96jgbosch
101262013 09 18.156554.68383C/2013 E2 (Iwamoto) 2.909 1.954Pict--16.2 --- - -400Y --W96jgbosch
101072013 09 15.256551.70912C/2013 E2 (Iwamoto) 2.879 1.940Pict--16.1 --- - -400Y -4.8W96jfsoulier
101052013 09 13.956550.4516C/2013 E2 (Iwamoto) 2.858 1.932Pict--16.2 --- - -410L -6A77jnicolas
100912013 09 13.156549.62609C/2013 E2 (Iwamoto) 2.858 1.932Pict--15.3 --0.02 270 -200T -15A77fkugel
100792013 09 12.156548.61137C/2013 E2 (Iwamoto) 2.848 1.928Pict--15.1 --0.025 280 -200T -15A77fkugel
100672013 09 10.156546.65144C/2013 E2 (Iwamoto) 2.828 1.921Pict--16.1 --- - -400Y -4.8W96jfsoulier
100032013 09 03.256539.78195C/2013 E2 (Iwamoto) 2.756 1.905---16.2 --- - -400Y -4.8W96jfsoulier
099942013 08 31.056536.56623C/2013 E2 (Iwamoto) 2.726 1.901Pict--16 --- - -410L -5.6A77jnicolas
099562013 08 28.056533.59204C/2013 E2 (Iwamoto) 2.695 1.899Pict--15.3 --- - -200T -15A77fkugel
099262013 08 19.156524.61679C/2013 E2 (Iwamoto) 2.604 1.903Pict--15.3 --- - -200T -15A77fkugel
099062013 08 14.256519.73262C/2013 E2 (Iwamoto) 2.553 1.910Pict--16.2 --- - -400Y -4.8W96jfsoulier
098842013 08 08.256513.79429C/2013 E2 (Iwamoto) 2.493 1.922Pict--16.2 --- - -400Y -4.8W96jfsoulier
098752013 08 07.256512.7918C/2013 E2 (Iwamoto) 2.482 1.924Pict--16.2 --- - -400Y -4.8W96jfsoulier
097152013 06 28.356472.83332C/2013 E2 (Iwamoto) 2.088 2.029---16 --- - -400Y -4.7W96jfsoulier
096882013 06 11.356455.83658C/2013 E2 (Iwamoto) 1.930 2.054---15.8 --- - -400Y -4.5W96jfsoulier
096822013 06 06.356450.86266C/2013 E2 (Iwamoto) 1.885 2.057---15.8 --- - -400Y -4.5W96jfsoulier
096582013 05 13.356426.86412C/2013 E2 (Iwamoto) 1.687 2.049---16.1 --- - -400Y -4.5W96jfsoulier
096492013 04 19.456402.90285C/2013 E2 (Iwamoto) 1.530 2.010---15.8 --- - -400Y -4.5W96jfsoulier
096432013 04 11.356394.89735C/2013 E2 (Iwamoto) 1.490 1.996---15.8 --- - -400Y -4.5W96jfsoulier
091252013 03 21.156373.68446C/2013 E2 (Iwamoto) 1.424 1.970Pict--15.3 --- - -430L -6958pdupouy
089692013 03 15.256367.70436C/2013 E2 (Iwamoto) 1.416 1.969Pict--15 --- - -430L -6958pdupouy
089732013 03 15.156367.67402C/2013 E2 (Iwamoto) 1.416 1.969Pict--14.7 --- - -300L -8C10jfsoulier

Home