Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2012 L3 (LINEAR)

Orbital period : 4967.00 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
074152012 09 06.856178.32054C/2012 L3 (LINEAR) 3.158 3.022---19 --- - -430L -6958pdupouy
074012012 08 30.856171.34136C/2012 L3 (LINEAR) 3.141 2.890---18.4 --- - -430L -6958pdupouy
073302012 08 22.856163.33698C/2012 L3 (LINEAR) 3.123 2.749---17.7 --- - -430L -6958pdupouy
072522012 08 19.856160.39278C/2012 L3 (LINEAR) 3.116 2.700---18.6 --- - -430L -6958pdupouy
072472012 08 18.856159.36847C/2012 L3 (LINEAR) 3.114 2.685---18.2 --- - -430L -6958pdupouy
072402012 08 16.856157.34936C/2012 L3 (LINEAR) 3.110 2.654---18.5 --- - -430L -6958pdupouy
072362012 08 15.956156.41189C/2012 L3 (LINEAR) 3.108 2.639---18.5 --- - -430L -6958pdupouy
072282012 08 14.956155.40215C/2012 L3 (LINEAR) 3.106 2.625---18.5 --- - -430L -6958pdupouy
092972012 08 14.856155.38401C/2012 L3 (LINEAR) 3.106 2.625---18.3 --- - -200L -6.6511larnold
072232012 08 13.956154.40466C/2012 L3 (LINEAR) 3.105 2.610---17.9 --- - -430L -6958pdupouy
071762012 08 09.956150.40247C/2012 L3 (LINEAR) 3.097 2.557---17.8 --- - -430L -6958pdupouy
071712012 08 08.956149.40067C/2012 L3 (LINEAR) 3.095 2.545---18.2 --- - -430L -6958pdupouy
071662012 08 07.856148.39544C/2012 L3 (LINEAR) 3.094 2.533---17.6 --- - -430L -6958pdupouy
071642012 08 06.856147.38604C/2012 L3 (LINEAR) 3.092 2.521---18.1 --- - -430L -6958pdupouy
070172012 07 31.856141.39861C/2012 L3 (LINEAR) 3.082 2.460---18.3 --- - -430L -6958pdupouy
070142012 07 30.856140.36736C/2012 L3 (LINEAR) 3.081 2.452---18.6 --- - -430L -6958pdupouy
070092012 07 29.856139.37226C/2012 L3 (LINEAR) 3.079 2.444---18.3 --- - -430L -6958pdupouy
070082012 07 28.956138.40827C/2012 L3 (LINEAR) 3.078 2.436---17.8 --- - -430L -6958pdupouy
093032012 07 26.856136.395C/2012 L3 (LINEAR) 3.075 2.422---17.8 --- - -200L -6.6511larnold
070042012 07 25.956135.40904C/2012 L3 (LINEAR) 3.074 2.416---17.9 --- - -430L -6958pdupouy
071022012 07 25.856135.3863C/2012 L3 (LINEAR) 3.074 2.416---18.4 --- - -310L --A21jmueller
070012012 07 24.956134.41176C/2012 L3 (LINEAR) 3.072 2.410---17.8 --- - -430L -6958pdupouy
069972012 07 23.956133.41649C/2012 L3 (LINEAR) 3.071 2.405---17.8 --- - -430L -6958pdupouy
069902012 07 22.956132.4209C/2012 L3 (LINEAR) 3.070 2.400---17.3 --- - -430L -6958pdupouy
068542012 07 22.956132.41881C/2012 L3 (LINEAR) 3.070 2.400Pict--17.5 --- - -300L -8C10jfsoulier
069852012 07 21.956131.41223C/2012 L3 (LINEAR) 3.069 2.396---17.8 --- - -430L -6958pdupouy
069792012 07 18.956128.46431C/2012 L3 (LINEAR) 3.065 2.386---17.5 --- - -430L -6958pdupouy
093072012 07 18.856128.39717C/2012 L3 (LINEAR) 3.065 2.386---17.6 --- - -200L -6.6511larnold
069742012 07 17.956127.45016C/2012 L3 (LINEAR) 3.064 2.384---17.5 --- - -430L -6958pdupouy
069672012 07 16.956126.46004C/2012 L3 (LINEAR) 3.063 2.382---17.8 --- - -430L -6958pdupouy
069602012 07 15.956125.45543C/2012 L3 (LINEAR) 3.062 2.381---17.5 --- - -430L -6958pdupouy
093122012 07 13.956123.42393C/2012 L3 (LINEAR) 3.060 2.380---17.8 --- - -200L -6.6511larnold
093152012 07 11.956121.42738C/2012 L3 (LINEAR) 3.058 2.381---17.6 --- - -200L -6.6511larnold
093162012 07 09.956119.41944C/2012 L3 (LINEAR) 3.056 2.385---17.8 --- - -200L -6.6511larnold
067612012 06 24.056103.51583C/2012 L3 (LINEAR) 3.047 2.470Pict--18.5 --- - -300L -4C10jfsoulier
067392012 06 17.956097.442C/2012 L3 (LINEAR) 3.045 2.542Pict--19 --- - -410L -5.6B51jnicolas
067282012 06 17.056096.55172C/2012 L3 (LINEAR) 3.045 2.542Pict-18.9- --- - -300L 4-C10jfsoulier

Home