Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2011 J2-B (LINEAR)


NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
129052014 11 08.756971.24314C/2011 J2-B (LINEAR) 4.483 3.890Pict--19.9 --- - -410L -4.2A77jnicolas
128652014 10 31.756963.2949C/2011 J2-B (LINEAR) 4.439 3.766---20.5 --- - -400L -3.95A77fkugel
128632014 10 30.756962.27647C/2011 J2-B (LINEAR) 4.433 3.752Pict--20.7 --- - -400L -3.95A77fkugel
128432014 10 29.856961.32028C/2011 J2-B (LINEAR) 4.428 3.738Pict--19.6 --- - -200L -6.25K25larnold
128252014 10 26.956958.45282C/2011 J2-B (LINEAR) 4.412 3.699Pict--19.3 --- - -410L -5.6A77jnicolas
128192014 10 26.756958.2981C/2011 J2-B (LINEAR) 4.412 3.699Pict--19.1 --- - -200L -6.25K25larnold
128142014 10 25.856957.36904C/2011 J2-B (LINEAR) 4.406 3.686Pict--19.3 --- - -200L -6.25K25larnold
127982014 10 22.856954.31516C/2011 J2-B (LINEAR) 4.390 3.651Pict--19.4 --- - -280T -5B51jnicolas
128772014 10 18.956950.40655C/2011 J2-B (LINEAR) 4.368 3.610Pict--19.6 --- - -430L -9.8958jbdevanssay
127642014 10 17.856949.36411C/2011 J2-B (LINEAR) 4.363 3.600Pict--19 --- - -200L -6.25K25larnold
127762014 10 17.856949.33741C/2011 J2-B (LINEAR) 4.363 3.600Pict--19.3 --- - -410L -5.6A77jnicolas
127592014 10 17.056948.53621C/2011 J2-B (LINEAR) 4.363 3.600Pict--20 --- - -400Y -4.1W96jfsoulier
127502014 10 15.056946.52815C/2011 J2-B (LINEAR) 4.352 3.582Pict--18.9 --- - -400Y -4.2W96jgbosch
127422014 10 13.856945.39956C/2011 J2-B (LINEAR) 4.342 3.566Pict--20 --- - -410L -4.2A77jnicolas
126872014 10 03.856935.39517C/2011 J2-B (LINEAR) 4.289 3.507Pict--18.9 --- - -410L -4.2A77jnicolas
126832014 10 02.856934.3706C/2011 J2-B (LINEAR) 4.284 3.503Pict--18.6 --- - -200L -6.25K25larnold
126802014 10 01.956933.40152C/2011 J2-B (LINEAR) 4.279 3.500Pict--19 --- - -410L -4.2A77jnicolas
126342014 09 26.956928.46265C/2011 J2-B (LINEAR) 4.253 3.489Pict--18.8 --- - -410L -4.2A77jnicolas
126302014 09 26.856928.38423C/2011 J2-B (LINEAR) 4.253 3.489Pict--18 --- - -200L -6.25K25larnold
125982014 09 24.256925.72223C/2011 J2-B (LINEAR) 4.243 3.487---19.4 --- - -400Y -4.2W96jgbosch
125892014 09 21.856923.32761C/2011 J2-B (LINEAR) 4.227 3.487Pict--18.3 --- - -410L -4.2A77jnicolas
125752014 09 21.056922.51021C/2011 J2-B (LINEAR) 4.227 3.487Pict--17.9 --- - -200L -6.25K25larnold

Home