Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2011 A3 (Gibbs)

Orbital period : 20993.00 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
077782012 10 05.856207.39038C/2011 A3 (Gibbs) 3.900 3.124---17.2 --- - -200T -6958pdupouy
077732012 10 04.956206.4005C/2011 A3 (Gibbs) 3.892 3.107---17.1 --- - -200T -6958pdupouy
076312012 09 22.956194.43276C/2011 A3 (Gibbs) 3.799 2.919---17 --- - -200T -6958pdupouy
075392012 09 20.956192.44745C/2011 A3 (Gibbs) 3.784 2.891---17.1 --- - -200T -6958pdupouy
075322012 09 19.956191.42894C/2011 A3 (Gibbs) 3.776 2.877---16.6 --- - -200T -6958pdupouy
075252012 09 16.056187.51652C/2011 A3 (Gibbs) 3.753 2.837---16.6 --- - -200T -6958pdupouy
075192012 09 14.956186.46876C/2011 A3 (Gibbs) 3.738 2.812---16.3 --- - -200T -6958pdupouy
075122012 09 13.956185.48575C/2011 A3 (Gibbs) 3.730 2.800---16.6 --- - -200T -6958pdupouy
073922012 09 07.956179.47765C/2011 A3 (Gibbs) 3.684 2.732---16.1 --- - -200T -6958pdupouy
073862012 09 06.956178.47816C/2011 A3 (Gibbs) 3.677 2.722---16.8 --- - -200T -6958pdupouy
073812012 09 05.956177.48287C/2011 A3 (Gibbs) 3.669 2.712---16.6 --- - -200T -6958pdupouy
073252012 08 27.056167.50224C/2011 A3 (Gibbs) 3.601 2.633---16.2 --- - -200T -6958pdupouy
073212012 08 26.056166.55839C/2011 A3 (Gibbs) 3.593 2.625---15.6 --- - -200T -6958pdupouy
073452012 08 24.056164.53016C/2011 A3 (Gibbs) 3.578 2.611---16.4 --- - -300T -6958pdupouy
072882012 08 19.056159.59102C/2011 A3 (Gibbs) 3.540 2.581---16.4 --- - -300T -6958pdupouy
072182012 08 17.056157.50995C/2011 A3 (Gibbs) 3.525 2.571---16 --- - -200T -6958pdupouy
072122012 08 16.056156.56273C/2011 A3 (Gibbs) 3.518 2.567---16.4 --- - -200T -6958pdupouy
072662012 08 15.056155.54511C/2011 A3 (Gibbs) 3.510 2.562---16.4 --- - -300T -6958pdupouy
072602012 08 14.056154.56141C/2011 A3 (Gibbs) 3.503 2.558---16.4 --- - -300T -6958pdupouy
071552012 08 09.156149.60699C/2011 A3 (Gibbs) 3.466 2.542---16.4 --- - -300T -6958pdupouy
071492012 08 08.156148.60778C/2011 A3 (Gibbs) 3.458 2.539---16.7 --- - -300T -6958pdupouy
068652012 07 24.056133.54738C/2011 A3 (Gibbs) 3.348 2.530Pict--16.2 --- - -300L -8C10jfsoulier
045142011 09 07.855813.31507C/2011 A3 (Gibbs) 2.596 3.093---15.7 --- - -200T -6958pdupouy
045052011 09 06.855812.31641C/2011 A3 (Gibbs) 2.600 3.089---15.6 --- - -200T -6958pdupouy
044952011 09 05.855811.31415C/2011 A3 (Gibbs) 2.605 3.086---15.9 --- - -200T -6958pdupouy
042932011 08 28.855803.32836C/2011 A3 (Gibbs) 2.644 3.059---15.7 --- - -200T -6958pdupouy
042842011 08 27.855802.3379C/2011 A3 (Gibbs) 2.649 3.056---15.6 --- - -200T -6958pdupouy
042592011 08 19.855794.3427C/2011 A3 (Gibbs) 2.691 3.027---15.7 --- - -200T -6958pdupouy
042402011 08 11.855786.34655C/2011 A3 (Gibbs) 2.734 2.996---15.6 --- - -200T -6958pdupouy
042332011 08 10.855785.35041C/2011 A3 (Gibbs) 2.740 2.992---15.6 --- - -200T -6958pdupouy
042242011 08 09.855784.35256C/2011 A3 (Gibbs) 2.746 2.988---15.6 --- - -200T -6958pdupouy
042162011 08 08.855783.3555C/2011 A3 (Gibbs) 2.751 2.984---15.6 --- - -200T -6958pdupouy
042092011 08 04.855779.36117C/2011 A3 (Gibbs) 2.774 2.967---15.5 --- - -200T -6958pdupouy
042012011 08 03.855778.35622C/2011 A3 (Gibbs) 2.780 2.963---15.4 --- - -200T -6958pdupouy
041892011 07 31.855775.35894C/2011 A3 (Gibbs) 2.797 2.950---15.5 --- - -200T -6958pdupouy
041822011 07 30.855774.36029C/2011 A3 (Gibbs) 2.803 2.945---15.6 --- - -200T -6958pdupouy
041762011 07 29.855773.3573C/2011 A3 (Gibbs) 2.809 2.941---15.6 --- - -200T -6958pdupouy
041672011 07 28.855772.36465C/2011 A3 (Gibbs) 2.815 2.937---15.7 --- - -200T -6958pdupouy
041622011 07 27.855771.36648C/2011 A3 (Gibbs) 2.821 2.932---15.7 --- - -200T -6958pdupouy
041542011 07 22.855766.38041C/2011 A3 (Gibbs) 2.851 2.910---15.6 --- - -200T -6958pdupouy
039762011 07 15.855759.37111C/2011 A3 (Gibbs) 2.894 2.878Pict--15.6 --- - -200L -9B83tnoel
041472011 07 14.855758.36847C/2011 A3 (Gibbs) 2.900 2.873---15.7 --- - -200T -6958pdupouy
041422011 07 13.855757.37818C/2011 A3 (Gibbs) 2.906 2.868---15.8 --- - -200T -6958pdupouy
039382011 07 11.855755.37785C/2011 A3 (Gibbs) 2.919 2.859---15.7 --- - -200T -6958pdupouy
039322011 07 07.855751.3748C/2011 A3 (Gibbs) 2.944 2.840---15.9 --- - -200T -6958pdupouy
038852011 07 05.855749.36944C/2011 A3 (Gibbs) 2.957 2.831---15.7 --- - -200L -9B83tnoel
039272011 07 04.955748.40939C/2011 A3 (Gibbs) 2.963 2.826---16 --- - -200T -6958pdupouy
039212011 07 03.855747.39853C/2011 A3 (Gibbs) 2.970 2.821---15.3 --- - -200T -6958pdupouy
039162011 07 02.855746.37307C/2011 A3 (Gibbs) 2.976 2.817---15.8 --- - -200T -6958pdupouy
039072011 07 01.855745.37185C/2011 A3 (Gibbs) 2.983 2.812---15.9 --- - -200T -6958pdupouy
038202011 06 30.955744.43683C/2011 A3 (Gibbs) 2.989 2.807---15.9 --- - -200T -6958pdupouy
038772011 06 29.955743.42934C/2011 A3 (Gibbs) 2.996 2.802---16 --- - -320L -6958pdupouy
037232011 06 28.855742.37262C/2011 A3 (Gibbs) 3.002 2.798Pict--16 --- - -410L -5.6B51jnicolas
038732011 06 26.955740.44454C/2011 A3 (Gibbs) 3.016 2.789---16 --- - -320L -6958pdupouy
036972011 06 26.855740.37967C/2011 A3 (Gibbs) 3.016 2.789Pict--15.8 --- - -410L -5.6B51jnicolas
038032011 06 25.955739.40154C/2011 A3 (Gibbs) 3.022 2.784---15.9 --- - -200T -6958pdupouy
038632011 06 24.955738.40869C/2011 A3 (Gibbs) 3.029 2.779---16 --- - -320L -6958pdupouy
038582011 06 23.955737.40891C/2011 A3 (Gibbs) 3.035 2.775---16.3 --- - -320L -6958pdupouy
038512011 06 20.955734.46007C/2011 A3 (Gibbs) 3.055 2.761---16.6 --- - -320L -6958pdupouy
038432011 06 19.955733.43466C/2011 A3 (Gibbs) 3.062 2.757---16.3 --- - -320L -6958pdupouy
036902011 06 19.855733.37805C/2011 A3 (Gibbs) 3.062 2.757Pict--16.2 --- - -200L -9B83tnoel
038382011 06 16.955730.49749C/2011 A3 (Gibbs) 3.082 2.743---16.8 --- - -320L -6958pdupouy
038252011 06 14.955728.40179C/2011 A3 (Gibbs) 3.096 2.735---16.6 --- - -320L -6958pdupouy
037632011 06 13.955727.45562C/2011 A3 (Gibbs) 3.103 2.731---16.2 --- - -200T -6958pdupouy
036702011 06 10.955724.42166C/2011 A3 (Gibbs) 3.123 2.718---16.3 --- - -200T -6958pdupouy
036632011 06 08.955722.4036C/2011 A3 (Gibbs) 3.137 2.710---16.3 --- - -320L -6958pdupouy
036522011 06 04.955718.43576C/2011 A3 (Gibbs) 3.165 2.695---16.6 --- - -320L -6958pdupouy
036492011 06 02.955716.46537C/2011 A3 (Gibbs) 3.179 2.688---16.5 --- - -320L -6958pdupouy
036212011 06 01.855715.38825C/2011 A3 (Gibbs) 3.186 2.684Pict--16.3 --- - -254L -8C10jfsoulier
036172011 05 31.955714.44128C/2011 A3 (Gibbs) 3.193 2.681---16.7 --- - -320L -6958pdupouy
036052011 05 30.055712.53411C/2011 A3 (Gibbs) 3.200 2.677---16.7 --- - -200T -6958pdupouy
036012011 05 28.955711.43405C/2011 A3 (Gibbs) 3.214 2.671---16.8 --- - -320L -6958pdupouy
035972011 05 27.955710.42509C/2011 A3 (Gibbs) 3.221 2.668---16.7 --- - -320L -6958pdupouy
035712011 05 24.955707.41752C/2011 A3 (Gibbs) 3.242 2.659---16.6 --- - -320L -6958pdupouy
035662011 05 23.955706.42646C/2011 A3 (Gibbs) 3.249 2.657Pict--16.7 --- - -320L -6958pdupouy
035612011 05 22.955705.46132C/2011 A3 (Gibbs) 3.256 2.654---16.7 --- - -320L -6958pdupouy
035332011 05 19.955702.45799C/2011 A3 (Gibbs) 3.278 2.647---16.8 --- - -200T -6958pdupouy
035312011 05 19.955702.42369C/2011 A3 (Gibbs) 3.278 2.647Pict--16.1 --- - -254L -8C10jfsoulier
035242011 05 17.955700.43735C/2011 A3 (Gibbs) 3.292 2.643---16.6 --- - -320L -6958pdupouy
035192011 05 16.955699.43459C/2011 A3 (Gibbs) 3.299 2.642---16.6 --- - -320L -6958pdupouy
035132011 05 15.955698.46213C/2011 A3 (Gibbs) 3.306 2.640---16.6 --- - -320L -6958pdupouy
034882011 05 14.955697.4703C/2011 A3 (Gibbs) 3.314 2.638---16.6 --- - -320L -6958pdupouy
034842011 05 13.955696.46078C/2011 A3 (Gibbs) 3.321 2.637---16.7 --- - -200T -6958pdupouy
034622011 05 10.955693.44747C/2011 A3 (Gibbs) 3.343 2.634---16.8 --- - -320L -6958pdupouy
034582011 05 09.955692.4326C/2011 A3 (Gibbs) 3.350 2.633---16.6 --- - -320L -6958pdupouy
034552011 05 08.955691.49965C/2011 A3 (Gibbs) 3.357 2.632---16.6 --- - -320L -6958pdupouy
033802011 05 06.055688.52409C/2011 A3 (Gibbs) 3.372 2.632---16.5 --- - -320L -6958pdupouy
027342011 05 05.955688.43369C/2011 A3 (Gibbs) 3.379 2.632Pict--16.4 --- - -254L -8C10jfsoulier
033742011 05 04.955687.45172C/2011 A3 (Gibbs) 3.386 2.632---16.7 --- - -320L -6958pdupouy
027172011 05 03.955686.43433C/2011 A3 (Gibbs) 3.394 2.632---16 --- - -500L -10A77fkugel
033642011 05 02.955685.45202C/2011 A3 (Gibbs) 3.401 2.632---16.8 --- - -320L -6958pdupouy
033602011 05 02.055684.50138C/2011 A3 (Gibbs) 3.401 2.632---16.6 --- - -320L -6958pdupouy
026972011 05 01.055683.51878C/2011 A3 (Gibbs) 3.408 2.633Pict--16.5 --- - -254L -8C10jfsoulier
027042011 04 30.955683.41861C/2011 A3 (Gibbs) 3.416 2.634Pict--16.9 --- 220 -200L -9B83tnoel
026882011 04 30.055682.52887C/2011 A3 (Gibbs) 3.416 2.634---16 --- - -320L -6958pdupouy
026792011 04 29.055681.52974C/2011 A3 (Gibbs) 3.423 2.635---16.6 --- - -200T -6958pdupouy
026772011 04 25.955678.45557C/2011 A3 (Gibbs) 3.453 2.641Pict--17.1 --- - -800C -3.8511jfsoulier
026192011 04 22.955675.49688C/2011 A3 (Gibbs) 3.475 2.647---16.8 --- - -320L -6958pdupouy
026132011 04 22.055674.50773C/2011 A3 (Gibbs) 3.475 2.647---16.8 --- - -320L -6958pdupouy
025162011 04 21.955674.42903C/2011 A3 (Gibbs) 3.482 2.650Pict--16.9 --- - -254L -8C10jfsoulier
025582011 04 21.055673.51273C/2011 A3 (Gibbs) 3.482 2.650---16.4 --- - -200T -6958pdupouy
026082011 04 20.055672.5261C/2011 A3 (Gibbs) 3.490 2.653---16.9 --- - -320L -6958pdupouy
026052011 04 18.955671.48236C/2011 A3 (Gibbs) 3.505 2.659---16.8 --- - -320L -6958pdupouy
026012011 04 18.055670.51559C/2011 A3 (Gibbs) 3.505 2.659---16.8 --- - -320L -6958pdupouy
025942011 04 17.055669.54397C/2011 A3 (Gibbs) 3.512 2.663---17.1 --- - -320L -6958pdupouy
025862011 04 15.955668.48373C/2011 A3 (Gibbs) 3.527 2.670---16.9 --- - -320L -6958pdupouy
025802011 04 15.055667.50316C/2011 A3 (Gibbs) 3.527 2.670---17 --- - -320L -6958pdupouy
025262011 04 14.055666.56428C/2011 A3 (Gibbs) 3.535 2.675---16.8 --- - -200T -6958pdupouy
025722011 04 12.955665.47547C/2011 A3 (Gibbs) 3.550 2.684---17.1 --- - -320L -6958pdupouy
024922011 04 10.055662.5485C/2011 A3 (Gibbs) 3.565 2.694Pict--17 --- - -254L -8C10jfsoulier
024172011 04 09.055661.54398C/2011 A3 (Gibbs) 3.572 2.699Pict--17.1 --- - -254L -8C10jfsoulier
024832011 04 09.055661.51155C/2011 A3 (Gibbs) 3.572 2.699---16.7 --- - -320L -6958pdupouy
024772011 04 08.055660.50014C/2011 A3 (Gibbs) 3.580 2.705---16.8 --- - -320L -6958pdupouy
024702011 04 07.055659.52884C/2011 A3 (Gibbs) 3.587 2.711---17 --- - -320L -6958pdupouy
024052011 04 06.955659.4999C/2011 A3 (Gibbs) 3.595 2.717Pict--17.1 --- - -254L -8C10jfsoulier
024322011 04 05.955658.47086C/2011 A3 (Gibbs) 3.602 2.723---16.7 --- - -200T -6958pdupouy
024602011 04 04.955657.49957C/2011 A3 (Gibbs) 3.610 2.730---16.9 --- - -320L -6958pdupouy
023882011 04 02.055654.54221C/2011 A3 (Gibbs) 3.625 2.743---17.1 --- - -320L -6958pdupouy
023612011 04 02.055654.53924C/2011 A3 (Gibbs) 3.625 2.743Pict--16.9 --- - -254L -8C10jfsoulier
023832011 04 01.055653.55371C/2011 A3 (Gibbs) 3.633 2.751---17.4 --- - -320L -6958pdupouy
023402011 03 26.155647.60282C/2011 A3 (Gibbs) 3.678 2.800---15.9 --- - -320L -6958pdupouy
023342011 03 25.955647.48564C/2011 A3 (Gibbs) 3.686 2.809---16.1 --- - -200T -6958pdupouy
022982011 03 25.055646.59206C/2011 A3 (Gibbs) 3.686 2.809---17.1 --- - -200T -6958pdupouy
022662011 03 24.955646.48184C/2011 A3 (Gibbs) 3.694 2.819Pict--17.2 --- - -254L -8C10jfsoulier
023202011 03 24.055645.58586C/2011 A3 (Gibbs) 3.694 2.819---17 --- - -320L -6958pdupouy
022852011 03 23.055644.55495C/2011 A3 (Gibbs) 3.701 2.828---17.2 --- - -200T -6958pdupouy
023072011 03 22.055643.5775C/2011 A3 (Gibbs) 3.709 2.838---17.2 --- - -320L -6958pdupouy
022782011 03 22.055643.55541C/2011 A3 (Gibbs) 3.709 2.838---17.2 --- - -200T -6958pdupouy
023022011 03 21.055642.58281C/2011 A3 (Gibbs) 3.717 2.848---17.3 --- - -320L -6958pdupouy
022492011 03 15.155636.61046C/2011 A3 (Gibbs) 3.763 2.914---17.3 --- - -320L --958pdupouy
022442011 03 12.955634.4875C/2011 A3 (Gibbs) 3.786 2.950---17.4 --- - -200T -6958pdupouy
022212011 03 11.155632.6212C/2011 A3 (Gibbs) 3.794 2.963---17.5 --- - -320L -6958pdupouy
022322011 03 11.055632.59005C/2011 A3 (Gibbs) 3.794 2.963---17 --- - -200T -6958pdupouy
022162011 03 10.055631.5253C/2011 A3 (Gibbs) 3.801 2.975Pict--17.5 --- - -130R -8C09gsachot
021692011 03 09.155630.64331C/2011 A3 (Gibbs) 3.809 2.988---17.7 --- - -320L -6958pdupouy
021592011 03 08.155629.63326C/2011 A3 (Gibbs) 3.817 3.002---17.4 --- - -320L -6958pdupouy
022042011 03 08.055629.56948C/2011 A3 (Gibbs) 3.817 3.002---17.4 --- - -200T -6958pdupouy
021492011 03 07.155628.60882C/2011 A3 (Gibbs) 3.824 3.015---17.2 --- - -320L -6958pdupouy
021962011 03 07.055628.55486C/2011 A3 (Gibbs) 3.824 3.015---17.7 --- - -200T -6958pdupouy
021862011 03 06.055627.57683C/2011 A3 (Gibbs) 3.832 3.029---17.6 --- - -200T -6958pdupouy
020912011 03 05.155626.60203C/2011 A3 (Gibbs) 3.840 3.043Pict--17.6 --- - -254L -8C10jfsoulier
021322011 03 05.055626.59854C/2011 A3 (Gibbs) 3.840 3.043---17.4 --- - -320L -6958pdupouy
021772011 03 05.055626.54548C/2011 A3 (Gibbs) 3.840 3.043---17.8 --- - -320L -6958pdupouy
021242011 03 04.055625.58797C/2011 A3 (Gibbs) 3.848 3.057---18.1 --- - -320L -6958pdupouy
020692011 03 01.155622.62233C/2011 A3 (Gibbs) 3.871 3.101Pict--17.6 --- - -254L -8C10jfsoulier
020722011 03 01.155622.61703C/2011 A3 (Gibbs) 3.871 3.101---17.2 --- - -320L -6958pdupouy
020122011 02 13.155606.63544C/2011 A3 (Gibbs) 3.995 3.365---17.8 --- - -320L -6958pdupouy
019502011 02 11.155604.65449C/2011 A3 (Gibbs) 4.011 3.402---17.7 --- - -320L -6958pdupouy
019412011 02 10.155603.64583C/2011 A3 (Gibbs) 4.019 3.420---17.9 --- - -320L -6958pdupouy
019322011 02 09.155602.64274C/2011 A3 (Gibbs) 4.027 3.439---17.7 --- - -320L -6958pdupouy
019132011 02 07.155600.65955C/2011 A3 (Gibbs) 4.042 3.477---17.7 --- - -320L -6958pdupouy
018972011 02 05.155598.64581C/2011 A3 (Gibbs) 4.058 3.515---17.9 --- - -320L -6958pdupouy
018582011 02 02.155595.66362C/2011 A3 (Gibbs) 4.082 3.573---17.4 --- - -500L --A77fkugel
018142011 01 26.155588.68066C/2011 A3 (Gibbs) 4.137 3.714---17.6 --- - -500L -10A77fkugel

Home