Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2010 R1 (LINEAR)


NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
107182013 12 03.156630.66976C/2010 R1 (LINEAR) 6.908 7.244---18.9 --- - -200T -11.25A77fkugel
094942013 05 13.056426.54226C/2010 R1 (LINEAR) 6.189 5.475---18.2 --- - -300T -6958pdupouy
095532013 05 10.956424.40492C/2010 R1 (LINEAR) 6.180 5.428---17.6 --- - -430L -6958pdupouy
094302013 04 28.056411.54105C/2010 R1 (LINEAR) 6.145 5.269---18.2 --- - -250T -6958pdupouy
095282013 04 20.956404.45099C/2010 R1 (LINEAR) 6.122 5.190---17.6 --- - -430L -6958pdupouy
094542013 04 20.056403.51974C/2010 R1 (LINEAR) 6.122 5.190---18.1 --- - -300T -6958pdupouy
095172013 04 13.956397.4027C/2010 R1 (LINEAR) 6.103 5.141---18.7 --- - -430L -6958pdupouy
094362013 04 13.056396.56327C/2010 R1 (LINEAR) 6.103 5.141---17.2 --- - -300T -6958pdupouy
091052013 04 03.056386.52196C/2010 R1 (LINEAR) 6.075 5.105---17.9 --- - -300T -6958pdupouy
090942013 03 23.956376.49707C/2010 R1 (LINEAR) 6.046 5.113---17.6 --- - -300T -6958pdupouy
091312013 03 22.056374.51038C/2010 R1 (LINEAR) 6.044 5.117---18 --- - -430L -6958pdupouy
091222013 03 20.956373.49378C/2010 R1 (LINEAR) 6.038 5.124---17.3 --- - -430L -6958pdupouy
090672013 03 18.156370.63629C/2010 R1 (LINEAR) 6.033 5.133---17.9 --- - -300T -6958pdupouy
091142013 03 15.956368.49403C/2010 R1 (LINEAR) 6.025 5.150---17.5 --- - -430L -6958pdupouy
089722013 03 15.056367.55611C/2010 R1 (LINEAR) 6.025 5.150Pict--17.6 --- - -300L -8C10jfsoulier
089642013 03 11.056363.56531C/2010 R1 (LINEAR) 6.015 5.177---18.3 --- - -430L -6958pdupouy
089592013 03 09.056361.58545C/2010 R1 (LINEAR) 6.010 5.192---18.1 --- - -430L -6958pdupouy
089192013 03 04.056356.58249C/2010 R1 (LINEAR) 5.997 5.237---18 --- - -300T -6958pdupouy
089402013 02 27.056351.54841C/2010 R1 (LINEAR) 5.985 5.290---18.3 --- - -430L -6958pdupouy
087712013 02 22.256346.72485C/2010 R1 (LINEAR) 5.973 5.349---18.1 --- - -300T -6958pdupouy
088032013 02 21.056345.58574C/2010 R1 (LINEAR) 5.971 5.361---18.3 --- - -430L -6958pdupouy
087102013 02 20.056344.54305C/2010 R1 (LINEAR) 5.968 5.374---17.2 --- - -250T -6958pdupouy
087032013 02 19.056343.51426C/2010 R1 (LINEAR) 5.966 5.387---17.6 --- - -250T -6958pdupouy
086752013 02 18.156342.61383C/2010 R1 (LINEAR) 5.963 5.400Pict--17.5 --- - -300L -8C10jfsoulier
086942013 02 17.156341.60967C/2010 R1 (LINEAR) 5.961 5.414---17.6 --- - -250T -6958pdupouy
087812013 02 16.056340.58347C/2010 R1 (LINEAR) 5.959 5.428---18.1 --- - -430L -6958pdupouy
086632013 02 16.056340.55897C/2010 R1 (LINEAR) 5.959 5.428Pict--18 --- - -410L -5.6B51jnicolas
087792013 02 15.156339.6591C/2010 R1 (LINEAR) 5.956 5.442---18 --- - -430L -6958pdupouy
086562013 02 12.156336.64271C/2010 R1 (LINEAR) 5.949 5.484---18.1 --- - -430L -6958pdupouy
086542013 02 07.256331.71918C/2010 R1 (LINEAR) 5.937 5.559---18.3 --- - -430L -6958pdupouy
086272013 01 22.156315.60041C/2010 R1 (LINEAR) 5.901 5.813---19 --- - -430L -6958pdupouy
084712013 01 11.256304.70046C/2010 R1 (LINEAR) 5.878 5.992---17.9 --- - -430L -6958pdupouy
084292013 01 04.156297.63422C/2010 R1 (LINEAR) 5.863 6.102---18.1 --- - -430L -6958pdupouy
083682012 12 23.156285.68308C/2010 R1 (LINEAR) 5.839 6.278---18.5 --- - -430L -6958pdupouy
082982012 12 12.256274.73393C/2010 R1 (LINEAR) 5.818 6.419---17.6 --- - -300T -6958pdupouy
073562012 08 26.856167.33261C/2010 R1 (LINEAR) 5.667 6.162---18.1 --- - -300T -6958pdupouy
071542012 08 08.856149.36656C/2010 R1 (LINEAR) 5.652 5.859---17.8 --- - -300T -6958pdupouy
071482012 08 07.856148.35443C/2010 R1 (LINEAR) 5.651 5.842---17.9 --- - -300T -6958pdupouy
071422012 08 06.956147.40186C/2010 R1 (LINEAR) 5.651 5.824---17.9 --- - -300T -6958pdupouy
070472012 07 23.956133.42905C/2010 R1 (LINEAR) 5.641 5.569---17.5 --- - -250T -6958pdupouy
070362012 07 18.956128.44232C/2010 R1 (LINEAR) 5.638 5.478---17.2 --- - -250T -6958pdupouy
070312012 07 17.956127.44769C/2010 R1 (LINEAR) 5.638 5.460---17.7 --- - -250T -6958pdupouy
070262012 07 16.956126.44677C/2010 R1 (LINEAR) 5.637 5.442---17.8 --- - -250T -6958pdupouy
070202012 07 08.956118.45417C/2010 R1 (LINEAR) 5.633 5.300---17.7 --- - -250T -6958pdupouy
067842012 06 26.856106.38608C/2010 R1 (LINEAR) 5.628 5.101---17.1 --- - -250T -6958pdupouy
067822012 06 25.856105.38699C/2010 R1 (LINEAR) 5.628 5.086---17.5 --- - -250T -6958pdupouy
067322012 06 16.856096.36093C/2010 R1 (LINEAR) 5.625 4.957Pict--17.2 --- - -410L -5.6B51jnicolas
067772012 06 14.956094.43412C/2010 R1 (LINEAR) 5.625 4.931---16.9 --- - -250T -6958pdupouy
093242012 06 14.956094.43316C/2010 R1 (LINEAR) 5.625 4.931---17.6 --- - -200L -6.6511larnold
067732012 06 13.956093.44712C/2010 R1 (LINEAR) 5.624 4.918---17.4 --- - -250T -6958pdupouy
093262012 06 12.856092.36817C/2010 R1 (LINEAR) 5.624 4.906---17.5 --- - -200L -6.6511larnold
067152012 06 08.956088.4775C/2010 R1 (LINEAR) 5.623 4.860---17.5 --- - -250T -6958pdupouy
067122012 06 04.956084.4834C/2010 R1 (LINEAR) 5.623 4.819---17.1 --- - -250T -6958pdupouy
067112012 06 01.056080.52545C/2010 R1 (LINEAR) 5.622 4.791---17.3 --- - -250T -6958pdupouy
067092012 05 29.056077.54394C/2010 R1 (LINEAR) 5.622 4.767---17.4 --- - -250T -6958pdupouy
067072012 05 27.956076.45748C/2010 R1 (LINEAR) 5.622 4.753---17.3 --- - -250T -6958pdupouy
066632012 05 27.956076.4123C/2010 R1 (LINEAR) 5.622 4.753Pict--15.9 --- - -300L -8C10jfsoulier
066572012 05 26.956075.41867C/2010 R1 (LINEAR) 5.622 4.746Pict--16.2 --- - -300L -8C10jfsoulier
065592012 05 16.956065.49999C/2010 R1 (LINEAR) 5.621 4.701---17 --- - -250T -6958pdupouy
065032012 05 16.956065.4204C/2010 R1 (LINEAR) 5.621 4.701Pict--16.6 --- - -410L -5.6B51jnicolas
064952012 05 16.956065.4056C/2010 R1 (LINEAR) 5.621 4.701Pict--17 --- - -300L -7.5C10jfsoulier
065562012 05 15.956064.49717C/2010 R1 (LINEAR) 5.621 4.699---16.8 --- - -250T -6958pdupouy
065512012 05 14.956063.44946C/2010 R1 (LINEAR) 5.622 4.697---16.8 --- - -250T -6958pdupouy
065472012 05 13.956062.46809C/2010 R1 (LINEAR) 5.622 4.696---17.1 --- - -250T -6958pdupouy
064792012 05 13.056061.51209C/2010 R1 (LINEAR) 5.622 4.696Pict--16.9 --- - -300L -7.5C10jfsoulier
064832012 05 12.956061.44886C/2010 R1 (LINEAR) 5.622 4.695Pict--16.7 --- - -410L -5.6B51jnicolas
065432012 05 11.056059.53034C/2010 R1 (LINEAR) 5.622 4.694---17.2 --- - -250T -6958pdupouy
065392012 05 10.056058.55056C/2010 R1 (LINEAR) 5.622 4.694---17.1 --- - -250T -6958pdupouy
065372012 05 09.056057.54901C/2010 R1 (LINEAR) 5.622 4.694---17.2 --- - -250T -6958pdupouy
064732012 05 03.956052.46671C/2010 R1 (LINEAR) 5.623 4.703Pict--17.2 --- - -300L -7.5C10jfsoulier
065292012 05 02.056050.50373C/2010 R1 (LINEAR) 5.623 4.706---17 --- - -250T -6958pdupouy
065182012 04 17.056035.50955C/2010 R1 (LINEAR) 5.626 4.799---17.2 --- - -250T -6958pdupouy
065062012 04 02.056020.52712C/2010 R1 (LINEAR) 5.632 4.970---16.9 --- - -250T -6958pdupouy
064452012 03 29.056016.53962C/2010 R1 (LINEAR) 5.634 5.027---17.2 --- - -250T -6958pdupouy
064402012 03 28.056015.57793C/2010 R1 (LINEAR) 5.634 5.042---17.2 --- - -250T -6958pdupouy
064352012 03 27.056014.53861C/2010 R1 (LINEAR) 5.635 5.057---17.3 --- - -250T -6958pdupouy
064292012 03 26.156013.60579C/2010 R1 (LINEAR) 5.635 5.072---17.3 --- - -250T -6958pdupouy
064252012 03 25.056012.54414C/2010 R1 (LINEAR) 5.636 5.087---17 --- - -250T -6958pdupouy
064192012 03 24.156011.60053C/2010 R1 (LINEAR) 5.636 5.103---17.9 --- - -250T -6958pdupouy
064142012 03 23.056010.59986C/2010 R1 (LINEAR) 5.637 5.119---17.3 --- - -250T -6958pdupouy
064072012 03 20.056007.59327C/2010 R1 (LINEAR) 5.638 5.168---17 --- - -250T -6958pdupouy
061452012 03 18.156005.65849C/2010 R1 (LINEAR) 5.639 5.201---17.3 --- - -300L -6958pdupouy
059862012 03 15.056002.5881C/2010 R1 (LINEAR) 5.641 5.252Pict--17.1 --- - -410L -5.6B51jnicolas
062192012 03 13.056000.57363C/2010 R1 (LINEAR) 5.642 5.287---16.8 --- - -250T -6958pdupouy
062122012 03 11.055998.58472C/2010 R1 (LINEAR) 5.644 5.322---16.6 --- - -250T -6958pdupouy
062062012 03 10.055997.57455C/2010 R1 (LINEAR) 5.644 5.340---17.2 --- - -250T -6958pdupouy
061192012 03 09.155996.60881C/2010 R1 (LINEAR) 5.645 5.358---17.3 --- - -300L -6958pdupouy
061172012 03 07.155994.60511C/2010 R1 (LINEAR) 5.646 5.394---17.6 --- - -300L -6958pdupouy
061142012 03 04.055991.59105C/2010 R1 (LINEAR) 5.648 5.449---17.6 --- - -300L -6958pdupouy
059672012 03 02.155989.68063C/2010 R1 (LINEAR) 5.650 5.486Pict--16.8 --- - -410L -5.6B51jnicolas
061112012 03 02.155989.60423C/2010 R1 (LINEAR) 5.650 5.486---17.7 --- - -300L -6958pdupouy
061042012 02 29.155987.62449C/2010 R1 (LINEAR) 5.651 5.523---17.5 --- - -300L -6958pdupouy
060962012 02 28.155986.63259C/2010 R1 (LINEAR) 5.652 5.542---17.6 --- - -300L -6958pdupouy
059402012 02 22.155980.68884C/2010 R1 (LINEAR) 5.657 5.653Pict--17.1 --- - -410L -5.6B51jnicolas
060782012 02 22.155980.65911C/2010 R1 (LINEAR) 5.657 5.653---17.4 --- - -300L -6958pdupouy
058242012 02 11.155969.6495C/2010 R1 (LINEAR) 5.666 5.855---17.3 --- - -250T -6958pdupouy
057532012 02 10.155968.69564C/2010 R1 (LINEAR) 5.667 5.873---17.3 --- - -300L -6958pdupouy
057442012 02 03.155961.68713C/2010 R1 (LINEAR) 5.674 5.996---17.3 --- - -300L -6958pdupouy
057362012 01 30.155957.66162C/2010 R1 (LINEAR) 5.678 6.064---18 --- - -300L -6958pdupouy
057922012 01 28.255955.72812C/2010 R1 (LINEAR) 5.680 6.097---16.8 --- - -250T -6958pdupouy
057222012 01 26.155953.66982C/2010 R1 (LINEAR) 5.682 6.130---17.7 --- - -300L -6958pdupouy
047532011 09 26.855832.30947C/2010 R1 (LINEAR) 5.876 6.254---18 --- - -200T -6958pdupouy
047432011 09 25.855831.30098C/2010 R1 (LINEAR) 5.878 6.241---17.7 --- - -200T -6958pdupouy
046272011 09 21.855827.30554C/2010 R1 (LINEAR) 5.886 6.186---18.6 --- - -200T -6958pdupouy
046172011 09 20.855826.30132C/2010 R1 (LINEAR) 5.888 6.172---18 --- - -200T -6958pdupouy
045962011 09 14.855820.34901C/2010 R1 (LINEAR) 5.901 6.087---17.6 --- - -200T -6958pdupouy
045482011 09 09.855815.34727C/2010 R1 (LINEAR) 5.912 6.013---17.8 --- - -200T -6958pdupouy
045182011 09 08.855814.36666C/2010 R1 (LINEAR) 5.914 5.998---18 --- - -200T -6958pdupouy
044862011 09 01.855807.3227C/2010 R1 (LINEAR) 5.930 5.893---17.6 --- - -200T -6958pdupouy
043022011 08 29.855804.34419C/2010 R1 (LINEAR) 5.937 5.848---17 --- - -200T -6958pdupouy
041112011 08 24.855799.32508C/2010 R1 (LINEAR) 5.949 5.774---17.8 --- - -500L -7.5A77fkugel
043972011 08 16.855791.38415C/2010 R1 (LINEAR) 5.968 5.657---17.8 --- - -300L -6958pdupouy
043892011 08 11.855786.3742C/2010 R1 (LINEAR) 5.980 5.587---17.9 --- - -300L -6958pdupouy
043832011 08 10.855785.3833C/2010 R1 (LINEAR) 5.982 5.574---17.2 --- - -300L -6958pdupouy
043782011 08 09.955784.42229C/2010 R1 (LINEAR) 5.985 5.560---17.7 --- - -300L -6958pdupouy
043722011 08 08.855783.3967C/2010 R1 (LINEAR) 5.987 5.547---17.8 --- - -300L -6958pdupouy
043652011 08 04.855779.38761C/2010 R1 (LINEAR) 5.997 5.495---17.9 --- - -320L -6958pdupouy
043592011 08 03.855778.38302C/2010 R1 (LINEAR) 6.000 5.483---18.4 --- - -320L -6958pdupouy
043512011 07 31.855775.38496C/2010 R1 (LINEAR) 6.007 5.447---19 --- - -320L -6958pdupouy
043442011 07 30.855774.39141C/2010 R1 (LINEAR) 6.010 5.435---18.1 --- - -320L -6958pdupouy
043392011 07 29.855773.38682C/2010 R1 (LINEAR) 6.012 5.423---18 --- - -320L -6958pdupouy
043312011 07 27.855771.39635C/2010 R1 (LINEAR) 6.017 5.401---18.2 --- - -320L -6958pdupouy
043242011 07 22.855766.39778C/2010 R1 (LINEAR) 6.030 5.350---18 --- - -320L -6958pdupouy
039812011 07 20.855764.35402C/2010 R1 (LINEAR) 6.035 5.331Pict--17.6 --- - -410L -5.6B51jnicolas
043152011 07 14.955758.40164C/2010 R1 (LINEAR) 6.051 5.281---18 --- - -320L -6958pdupouy
039682011 07 11.955755.40615C/2010 R1 (LINEAR) 6.059 5.260---18 --- - -320L -6958pdupouy
039652011 07 08.855752.39951C/2010 R1 (LINEAR) 6.067 5.242---18.2 --- - -320L -6958pdupouy
043122011 07 07.955751.40409C/2010 R1 (LINEAR) 6.070 5.236---18.2 --- - -320L -6958pdupouy
039612011 07 07.955751.40409C/2010 R1 (LINEAR) 6.070 5.236---17.4 --- - -320L -6958pdupouy
038882011 07 06.955750.40315C/2010 R1 (LINEAR) 6.072 5.231---17.2 --- - -500L -10A77fkugel
038942011 07 05.955749.40921C/2010 R1 (LINEAR) 6.075 5.227Pict--17.9 --- - -410L -5.6B51jnicolas
039562011 07 05.055748.50915C/2010 R1 (LINEAR) 6.075 5.227---17.6 --- - -320L -6958pdupouy
039512011 07 03.955747.45046C/2010 R1 (LINEAR) 6.080 5.218---16.8 --- - -320L -6958pdupouy
037402011 07 03.955747.42601C/2010 R1 (LINEAR) 6.080 5.218Pict--17.7 --- - -410L -5.6B51jnicolas
037412011 07 02.955746.44881C/2010 R1 (LINEAR) 6.083 5.215Pict--18 --- - -254L -6C10jfsoulier
039442011 07 01.955745.47373C/2010 R1 (LINEAR) 6.086 5.211---17.7 --- - -320L -6958pdupouy
038822011 07 01.055744.50312C/2010 R1 (LINEAR) 6.086 5.211---17.9 --- - -320L -6958pdupouy
038762011 06 29.955743.4986C/2010 R1 (LINEAR) 6.091 5.206---17.5 --- - -320L -6958pdupouy
038722011 06 27.055740.52064C/2010 R1 (LINEAR) 6.097 5.202---17.7 --- - -320L -6958pdupouy
037942011 06 25.055738.52987C/2010 R1 (LINEAR) 6.102 5.199---17.7 --- - -200T -6958pdupouy
037882011 06 24.055737.53224C/2010 R1 (LINEAR) 6.105 5.198---17.7 --- - -200T -6958pdupouy
034492011 05 08.155690.60889C/2010 R1 (LINEAR) 6.243 5.574---18.6 --- - -320L -6958pdupouy
010412010 10 06.755477.29789C/2010 R1 (LINEAR) 7.021 7.065---19.8 --- - -500L --A77fkugel

Home