Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2009 F2 (McNaught)

Orbital period : 6730.00 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
040212011 07 31.855775.38364C/2009 F2 (McNaught) 7.281 7.153---18.6 --- - -500L -10A77fkugel
036222011 06 01.955715.41974C/2009 F2 (McNaught) 7.052 6.201Pict--18.7 --- - -254L -8C10jfsoulier
036002011 05 28.955711.47165C/2009 F2 (McNaught) 7.037 6.161---18.8 --- - -320L -6958pdupouy
035962011 05 27.955710.46061C/2009 F2 (McNaught) 7.033 6.151---18.8 --- - -320L -6958pdupouy
035702011 05 25.055707.50385C/2009 F2 (McNaught) 7.026 6.133---18.3 --- - -320L -6958pdupouy
035652011 05 23.955706.46161C/2009 F2 (McNaught) 7.019 6.116---18.9 --- - -320L -6958pdupouy
035602011 05 22.955705.49711C/2009 F2 (McNaught) 7.015 6.108---18.9 --- - -320L -6958pdupouy
035182011 05 16.955699.47439C/2009 F2 (McNaught) 6.993 6.065---18.2 --- - -320L -6958pdupouy
034612011 05 10.955693.48285C/2009 F2 (McNaught) 6.971 6.033---18.2 --- - -320L -6958pdupouy
034572011 05 10.055692.5191C/2009 F2 (McNaught) 6.971 6.033---17.9 --- - -320L -6958pdupouy
034532011 05 09.055691.54043C/2009 F2 (McNaught) 6.968 6.028---19 --- - -320L -6958pdupouy
034472011 05 07.955690.49674C/2009 F2 (McNaught) 6.960 6.020---18.9 --- - -320L -6958pdupouy
033782011 05 06.055688.56449C/2009 F2 (McNaught) 6.957 6.017---17.2 --- - -320L -6958pdupouy
027292011 05 05.955688.40825C/2009 F2 (McNaught) 6.953 6.013---18.2 --- - -500L -10A77fkugel
033732011 05 04.955687.48795C/2009 F2 (McNaught) 6.950 6.011---18.6 --- - -320L -6958pdupouy
027282011 05 04.955687.45515C/2009 F2 (McNaught) 6.950 6.011Pict--18.3 --- - -254L -8C10jfsoulier
033692011 05 03.955686.4942C/2009 F2 (McNaught) 6.946 6.008---18.6 --- - -320L -6958pdupouy
033632011 05 02.955685.48894C/2009 F2 (McNaught) 6.942 6.006---18.5 --- - -320L -6958pdupouy
033582011 05 02.055684.53745C/2009 F2 (McNaught) 6.942 6.006---18.4 --- - -320L -6958pdupouy
026182011 04 23.055675.53275C/2009 F2 (McNaught) 6.910 5.998---18.2 --- - -320L -6958pdupouy
026002011 04 18.055670.55343C/2009 F2 (McNaught) 6.893 6.004---17.8 --- - -320L -6958pdupouy
025932011 04 17.055669.58045C/2009 F2 (McNaught) 6.889 6.006---18.2 --- - -320L -6958pdupouy
025852011 04 16.055668.5669C/2009 F2 (McNaught) 6.886 6.008---17.9 --- - -320L -6958pdupouy
025792011 04 15.055667.58466C/2009 F2 (McNaught) 6.882 6.011---17.9 --- - -320L -6958pdupouy
025752011 04 14.155666.61488C/2009 F2 (McNaught) 6.879 6.014---18.2 --- - -320L -6958pdupouy
025712011 04 13.055665.56902C/2009 F2 (McNaught) 6.875 6.017---18.5 --- - -320L -6958pdupouy
024822011 04 09.055661.55128C/2009 F2 (McNaught) 6.861 6.032---19.1 --- - -320L -6958pdupouy
024752011 04 08.055660.58675C/2009 F2 (McNaught) 6.858 6.037---17.9 --- - -320L -6958pdupouy
024682011 04 07.155659.62428C/2009 F2 (McNaught) 6.854 6.041---18 --- - -320L -6958pdupouy
024642011 04 06.055658.5872C/2009 F2 (McNaught) 6.851 6.046---18.2 --- - -320L -6958pdupouy
023952011 04 05.155657.60581C/2009 F2 (McNaught) 6.847 6.052---18.4 --- - -500L -10A77fkugel
024582011 04 05.055657.54831C/2009 F2 (McNaught) 6.847 6.052---18.4 --- - -320L -6958pdupouy
023602011 04 02.055654.56935C/2009 F2 (McNaught) 6.837 6.069Pict--18.3 --- - -254L -8C10jfsoulier
023192011 03 24.155645.65363C/2009 F2 (McNaught) 6.806 6.134---19 --- - -320L -6958pdupouy
023142011 03 23.155644.63816C/2009 F2 (McNaught) 6.802 6.142---18.8 --- - -320L -6958pdupouy
023012011 03 21.155642.63444C/2009 F2 (McNaught) 6.796 6.159---19.1 --- - -320L -6958pdupouy
022282011 03 11.155632.62583C/2009 F2 (McNaught) 6.762 6.257---18 --- - -200T -6958pdupouy
021572011 03 08.155629.66973C/2009 F2 (McNaught) 6.752 6.289---19 --- - -320L -6958pdupouy
022022011 03 08.155629.64884C/2009 F2 (McNaught) 6.752 6.289---19.2 --- - -200T -6958pdupouy
021472011 03 07.155628.68546C/2009 F2 (McNaught) 6.748 6.300---19.3 --- - -320L -6958pdupouy
021932011 03 07.155628.66778C/2009 F2 (McNaught) 6.748 6.300---18.5 --- - -200T -6958pdupouy
021022011 03 07.055628.59385C/2009 F2 (McNaught) 6.748 6.300Pict--18.6 --- - -254L -8C10jfsoulier
021832011 03 06.155627.65596C/2009 F2 (McNaught) 6.745 6.311---19.3 --- - -200T -6958pdupouy
004252010 03 12.155268.60347C/2009 F2 (McNaught) 5.933 5.185Pict--17.7 --- - -254L -6C10jfsoulier

Home