Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


479P/Elenin


NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
286352024 07 18.060510.50535479P/Elenin 1.580 0.984Pict--17 --- - -350L -5.6X03jpdesgrees
284002024 04 17.860419.34794479P/Elenin 1.268 0.624Pict--15.9 --- - -250L -6.4Y87jgbosch
283872024 04 14.860416.31802479P/Elenin 1.277 0.625Pict--16.6 --- - -400L -5.8A77fkugel
283742024 04 11.860413.37715479P/Elenin 1.286 0.626Pict--15.6 --- - -250L -6.4Y87jgbosch
283032024 03 15.860386.36589479P/Elenin 1.421 0.632Pict--16.6 --- - -1200L -5.7511ydegotlonghi
282862024 03 12.960383.42791479P/Elenin 1.440 0.633Pict--15.7 --- - -250L -6.4Y87jgbosch
282792024 03 04.160374.61823479P/Elenin 1.495 0.641Pict--15.9 --- - -360L -5.6X03jlvirlichie
282492024 02 27.960369.40727479P/Elenin 1.538 0.651Pict--16.5 --- - -250L -6.4Y87jgbosch
282432024 02 16.960358.40563479P/Elenin 1.623 0.684Pict--16.5 --- - -250L -6.4Y87jgbosch

Home