Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


409P/LONEOS-Hill

Orbital period : 14.86 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
234322021 06 02.859369.39168409P/LONEOS-Hill 2.198 1.524Pict--18.9 --- - -200T -6.75K22mdeldem
233242021 05 03.959339.47592409P/LONEOS-Hill 2.028 1.166Pict--17 --- - -200L -6.6L27jfsoulier
232962021 04 27.959333.48373409P/LONEOS-Hill 1.998 1.109Pict--17 --- - -300L -6.5C10jfsoulier
232872021 04 23.859329.35937409P/LONEOS-Hill 1.978 1.075Pict--15.1 --- - -400L -5.8A77jgbosch
232572021 04 21.959327.41073409P/LONEOS-Hill 1.968 1.058Pict--16.7 --- - -250L -6C10jfsoulier
232382021 04 19.959325.49471409P/LONEOS-Hill 1.959 1.043Pict--16.7 --- - -300L -6.5C10jfsoulier
232212021 04 15.059320.59533409P/LONEOS-Hill 1.941 1.013Pict--16.9 --- - -400L -5.8A77fkugel
231582021 04 02.859308.34948409P/LONEOS-Hill 1.886 0.938Pict--14.9 --- - -400L -5.8A77jgbosch
231212021 03 24.859299.38385409P/LONEOS-Hill 1.853 0.905Pict--15.4 --- - -400L -5.8A77jgbosch
230792021 03 16.959291.45335409P/LONEOS-Hill 1.827 0.888Pict--14.8 --- - -400L -5.8A77jgbosch
230592021 03 12.959287.45125409P/LONEOS-Hill 1.815 0.885Pict--14.7 --- - -400L -5.8A77jgbosch
230502021 03 10.959285.48175409P/LONEOS-Hill 1.810 0.885Pict--16.1 --- - -120R -7XXXjpdesgrees
230312021 03 07.959282.40649409P/LONEOS-Hill 1.802 0.885Pict--16.3 --- - -400L -5.8A77fkugel
230272021 03 07.159281.63353409P/LONEOS-Hill 1.802 0.885Pict--15.9 --- - -300L -8.1C10jfsoulier
229972021 02 24.159270.60127409P/LONEOS-Hill 1.778 0.903Pict--16.2 --- - -200T -6.8K22mdeldem
229842021 02 21.159267.67036409P/LONEOS-Hill 1.773 0.911Pict-14.715.7 --- - -400L 0.25.8A77fkugel
229852021 02 21.159267.60948409P/LONEOS-Hill 1.773 0.911Pict--15.8 --- - -200L -6.6L27jfsoulier
229702021 02 17.059263.59036409P/LONEOS-Hill 1.767 0.925Pict--16.6 --- - -400L -5.8A77fkugel
228252021 01 08.159223.63876409P/LONEOS-Hill 1.768 1.193Pict--17.4 --- - -400L -5.8A77fkugel
227922020 12 21.059205.59636409P/LONEOS-Hill 1.803 1.375Pict--17.6 --- - -400L -5.8A77fkugel
227622020 12 10.359194.82865409P/LONEOS-Hill 1.834 1.500Pict--17.6 --- - -350L -5.6X03jpdesgrees
227542020 12 09.359193.84236409P/LONEOS-Hill 1.837 1.512Pict--17.5 --- - -350L -5.6X03jpdesgrees
227432020 12 07.259191.73491409P/LONEOS-Hill 1.844 1.536Pict--17.2 --- - -400L -5.8A77fkugel
227232020 12 01.259185.79539409P/LONEOS-Hill 1.869 1.604Pict--18.1 --- - -350L -6X03ptraverse
226882020 11 24.259178.71383409P/LONEOS-Hill 1.896 1.694Pict--17.6 --- - -400L -5.8A77fkugel

Home