Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


315P/LONEOS

Orbital period : 10.98 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
177332017 05 27.857902.37297315P/LONEOS 2.762 2.398Pict--17.8 --- - -200L -6.6A77jfsoulier
177042017 05 20.857895.36589315P/LONEOS 2.737 2.296Pict--17.8 --- - -200L -6.6A77jfsoulier
175982017 04 28.957873.45505315P/LONEOS 2.664 2.003Pict--17.2 --- - -200L -6.6A77jfsoulier
175742017 04 23.857868.34053315P/LONEOS 2.648 1.944Pict--17 --- - -300L -8.1C10jfsoulier
175512017 04 20.857865.39831315P/LONEOS 2.639 1.910Pict--16.9 --- - -200L -8.2A77jfsoulier
174962017 04 12.857857.32377315P/LONEOS 2.615 1.828Pict--16.9 --- - -300L -8.1C10jfsoulier
174492017 04 08.857853.32477315P/LONEOS 2.604 1.790Pict--16.7 --- - -300L -8.1C10jfsoulier
174022017 04 03.957848.41348315P/LONEOS 2.590 1.748Pict--16.5 --- - -300L -8.1C10jfsoulier
173892017 04 02.957847.43494315P/LONEOS 2.587 1.740Pict--16.3 --- - -300L -8.1C10jfsoulier
173432017 03 17.957831.48045315P/LONEOS 2.546 1.641Pict--15.8 --- - -200L -8.2A77jfsoulier
173372017 03 16.957830.47202315P/LONEOS 2.544 1.637Pict--15.7 --- - -300L -8.1C10jfsoulier
173382017 03 16.857830.39729315P/LONEOS 2.544 1.637Pict-13.316.4 --- - -400L 0.45.5A77fkugel
173222017 03 15.957829.47193315P/LONEOS 2.541 1.632Pict--15.4 --- - -300L -8.1C10jfsoulier
173212017 03 15.357828.81743315P/LONEOS 2.541 1.632Pict--15.5 --- - -400Y -5.2W96jgbosch
173182017 03 15.357828.81743315P/LONEOS 2.541 1.632Pict--15.5 --- - -400Y -5.2W96jgbosch
173092017 03 15.057828.54339315P/LONEOS 2.541 1.632Pict--15.1 --- - -200L -6.6A77jfsoulier
173162017 03 14.957828.48369315P/LONEOS 2.539 1.629Pict-13.816.1 0.45-- - -400L 0.235.5A77fkugel
173052017 03 13.257826.7767315P/LONEOS 2.537 1.625Pict--16.9 --- - -400Y -6.2W96jgbosch
172862017 03 07.957821.4763315P/LONEOS 2.523 1.608Pict--16.3 --- - -203- -13K21hboussier
172292017 02 24.957810.43813315P/LONEOS 2.500 1.597Pict--16.3 --- - -300L -6.5C10jfsoulier
171812017 02 19.157804.60655315P/LONEOS 2.491 1.602Pict--16.5 --- - -200L -6.6A77jfsoulier
171762017 02 17.957803.48364315P/LONEOS 2.487 1.605Pict--16.8 --- - -430L --958pdupouy
171102017 02 06.257791.74436315P/LONEOS 2.468 1.638Pict--16.4 --- - -400Y -6.2W96jgbosch
170902017 01 31.257785.75609315P/LONEOS 2.460 1.665Pict--16.6 --- - -400Y -6.2W96jgbosch
170562017 01 19.157773.62168315P/LONEOS 2.445 1.740Pict--16.4 --- - -300L -8.1C10jfsoulier
170262017 01 08.357762.80205315P/LONEOS 2.434 1.825Pict--16.5 --- - -400Y -6.2W96jgbosch
169672017 01 01.257755.70998315P/LONEOS 2.429 1.888Pict--16.5 --- - -200L -6.6A77jfsoulier
169282016 12 29.257752.70244315P/LONEOS 2.427 1.916Pict--16.6 --- - -200L -6.6A77jfsoulier
168862016 12 27.157750.64031315P/LONEOS 2.426 1.935---17.3 --- - -400L -5.5A77fkugel
168582016 12 23.357746.81887315P/LONEOS 2.424 1.974Pict--16.5 --- - -400Y -6.2W96tnoel
168132016 12 16.357739.83561315P/LONEOS 2.422 2.046Pict--16.6 --- - -400Y -6.2W96tnoel
167562016 12 11.157734.69766315P/LONEOS 2.421 2.099Pict-15.117.2 --0.17 292 -400L 0.35.5A77fkugel
167412016 12 09.357732.81664315P/LONEOS 2.420 2.121---16.6 --- - -400Y -6.2W96tnoel
167652016 12 09.157732.69074315P/LONEOS 2.420 2.121Pict--16.6 --- - -200T -6.25K22mdeldem
167212016 12 08.257731.7166315P/LONEOS 2.420 2.131Pict--16.4 --- - -200L -6.6A77jfsoulier
167512016 12 06.257729.71529315P/LONEOS 2.420 2.153Pict--16.6 --- - -200T -6.25K22mdeldem
166502016 12 04.057727.59652315P/LONEOS 2.421 2.175Pict--16.2 --- - -300L -9.7C10jfsoulier
166272016 12 02.357725.82941315P/LONEOS 2.421 2.198Pict--16.5 --- - -400Y -6.2W96tnoel
165842016 11 28.357721.82367315P/LONEOS 2.421 2.243Pict--16.5 --- - -400Y -6.2W96jgbosch
165562016 11 24.357717.82044315P/LONEOS 2.423 2.288Pict--16.5 --- - -400Y --W96jgbosch
165292016 11 18.357711.83548315P/LONEOS 2.425 2.357Pict--16.2 --- - -400Y -7.8W96tnoel
165032016 11 10.357703.84801315P/LONEOS2.4302.450Pict--16.4 --- - -400Y -6.2W96jgbosch
164552016 11 03.157696.68405315P/LONEOS 2.435 2.532Pict-13.117.1 --- - -400L 0.35.5A77fkugel
164052016 10 26.357688.84335315P/LONEOS 2.443 2.625Pict--16 --- - -400Y -6.2W96jgbosch
161522016 09 25.157657.66102315P/LONEOS 2.488 2.979Pict--16.8 --- - -300L -6.5C10jfsoulier
161242016 09 22.157654.66051315P/LONEOS 2.494 3.012Pict--17.5 --- - -400L -5.5A77fkugel
160042016 09 06.157638.65638315P/LONEOS 2.527 3.182Pict--15.5 --- - -400L -5.5A77fkugel
148852015 12 12.857370.37823315P/LONEOS 3.576 2.761---19.2 --- - -200L -6.25K25larnold
148732015 12 11.857369.34879315P/LONEOS 3.581 2.756---19 --- - -200L -6.25K25larnold
148052015 11 29.957357.44033315P/LONEOS 3.637 2.720---19 --- - -430L -4.9958pdupouy

Home