Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


253P/PANSTARRS

Orbital period : 6.45 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
052952011 11 19.855886.35447253P/PANSTARRS 2.040 1.439---18.5 --- - -300L -6958pdupouy
052872011 11 17.755884.28516253P/PANSTARRS 2.040 1.420---18.2 --- - -300L -6958pdupouy
052802011 11 16.855883.34804253P/PANSTARRS 2.040 1.411---18 --- - -300L -6958pdupouy
051342011 10 25.855861.37605253P/PANSTARRS 2.053 1.231---18.2 --- - -300L -6958pdupouy
049642011 10 20.855856.39826253P/PANSTARRS 2.057 1.199Pict--17.5 --- - -410L -5.6B51jnicolas
049592011 10 19.855855.3644253P/PANSTARRS 2.058 1.193Pict--17.4 --- - -254L -8C10jfsoulier
051022011 10 17.855853.36934253P/PANSTARRS 2.061 1.182---17.6 --- - -300L -6958pdupouy
049272011 10 05.955841.40927253P/PANSTARRS 2.076 1.128---17.1 --- - -300L -6958pdupouy
047092011 10 03.855839.36384253P/PANSTARRS 2.079 1.122Pict--17 --- - -410L -5.6B51jnicolas
049152011 10 02.955838.41622253P/PANSTARRS 2.080 1.119---17 --- - -300L -6958pdupouy
049052011 10 01.955837.42221253P/PANSTARRS 2.082 1.116---17.2 --- - -300L -6958pdupouy
048962011 09 30.855836.38705253P/PANSTARRS 2.083 1.114---17 --- - -300L -6958pdupouy
048882011 09 29.955835.41734253P/PANSTARRS 2.085 1.112---17.1 --- - -300L -6958pdupouy
046812011 09 29.855835.36451253P/PANSTARRS 2.085 1.112Pict--17 --- - -410L -5.6B51jnicolas
048812011 09 28.955834.42364253P/PANSTARRS 2.086 1.110---17.2 --- - -300L -6958pdupouy
048742011 09 27.955833.41321253P/PANSTARRS 2.088 1.108---17.3 --- - -300L -6958pdupouy
048642011 09 26.955832.41417253P/PANSTARRS 2.090 1.107---17 --- - -300L -6958pdupouy
048552011 09 25.855831.39564253P/PANSTARRS 2.091 1.105---17.1 --- - -300L -6958pdupouy
048482011 09 24.955830.4019253P/PANSTARRS 2.093 1.104---17.3 --- - -300L -6958pdupouy
046712011 09 23.955829.47766253P/PANSTARRS 2.095 1.104Pict--17 --- - -254L -8C10jfsoulier
048412011 09 22.955828.46856253P/PANSTARRS 2.096 1.103---17.4 --- - -300L -6958pdupouy
046532011 09 21.955827.43931253P/PANSTARRS 2.098 1.103---17.3 --- - -300L -6958pdupouy
045842011 09 20.955826.43336253P/PANSTARRS 2.100 1.102Pict--17.3 --- - -254L -8C10jfsoulier
046462011 09 20.855826.3961253P/PANSTARRS 2.100 1.102---17.3 --- - -300L -6958pdupouy
046412011 09 20.055825.51127253P/PANSTARRS 2.100 1.102---17.2 --- - -300L -6958pdupouy
046352011 09 14.955820.44598253P/PANSTARRS 2.111 1.107---16.6 --- - -300L -6958pdupouy
045702011 09 09.955815.40232253P/PANSTARRS 2.121 1.116---17.5 --- - -300L -6958pdupouy
045422011 09 08.955814.42084253P/PANSTARRS 2.124 1.119Pict--17.2 --- - -300L -6958pdupouy
045382011 09 08.055813.57291253P/PANSTARRS 2.124 1.119Pict--17.7 --- - -300L -6958pdupouy

Home