Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


247P/LINEAR

Orbital period : 7.91 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
201822018 12 15.258468.71322247P/LINEAR 1.496 0.795Pict--18.2 --- - -200L -6.6L27jfsoulier
201742018 12 15.158468.67759247P/LINEAR 1.496 0.795Pict--18.3 --- - -280T -11A77fkugel
023922011 04 01.955654.4318247P/LINEAR 1.760 1.143---19.1 --- - -320L -6958pdupouy
023252011 03 23.955645.41752247P/LINEAR 1.711 1.042---18.8 --- - -320L -6958pdupouy
021192011 03 09.755631.27833247P/LINEAR 1.642 0.902---17.8 --- - -500L -7.5A77fkugel
021672011 03 07.955629.45495247P/LINEAR 1.633 0.884---18 --- - -320L -6958pdupouy
021552011 03 06.955628.46718247P/LINEAR 1.629 0.875---17.6 --- - -320L -6958pdupouy
020652011 02 27.855621.34942247P/LINEAR 1.599 0.815---17.2 --- - -500L -7.5A77fkugel
019482011 02 09.955603.46691247P/LINEAR 1.537 0.688---17.1 --- - -320L -6958pdupouy
018872011 02 08.755602.28552247P/LINEAR 1.534 0.682Pict--17.1 --- - -130R -8C09gsachot
019222011 02 07.055600.50123247P/LINEAR 1.531 0.676---16.9 --- - -320L -6958pdupouy
019102011 02 05.955599.47986247P/LINEAR 1.526 0.665---17.1 --- - -320L -6958pdupouy
018542011 01 31.855594.3118247P/LINEAR 1.514 0.638---16.7 --- - -500L --A77fkugel
017932011 01 23.955586.47612247P/LINEAR 1.499 0.601---16.9 --- - -320L -6958pdupouy
017772011 01 22.755585.28462247P/LINEAR 1.498 0.597---16.7 --- - -500L --A77fkugel
017552011 01 21.955584.48043247P/LINEAR 1.496 0.593---16.6 --- - -320L -6958pdupouy
017442011 01 20.955583.4905247P/LINEAR 1.495 0.589---16.5 --- - -320L -6958pdupouy
017362011 01 19.955582.49056247P/LINEAR 1.494 0.586---16.8 --- - -320L -6958pdupouy
016932011 01 17.055579.53303247P/LINEAR 1.491 0.579---16.5 --- - -320L -6958pdupouy
016922011 01 16.055578.5267247P/LINEAR 1.490 0.575---16.6 --- - -320L -6958pdupouy
016912011 01 13.955576.47182247P/LINEAR 1.488 0.566---16.5 --- - -320L -6958pdupouy
016572011 01 12.055574.54393247P/LINEAR 1.487 0.563---16.5 --- - -320L -6958pdupouy
016412011 01 10.055572.57166247P/LINEAR 1.486 0.558Pict--16.5 --- - -320L -6958pdupouy
016162011 01 05.055567.58433247P/LINEAR 1.484 0.548---16.5 --- - -320L -6958pdupouy
016152011 01 05.055567.57449247P/LINEAR 1.484 0.548---16.7 --- - -320L -6958pdupouy
015472011 01 04.055566.55606247P/LINEAR 1.484 0.546---16.5 --- - -320L -6958pdupouy
015222011 01 01.055563.53613247P/LINEAR 1.485 0.542---16.8 --- - -320L -6958pdupouy
014832010 12 28.855560.32434247P/LINEAR 1.487 0.539---16.9 --- - -500L -10A77fkugel

Home