Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


221P/LINEAR

Orbital period : 6.42 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
231752021 04 04.859310.39339221P/LINEAR 2.742 1.846Pict--20.6 --- - -400L -5.8A77fkugel
145012015 09 23.857290.30366221P/LINEAR 1.878 1.532---18.4 --- - -400L -5.5A77fkugel
143092015 08 21.857257.32643221P/LINEAR 1.796 1.190Pict--18 --- - -400L -5.5A77fkugel
141062015 07 12.857217.39989221P/LINEAR 1.758 0.888Pict--17.3 --- - -430L -4.9958pdupouy
140672015 06 25.957200.41497221P/LINEAR 1.765 0.813Pict--16.2 --- - -200T -7.5K22mdeldem
140572015 06 24.957199.47296221P/LINEAR 1.766 0.810---16.4 --- - -200L -6.25K25larnold
140482015 06 24.957199.4039221P/LINEAR 1.766 0.810Pict--16.7 --- - -430L -4.9958pdupouy
140692015 06 19.957194.48078221P/LINEAR 1.770 0.797---16.9 --- - -430L -4.9958jbdevanssay
140042015 06 17.957192.47881221P/LINEAR 1.772 0.793---16.3 --- - -200L -6.25K25larnold
139912015 06 14.957189.40809221P/LINEAR 1.776 0.788---16.8 --- - -430L -4.9958pdupouy
139462015 05 28.957172.43269221P/LINEAR 1.804 0.795Pict--16.9 --- - -430L -4.9958pdupouy
139502015 05 27.957171.46446221P/LINEAR 1.806 0.797Pict--16.9 --- - -430L -4.9958pdupouy
139392015 05 27.957171.43519221P/LINEAR 1.806 0.797Pict--16.6 --- - -410L -5.6A77jnicolas
139272015 05 25.057168.56568221P/LINEAR 1.810 0.802---15.9 --- - -400L -11.06A77fkugel
139062015 05 22.157165.6124221P/LINEAR 1.817 0.812Pict--16.7 --- - -400Y -6.2W96jfsoulier
139202015 05 21.957165.45822221P/LINEAR 1.819 0.815Pict--17.2 --- - -430L -4.9958pdupouy
138652015 05 16.257159.79249221P/LINEAR 1.831 0.836Pict--17.3 --- - -400Y -5.6W96jgbosch

Home