Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


219P/LINEAR

Orbital period : 6.97 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
276052023 09 19.760208.28589219P/LINEAR 2.546 2.262Pict--17.7 --- - -400L -5.8A77fkugel
272832023 07 21.860148.37193219P/LINEAR 2.707 1.798Pict--17.5 --- - -410L -5.6A77jnicolas
272392023 07 15.960142.43893219P/LINEAR 2.725 1.780Pict--17.9 --- - -400L -5.8A77fkugel
271512023 06 12.060108.55817219P/LINEAR 2.827 1.842Pict--18.3 --- - -400L -5.8A77fkugel
271452023 06 09.160105.67624219P/LINEAR 2.836 1.861Pict--15.6 --- - -360L -5.6X03jlvirlichie
184342017 10 28.058055.50046219P/LINEAR 2.840 1.886Pict--18.9 --- - -200L -4.9A77jfsoulier
163402016 10 15.757678.2898219P/LINEAR 2.510 2.583---18.2 --- - -400L -5.5A77fkugel
162952016 10 09.757672.29361219P/LINEAR 2.524 2.525Pict--17.8 --- - -400L -5.5A77fkugel
157322016 07 27.257597.73249219P/LINEAR 2.716 1.872Pict--18 --- - -400Y -6.2W96jgbosch
157012016 07 14.157584.67734219P/LINEAR 2.754 1.819Pict--18 --- - -400Y -7.8W96tnoel
156882016 07 12.257582.75277219P/LINEAR 2.760 1.814Pict--17.3 --- - -400Y -6.2W96jgbosch
156642016 07 05.257575.79416219P/LINEAR 2.782 1.804Pict--18 --- - -400Y -6.2W96jgbosch
156582016 07 03.957574.43618219P/LINEAR 2.788 1.804---18 --- - -200L -5A77jfsoulier
156282016 06 23.957564.45007219P/LINEAR 2.819 1.816Pict--17.3 --- - -200L -6.6A77jfsoulier
155852016 06 08.957549.49487219P/LINEAR 2.866 1.884Pict--18.6 --- - -300L -4.8C10jfsoulier
014782010 12 26.755558.29013219P/LINEAR 2.990 2.279---18.7 --- - -500L --A77fkugel
013752010 12 10.955542.46404219P/LINEAR 2.937 2.072---18.6 --- - -320L -6958pdupouy
012032010 12 04.855536.33851219P/LINEAR 2.918 2.009---18.3 --- - -500L -10A77fkugel
011122010 10 30.855501.33263219P/LINEAR 2.806 1.833Pict--18.0 --- - -254L -8C10jfsoulier
014512010 10 18.055488.59358219P/LINEAR 2.769 1.851---17.9 --- - -320L -6958pdupouy
009252010 09 18.155458.62775219P/LINEAR 2.680 2.033Pict--18.3 --- - -255L -8C10jfsoulier
008282010 08 21.155430.61875219P/LINEAR 2.604 2.296Pict--18.2 --- - -254L -8C10jfsoulier
007782010 07 20.055398.59395219P/LINEAR 2.527 2.612---18.5 --- - -500L --A77fkugel
029682009 07 27.855041.35633219P/LINEAR 2.755 1.938---16.9 --- - -500L --A77fkugel

Home