Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


218P/LINEAR

Orbital period : 5.44 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
141702015 07 21.957226.44854218P/LINEAR 1.579 0.599Pict--16.9 --- - -300L -11.3C10jfsoulier
141622015 07 20.057224.57312218P/LINEAR 1.572 0.595---17.1 --- - -200L -6.25K25larnold
141432015 07 17.057221.57151218P/LINEAR 1.550 0.583---17.1 --0.05 251 -200L -6.25K25larnold
141192015 07 15.957220.49966218P/LINEAR 1.536 0.577Pict--16.5 --- - -300L -11.3C10jfsoulier
142232015 07 15.057219.52719218P/LINEAR 1.536 0.577Pict--17.5 --- - -430L -4.9958pdupouy
140432015 06 24.057198.53081218P/LINEAR 1.393 0.532Pict--16.4 --- - -300L -9.7C10jfsoulier
140372015 06 22.057196.56265218P/LINEAR 1.381 0.529Pict--16.4 --- - -200T -8.75K22mdeldem
139772015 06 11.057185.56205218P/LINEAR 1.317 0.517Pict--16.1 --- - -300L -9.7C10jfsoulier
139512015 06 01.357175.82292218P/LINEAR 1.266 0.506Pict--16.3 --- - -400Y -7.2W96jfsoulier
139412015 05 29.257172.74127218P/LINEAR 1.253 0.503Pict--16.5 --- - -400Y -6.2W96jfsoulier
139232015 05 24.057167.58662218P/LINEAR 1.233 0.497Pict--16.2 --- - -400L -11.06A77fkugel
139052015 05 22.057165.58791218P/LINEAR 1.225 0.495---15.9 --- - -400L -14.2A77fkugel
138952015 05 20.357163.80243218P/LINEAR 1.218 0.492Pict--15.7 --- - -400Y -6.2W96jfsoulier
138702015 05 18.057161.56656218P/LINEAR 1.212 0.490Pict--16.1 --- - -400L -11.06A77fkugel
138602015 05 15.257158.79598218P/LINEAR 1.203 0.487Pict--15.9 --- - -400Y -6.2W96jfsoulier
137502015 04 23.357136.80244218P/LINEAR 1.171 0.468Pict--15.9 --- - -400Y -5.6W96jgbosch
136932015 04 17.257130.75767218P/LINEAR 1.174 0.469Pict--16.1 --- - -400Y -5.5W96tnoel
135992015 04 03.257116.79981218P/LINEAR 1.198 0.485Pict--16.4 --- - -400Y -5.5W96jfsoulier
135752015 03 30.257112.70239218P/LINEAR 1.210 0.495Pict--16.2 --- - -400Y -5.6W96jgbosch
135582015 03 27.357109.89788218P/LINEAR 1.219 0.505---16.2 --- - -400Y -4.1W96tnoel
134942015 03 05.257087.7334218P/LINEAR 1.319 0.625Pict--16.8 --- - -400Y -5.6W96jgbosch
133502015 01 29.357052.82073218P/LINEAR 1.546 0.993Pict--18 --- - -400Y -5.6W96jgbosch
029492009 04 29.854952.39846218P/LINEAR 1.773 0.805---18.3 --- - -500L --A77fkugel

Home