Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


204P/LINEAR-NEAT

Orbital period : 6.79 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
270282023 04 19.860055.39592204P/LINEAR-NEAT 2.250 1.609Pict--19.8 --- - -410L -4.2A77jnicolas
268272023 03 01.060005.57181204P/LINEAR-NEAT 2.046 1.080Pict--17.5 --- - -360L -5.6X03jlvirlichie
264232022 11 30.159914.69539204P/LINEAR-NEAT 1.838 1.321Pict--18 --- - -400L -5.8A77fkugel
263752022 11 25.359909.81574204P/LINEAR-NEAT 1.836 1.364Pict--17.9 --- - -350L -6X03ptraverse
262952022 11 12.159896.62186204P/LINEAR-NEAT 1.835 1.480Pict--18.4 --- - -400L -5.8A77fkugel
262742022 11 07.159891.67888204P/LINEAR-NEAT 1.836 1.526Pict--18.4 --- - -400L -5.8A77fkugel
261782022 10 23.359876.84199204P/LINEAR-NEAT 1.847 1.671Pict--18.4 --- - -350L -5.6X03jlvirlichie
260842022 10 07.159860.65512204P/LINEAR-NEAT 1.870 1.834Pict--18.2 --- - -400L -5.8A77fkugel
258752022 08 23.159815.63302204P/LINEAR-NEAT 1.982 2.323Pict--20.1 --- - -400L -5.8A77fkugel
152702016 03 11.857460.37237204P/LINEAR-NEAT 2.073 1.290---18.6 --- - -200L -6.25K25larnold
153622016 03 10.857459.36175204P/LINEAR-NEAT 2.070 1.279Pict--18.8 --- - -200T -6.25K22mdeldem
152582016 03 10.857459.35878204P/LINEAR-NEAT 2.070 1.279---18.7 --- - -200L -6.25K25larnold
150912016 01 20.857409.36575204P/LINEAR-NEAT 1.958 0.977Pict--16.7 --- - -300L -9.7C10jfsoulier
149752016 01 02.357390.83316204P/LINEAR-NEAT 1.938 1.004Pict--17.2 --- - -400Y -8.2W96jgbosch
153952015 12 30.057387.56108204P/LINEAR-NEAT 1.936 1.015---18.2 --- - -430L -6958pdupouy
149562015 12 29.957387.47876204P/LINEAR-NEAT 1.935 1.019Pict--17.4 --- - -300L -9.7C10jfsoulier
149272015 12 12.157369.6235204P/LINEAR-NEAT 1.930 1.117---18.4 --- - -430L -4.9958pdupouy
148402015 12 08.057365.52278204P/LINEAR-NEAT 1.930 1.147Pict--17.6 --- - -300L -9.7C10jfsoulier
147722015 11 17.257344.7974204P/LINEAR-NEAT 1.941 1.331Pict--19 --- - -400Y -5.6W96jgbosch
029402009 04 09.854932.326204P/LINEAR-NEAT 2.183 1.655---19 --- - -500L --A77fkugel
029362009 03 18.854910.33196204P/LINEAR-NEAT 2.108 1.375---18.8 --- - -500L --A77fkugel
032832009 02 24.854888.35327204P/LINEAR-NEAT 2.044 1.153---18.1 --- - -500L --A77fkugel
032722009 02 13.854877.306204P/LINEAR-NEAT 2.017 1.073---17.8 --- - -500L --A77fkugel
032012008 12 06.954808.4422204P/LINEAR-NEAT 1.940 1.175---17.8 --- - -500L --A77fkugel

Home