Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


156P/Russell-LINEAR

Orbital period : 6.44 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
234982021 06 13.859380.38541156P/Russell-LINEAR 2.499 3.144---18 --- - -400L -5.8A77fkugel
233322021 05 03.859339.32817156P/Russell-LINEAR 2.207 2.491Pict--16.7 --- - -400L -5.8A77jgbosch
232862021 04 23.859329.3341156P/Russell-LINEAR 2.135 2.326Pict--14.9 --- - -400L -5.8A77jgbosch
231572021 04 02.859308.32058156P/Russell-LINEAR 1.984 1.983Pict--15.2 --- - -400L -5.8A77jgbosch
230772021 03 16.859291.35934156P/Russell-LINEAR 1.864 1.717Pict--15.5 --- - -400L -5.8A77jgbosch
230522021 03 10.959285.40176156P/Russell-LINEAR 1.822 1.627Pict--15.1 --- - -120R -7XXXjpdesgrees
229792021 02 20.859267.33503156P/Russell-LINEAR 1.701 1.371Pict-12.915.2 --- - -400L 0.45.8A77fkugel
229242021 02 03.759250.2806156P/Russell-LINEAR 1.595 1.153Pict--15.8 --- - -400L -5.8A77fkugel
228902021 01 18.859234.33352156P/Russell-LINEAR 1.506 0.971Pict-12.514.2 --- - -400L 0.45.8A77fkugel
228372021 01 10.759226.24166156P/Russell-LINEAR 1.467 0.890Pict--13.5 --- - -85R -12-mirzyk
228212021 01 06.759222.22075156P/Russell-LINEAR 1.449 0.851Pict--13.8 --- - -200L -6.81G20ydegotlonghi
228362021 01 05.059220.54252156P/Russell-LINEAR 1.444 0.842Pict--13.7 --- - -350L -5.6X03jpdesgrees
227812020 12 16.759201.23469156P/Russell-LINEAR 1.373 0.678Pict--14.2 --- - -400L -5.8A77fkugel
227632020 12 12.759197.22323156P/Russell-LINEAR 1.362 0.650Pict--12.8 --- - -200L -6.81G20ydegotlonghi
227692020 12 09.059193.59891156P/Russell-LINEAR 1.356 0.631Pict--12.8 --- - -350L -5.6X03jpdesgrees
227512020 12 08.759193.25385156P/Russell-LINEAR 1.354 0.624Pict--12.8 --- - -200L -6.81G20ydegotlonghi
227322020 12 03.759188.22601156P/Russell-LINEAR 1.345 0.595Pict--12.6 --- - -200L -6.81G20ydegotlonghi
227252020 12 01.759186.21724156P/Russell-LINEAR 1.342 0.584Pict--12.6 --- - -200L -6.81G20ydegotlonghi
227152020 11 29.759184.22278156P/Russell-LINEAR 1.339 0.574Pict-11.213.7 --- - -400L 0.45.8A77fkugel
227082020 11 28.859183.33691156P/Russell-LINEAR 1.338 0.569Pict--12.1 --- - -300L -8.1C10jfsoulier
227222020 11 21.859176.36527156P/Russell-LINEAR 1.334 0.538-Spec-- --- - -200T --K21hboussier
226752020 11 21.759176.24264156P/Russell-LINEAR 1.334 0.538Pict--12.4 --- - -200L -6.81G20ydegotlonghi
226642020 11 20.759175.26431156P/Russell-LINEAR 1.333 0.534Pict-10.813.3 --- - -400L 0.45.8A77fkugel
226582020 11 18.759173.26404156P/Russell-LINEAR 1.333 0.526Pict-11.213.1 --- - -400L 0.45.8A77fkugel
226392020 11 16.859171.32905156P/Russell-LINEAR 1.333 0.519---13.7 --- - -400L -5.8A77fkugel
226332020 11 16.759171.22705156P/Russell-LINEAR 1.333 0.519Pict--12.5 --- - -200L -6.81G20ydegotlonghi
226252020 11 14.759169.22589156P/Russell-LINEAR 1.334 0.513Pict--12.6 --- - -200L -6.39G20ydegotlonghi
226242020 11 14.759169.22483156P/Russell-LINEAR 1.334 0.513Pict-11.313.5 --- - -400L 0.45.8A77fkugel
226272020 11 14.159168.66577156P/Russell-LINEAR 1.334 0.513Pict--12.2 --- - -250L -6.65H06jbdevanssay
226152020 11 12.759167.26693156P/Russell-LINEAR 1.335 0.507Pict-11.613.5 --- - -400L 0.45.8A77fkugel
226182020 11 12.759167.24403156P/Russell-LINEAR 1.335 0.507Pict--13.4 --- - -200L -6.39G20ydegotlonghi
225962020 11 10.759165.22882156P/Russell-LINEAR 1.336 0.502Pict--12.6 --- - -350T -6.51G20ydegotlonghi
225882020 11 06.859161.3572156P/Russell-LINEAR 1.340 0.493Pict--12.9 --- - -410L -5.6A77jnicolas
225782020 11 05.759160.29967156P/Russell-LINEAR 1.341 0.491Pict-12.414.2 --- - -400L 0.45.8A77fkugel
225632020 11 02.759157.27927156P/Russell-LINEAR 1.346 0.487Pict-12.413.7 3.5-- - -400L 0.45.8A77fkugel
225212020 10 19.259142.71192156P/Russell-LINEAR 1.378 0.482Pict--13.5 --- - -350L -5.6X03jlvirlichie
225062020 10 17.759141.2905156P/Russell-LINEAR 1.384 0.484Pict-12.214.3 --- - -400L 0.25.8A77fkugel
224432020 09 16.159109.65813156P/Russell-LINEAR 1.515 0.579Pict--16.4 --- - -350L -6X03ptraverse
223712020 09 01.359094.803156P/Russell-LINEAR 1.600 0.670Pict--16.9 --- - -350L -5.6X03jlvirlichie

Home