Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


116P/Wild

Orbital period : 6.52 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
274102023 08 14.960172.4134116P/Wild 3.273 2.385Pict--17.9 --- - -400L -5.8A77fkugel
271332023 06 02.260098.75855116P/Wild 3.007 2.231Pict--17.5 --- - -360L -5.6X03jlvirlichie
270382023 04 23.260058.77141116P/Wild 2.861 2.581Pict--17.9 --- - -360L -5.6X03jlvirlichie
255962022 05 29.859730.35663116P/Wild 2.224 2.109Pict--15 --- - -400L -5.8A77jgbosch
255582022 05 19.859720.36388116P/Wild 2.236 2.011Pict-14.515.9 --- - -400L 0.45.8A77fkugel
255312022 05 01.859702.32437116P/Wild 2.262 1.837Pict--15.5 --- - -400L -5.8A77jgbosch
255082022 04 25.859696.31556116P/Wild 2.273 1.781Pict--15.5 --- - -400L -5.8A77jgbosch
253782022 04 21.959692.47605116P/Wild 2.280 1.745Pict--15.6 --- - -350L -5.6X03hroy
253712022 04 18.859689.31732116P/Wild 2.286 1.718Pict-14.215.2 --- - -400L 0.25.8A77fkugel
253532022 04 05.859676.31101116P/Wild 2.312 1.611Pict--15 --- - -400L -5.8A77jgbosch
253402022 03 31.859671.31931116P/Wild 2.322 1.575Pict--16.3 --- - -400L -5.8A77jgbosch
253162022 03 25.859665.3344116P/Wild 2.336 1.535Pict--15.3 --- - -400L -5.8A77jgbosch
252892022 03 22.859662.37655116P/Wild 2.343 1.518Pict--15.1 --- - -400L -5.8A77jgbosch
251992022 02 28.859640.35369116P/Wild 2.398 1.441---14.8 --- - -200T -11.55A77fkugel
252002022 02 28.859640.345116P/Wild 2.398 1.441---14.1 --- - 282200T -11.55A77fkugel
251752022 02 26.959638.42974116P/Wild 2.403 1.439Pict--14.7 --- - -400L -5.8A77jgbosch
251822022 02 26.959638.42222116P/Wild 2.403 1.439Pict-14.415.4 --- - -350T 0.25.4-mirzyk
251602022 02 25.859637.3575116P/Wild 2.406 1.439Pict--15.3 --- - -300L -5.74G20ydegotlonghi
251382022 02 24.959636.45879116P/Wild 2.409 1.439Pict--14.4 --- - -400L -5.8A77fkugel
251322022 02 23.859635.31019116P/Wild 2.411 1.439Pict-12.913.5 --- - 273200T 0.611.55A77fkugel
250522022 02 10.859622.3117116P/Wild 2.448 1.464Pict--14.1 --- - -400L -5.8A77jgbosch
250192022 02 05.859617.32832116P/Wild 2.462 1.486Pict--15 --- - -127T -10K10hboussier
249902022 02 04.859616.3759116P/Wild 2.465 1.492Pict--14.1 --- - -400L -5.8A77jgbosch
249302022 01 28.059608.52706116P/Wild 2.486 1.535Pict-14.315.6 --- - -400L 0.45.8A77fkugel
249242022 01 26.959607.4416116P/Wild 2.492 1.550Pict--15.9 --- - -300L -5.74G20ydegotlonghi
249002022 01 26.259606.79461116P/Wild 2.492 1.550Pict--15.5 --- - -350L -6X03ptraverse
248812022 01 25.059605.57223116P/Wild 2.495 1.558Pict--15.1 --- - -300L -8.1C10jfsoulier
248302022 01 14.959595.41396116P/Wild 2.530 1.659Pict--16.3 0.25-- - -540L -5.6K97pditz
248142022 01 13.859594.38414116P/Wild 2.533 1.670Pict--15.3 --- - -400L -5.8A77jgbosch
247362022 01 03.259583.7038116P/Wild 2.565 1.785Pict--16.4 --- - -400L -5.8A77fkugel
246432021 12 20.259569.72241116P/Wild 2.611 1.975Pict--16.3 --- - -250L -6L27jfsoulier
245702021 12 13.159562.66835116P/Wild 2.634 2.079Pict-15.816.5 --- - -400L 0.25.8A77fkugel
245872021 12 13.159562.62495116P/Wild 2.634 2.079Pict--17 --- - -300L -5.74G20ydegotlonghi
244612021 11 29.359548.81622116P/Wild 2.682 2.299Pict--17 --- - -350L -5.6X03jlvirlichie
244592021 11 29.159548.65994116P/Wild 2.682 2.299Pict--16.9 --- - -400L -5.8A77fkugel
242072021 10 18.159506.63501116P/Wild 2.832 2.995Pict--18 --- - -400L -5.8A77jgbosch
241352021 10 11.159499.66624116P/Wild 2.857 3.108Pict--17.7 --- - -400L -5.8A77fkugel
158342016 08 16.057617.59125116P/Wild 2.634 2.321Pict--16.9 --- - -400Y -9.3W96jfsoulier
156212016 06 21.957562.42938116P/Wild 2.454 1.565Pict--15.2 --- - -430L -8.1958pdupouy
156042016 06 14.057554.58596116P/Wild 2.434 1.500---15.4 --- - -400Y --W96jfsoulier
155872016 06 08.957549.4509116P/Wild 2.417 1.452Pict--15 --- - -200L -8.2A77jfsoulier
156032016 06 08.957549.43479116P/Wild 2.417 1.452Pict--15.1 --- - -430L -4.9958pdupouy
155792016 06 07.957548.40016116P/Wild 2.414 1.445Pict--15.5 --- - -200T -7.5A77fkugel
155642016 06 02.957543.44736116P/Wild 2.400 1.412Pict--15.6 --- - -430L -9.7958pdupouy
155312016 05 21.057530.53625116P/Wild 2.368 1.358---14.6 --- - -200L --A77jfsoulier
155242016 05 18.057527.50455116P/Wild 2.361 1.350Pict--14.6 --- - -200L -6.6A77jfsoulier
155172016 05 07.957517.49396116P/Wild 2.334 1.340Pict--14.7 --- - -300L -8.1C10jfsoulier
154782016 04 27.057506.54224116P/Wild 2.311 1.356Pict--14.8 --- - -300L -9.7C10jfsoulier
154422016 04 14.157493.63077116P/Wild 2.284 1.410Pict--15.7 --- - -400L -5.5A77fkugel
153582016 03 19.357467.8385116P/Wild 2.238 1.599Pict--15.1 --- - -400Y -6.2W96jgbosch
153492016 03 18.257466.79388116P/Wild 2.237 1.608Pict--15.4 --- - -400Y -6.2W96tnoel
153172016 03 14.357462.83746116P/Wild 2.231 1.644Pict--15.4 --- - -400Y -6.2W96jfsoulier
152942016 03 13.157461.63289116P/Wild 2.230 1.654Pict--15.1 --- - -300L -9.7C10jfsoulier
152662016 03 11.357459.82884116P/Wild 2.227 1.673Pict--15.5 --- - -400Y -6.2W96tnoel
152632016 03 11.157459.65295116P/Wild 2.227 1.673Pict-13.516.2 --- - -200T 0.37.5A77fkugel
152252016 03 03.357451.84274116P/Wild 2.217 1.751Pict--15.4 --- - -400Y -6.2W96jfsoulier
151002016 01 21.257409.72682116P/Wild 2.188 2.197Pict--15.1 --- - -300L -9.7C10jfsoulier
150552016 01 15.357403.87159116P/Wild 2.187 2.262Pict--15.7 --- - -400Y -6.2W96tnoel
150302016 01 07.357395.84391116P/Wild 2.187 2.348Pict--15.7 --- - -400Y -8.2W96jgbosch
149112015 12 18.357375.84824116P/Wild 2.194 2.557Pict--15.9 --- - -400Y -5.2W96tnoel
001832010 04 26.155313.63637116P/Wild 2.858 2.547---18.7 --- - -500L --A77fkugel
029572009 06 02.854986.37759116P/Wild 2.200 2.147---15 --- - -500L --A77fkugel
029522009 05 09.854962.33303116P/Wild 2.232 1.915---14.9 --- - -500L --A77fkugel
000302009 02 13.954877.43264116P/Wild 2.430 1.445Pict--14.4 --- - -200L -7B83tnoel
032752009 02 13.854877.36538116P/Wild 2.430 1.445---14.4 --- - -500L --A77fkugel
032672009 01 30.854863.38255116P/Wild 2.472 1.508Pict--15.1 --- - -500L --A77fkugel
000242009 01 29.954862.44375116P/Wild 2.475 1.514Pict--16.5 --- - -200L -7B83tnoel

Home