Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


70P/Kojima

Orbital period : 7.05 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
252882022 03 23.059662.553970P/Kojima 2.297 1.324Pict--16.7 --- - -400L -5.8A77jgbosch
252342022 03 05.959645.4054370P/Kojima 2.233 1.253Pict--17.3 --- - -300L -5.74G20ydegotlonghi
250602022 02 12.259623.7029470P/Kojima 2.167 1.270Pict--17 --- - -400L -5.8A77fkugel
250502022 02 10.859622.3971270P/Kojima 2.161 1.277Pict--16.2 --- - -400L -5.8A77jgbosch
246522021 12 17.359566.8147370P/Kojima 2.041 1.668Pict--17.6 --- - -350L -5.6X03jlvirlichie
245922021 12 14.159563.6600270P/Kojima 2.036 1.696---17.8 --- - -400L -5.8A77fkugel
244192021 11 22.159541.6441870P/Kojima 2.015 1.905Pict--17.2 --- - -400L -5.8A77fkugel
243952021 11 17.359536.8450370P/Kojima 2.012 1.953Pict--17.7 --- - -350L --X03ptraverse
242412021 10 25.159513.6740970P/Kojima 2.010 2.177Pict--17.9 --- - -400L -5.8A77jgbosch
242282021 10 24.159512.6783470P/Kojima 2.011 2.186Pict--18.3 --- - -400L -5.8A77fkugel
242102021 10 19.159507.6798670P/Kojima 2.013 2.235Pict--18.1 --- - -400L -5.8A77fkugel
239112021 09 05.159463.6496870P/Kojima 2.066 2.649Pict--18 --- - -400L -5.8A77fkugel
138812015 05 17.857161.3741370P/Kojima 2.573 1.943Pict--18.6 --- - -430L -4.9958pdupouy
137202015 04 20.857134.3558870P/Kojima 2.458 1.587Pict--17.5 --- - -300L -9.7C10jfsoulier
136592015 04 11.857125.394870P/Kojima 2.421 1.495Pict--17.7 --- - -410L -5.6A77jnicolas
136302015 04 08.857122.3307170P/Kojima 2.409 1.468---17.5 --- - -200L -6.25K25larnold
138792015 04 07.857121.3904770P/Kojima 2.405 1.460Pict--17.8 --- - -430L -4.9958pdupouy
136272015 04 07.857121.3478870P/Kojima 2.405 1.460---17.6 --- - -200L -6.25K25larnold
135572015 03 27.257109.7958870P/Kojima 2.361 1.381---17.2 --- - -400Y -5.5W96tnoel
135492015 03 23.957106.424270P/Kojima 2.345 1.360Pict--16.6 --- - -300L -9.7C10jfsoulier
135372015 03 17.957100.4465670P/Kojima 2.322 1.336Pict--16.7 --- - -300L -9.7C10jfsoulier
135312015 03 16.057098.5006970P/Kojima 2.319 1.333Pict--16.7 --- - -300L -9.7C10jfsoulier
135132015 03 10.357092.8287370P/Kojima 2.296 1.320---16.9 --- - -400Y -5.6W96jgbosch
132562015 01 15.257038.7809970P/Kojima 2.125 1.535Pict--17.2 --- - -400Y -5.6W96jgbosch
131832014 12 29.357021.80270P/Kojima 2.084 1.676Pict--17.5 --- - -400Y -5.6W96jgbosch
130312014 12 05.356997.8130570P/Kojima 2.040 1.893Pict--17.8 --- - -400Y -5.6W96jgbosch
129782014 11 22.356984.8359370P/Kojima 2.024 2.012Pict--17.5 --- - -400Y -5.5W96jfsoulier
129262014 11 14.356976.859870P/Kojima 2.017 2.086Pict--17.9 --- - -400Y -5.2W96tnoel
128492014 10 30.356961.8432870P/Kojima 2.008 2.222Pict--17.9 --- - -400Y -5.6W96jgbosch
029142008 04 27.954585.4118370P/Kojima 2.557 1.698---17.6 --- - -500L --A77fkugel

Home