Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


64P/Swift-Gehrels

Orbital period : 9.40 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
205772019 02 26.758542.2997764P/Swift-Gehrels 1.915 1.468Pict--17 2.5-- - -200L -7.5K97pditz
205572019 02 21.758537.2780564P/Swift-Gehrels 1.879 1.387Pict--16.7 2.9-- - -200L -7.5K97pditz
205522019 02 20.958536.4813464P/Swift-Gehrels 1.872 1.372---16.7 --- - -260L -6.2C10jfsoulier
205552019 02 20.758536.2991564P/Swift-Gehrels 1.872 1.372Pict--16.6 --- - -200L -7.5K97pditz
205382019 02 17.758533.2965364P/Swift-Gehrels 1.851 1.325Pict--15.9 --- - -200L -6.6L27jfsoulier
205122019 02 09.858525.3388264P/Swift-Gehrels 1.795 1.204Pict--15.7 --- - -200L -6.6L27jfsoulier
205102019 02 09.758525.2665464P/Swift-Gehrels 1.795 1.204Pict--15.9 --- - -200T -13.2A77fkugel
205082019 02 06.858522.364P/Swift-Gehrels 1.774 1.161Pict--- --- - -180L ---dlamirel
204902019 02 05.758521.2978464P/Swift-Gehrels 1.767 1.147Pict--16 5.4-- - -200L -7.5K97pditz
204662019 01 30.858515.3493264P/Swift-Gehrels 1.727 1.064Pict--15.8 5-- - -200L -7.5K97pditz
204642019 01 29.758514.2767764P/Swift-Gehrels 1.721 1.051Pict--15.8 4.5-- - -200L -7.5K97pditz
204612019 01 28.858513.353364P/Swift-Gehrels 1.714 1.037Pict--15.4 --- - -200L -6.6L27jfsoulier
204592019 01 25.958510.4340264P/Swift-Gehrels 1.695 0.999Pict--- --- - -180L ---dlamirel
204532019 01 25.758510.2846964P/Swift-Gehrels 1.695 0.999Pict--15.2 --- - -280T -10.8A77fkugel
204482019 01 24.858509.3600864P/Swift-Gehrels 1.689 0.986Pict--15.2 --- - -200L -6.6L27jfsoulier
204362019 01 19.758504.2590664P/Swift-Gehrels 1.658 0.924Pict--15.3 --- - -200L -7.5K97pditz
204302019 01 18.858503.3256664P/Swift-Gehrels 1.651 0.913Pict--15.2 --- - -200L -7.5K97pditz
204222019 01 16.758501.2367264P/Swift-Gehrels 1.639 0.889Pict--15.2 --- - -200L -7.5K97pditz
204132019 01 15.858500.3110964P/Swift-Gehrels 1.633 0.878Pict--14.7 --- - -200L -6.6L27jfsoulier
204182019 01 15.858500.3041664P/Swift-Gehrels 1.633 0.878Pict--- --- - -300L ---ccalvet
203732019 01 11.858496.3288364P/Swift-Gehrels 1.610 0.833Pict--14.5 --- - -200L -6.6L27jfsoulier
203482019 01 07.858492.3780264P/Swift-Gehrels 1.588 0.791---15.3 --- - 170410L -5.6A77jnicolas
203462019 01 07.758492.2593364P/Swift-Gehrels 1.588 0.791Pict--13.6 --- - -280T -10.8A77fkugel
203372019 01 06.858491.3262864P/Swift-Gehrels 1.582 0.781Pict--14.4 --- - -200L -6.6L27jfsoulier
203392019 01 06.758491.2715264P/Swift-Gehrels 1.582 0.781Pict--- --- - -180L ---dlamirel
204072019 01 06.758491.2361164P/Swift-Gehrels 1.582 0.781Pict--- --- - -150L ---alopez
203182019 01 03.858488.3695964P/Swift-Gehrels 1.566 0.752Pict--14 10.50-- - -200L -6.6L27jfsoulier
203162019 01 03.858488.3389664P/Swift-Gehrels 1.566 0.752Pict--14.9 --- - 199410L -5.6A77jnicolas
203212019 01 03.858488.3138864P/Swift-Gehrels 1.566 0.752Pict--- --- - -180L ---dlamirel
203202019 01 03.758488.2584464P/Swift-Gehrels 1.566 0.752Pict--13.5 --- - 280T -10.8A77fkugel
203272019 01 03.058487.5326364P/Swift-Gehrels 1.566 0.752Pict-09.713.5 62- - -407L 3.06.0-nbiver
203042019 01 02.958487.4594964P/Swift-Gehrels 1.561 0.742Pict--13.3 3-0 113 -100R -14XXXpleguen
202992019 01 02.858487.3847264P/Swift-Gehrels 1.561 0.742Pict--- --- - -180L ---dlamirel
203032019 01 02.858487.3473964P/Swift-Gehrels 1.561 0.742Pict--14.1 10.8-- - -200L -7.5K97pditz
202972019 01 02.758487.2810564P/Swift-Gehrels 1.561 0.742Pict--13 --- - -280T -10.8A77fkugel
202912018 12 31.858485.387564P/Swift-Gehrels 3.360 4.342Pict--- --- - -180L ---dlamirel
203092018 12 29.758483.2951364P/Swift-Gehrels 3.374 4.355Pict--- --- - -300L ---ccalvet
202572018 12 26.858480.3403764P/Swift-Gehrels 1.526 0.680Pict--14.4 14-- - -200L -7.5K97pditz
202442018 12 25.858479.32564P/Swift-Gehrels 1.521 0.672Pict--- --- - -180L ---dlamirel
202372018 12 25.758479.2467764P/Swift-Gehrels 1.521 0.672Pict-1213.9 --- - -280T 0.810.8A77fkugel
202022018 12 20.858474.3761264P/Swift-Gehrels 1.499 0.633Pict--13.8 --- - -200L -6.6L27jfsoulier
201972018 12 18.758472.2803464P/Swift-Gehrels 1.490 0.618Pict--14.2 8.75-- - -200L -7.5K97pditz
202562018 12 17.858471.3798664P/Swift-Gehrels 1.486 0.611Pict--- --- - -300L ---ccalvet
201862018 12 15.758469.2855964P/Swift-Gehrels 1.478 0.597Pict--14.2 8-- - -200L -7.5K97pditz
202142018 12 11.858465.3625264P/Swift-Gehrels 1.463 0.572Pict--14 --- - -410L -8.4A77jnicolas
201552018 12 10.858464.3279964P/Swift-Gehrels 1.459 0.566Pict--13.1 --- - -280T -13.2A77fkugel
201512018 12 10.758464.2527764P/Swift-Gehrels 1.459 0.566Pict--- --- - -180C ---dlamirel
201412018 12 08.758462.2736164P/Swift-Gehrels 1.452 0.555Pict--- --- - -300L ---ccalvet
201202018 12 05.758459.2944364P/Swift-Gehrels 1.443 0.539Pict-11.112.9 --- - -280T 0.813.2A77fkugel
201062018 11 30.758454.2805564P/Swift-Gehrels 1.428 0.515Pict--- --- - -300L ---ccalvet
200892018 11 29.758453.2677964P/Swift-Gehrels 1.426 0.511Pict-11.313.7 --- - 167200T 0.9313A77fkugel
201102018 11 28.858452.3709464P/Swift-Gehrels 1.423 0.506Pict--13.9 --- - -410L -7.0A77jnicolas
200852018 11 28.758452.2351564P/Swift-Gehrels 1.423 0.506--09.813.2 --- - -60R 1.3213.2A77fkugel
200812018 11 27.858451.3354164P/Swift-Gehrels 1.421 0.502Pict--- --- - -300L ---ccalvet
200802018 11 27.758451.2501264P/Swift-Gehrels 1.421 0.502Pict-11.212.9 --- - -280T 0.810.8A77fkugel
200572018 11 22.858446.3127464P/Swift-Gehrels 1.410 0.485Pict--13.6 --- - -200L -7.5K97pditz
200342018 11 17.958441.4759564P/Swift-Gehrels 1.402 0.470---13.5 --- - -200L -6.1C10jfsoulier
200272018 11 17.858441.3600564P/Swift-Gehrels 1.402 0.470Pict--13.8 13.7-- - -200L -7.5K97pditz
200152018 11 15.958439.4534564P/Swift-Gehrels 1.400 0.465---13.6 --- - -410L -7.0A77jnicolas
200332018 11 14.758438.2832864P/Swift-Gehrels 1.399 0.463Pict-11.212.8 --- - 106280T 0.810.8A77fkugel
199842018 11 13.858437.3611664P/Swift-Gehrels 1.398 0.461Pict--12.9 --- - 147110R -9.6K21hboussier
199822018 11 13.858437.3090264P/Swift-Gehrels 1.398 0.461Pict--13.7 6.5-- - -200L -7.5K97pditz
200702018 11 13.758437.2428164P/Swift-Gehrels 1.398 0.461---12.8 --- - 96280T -10.8A77fkugel
199912018 11 09.758433.2958364P/Swift-Gehrels34.75534.628Pict--- --- - -300L ---ccalvet
199922018 11 06.858430.3236164P/Swift-Gehrels 1.393 0.450Pict--- --- - -300L ---ccalvet
199532018 11 03.758427.2515364P/Swift-Gehrels 1.393 0.447Pict--13 --- - -280T -10.78A77fkugel
199422018 10 27.858420.37564P/Swift-Gehrels 1.396 0.445-Spec-- --- - -203T ---ebertrand
199402018 10 25.858418.37564P/Swift-Gehrels 1.398 0.445-Spec-- --- - -203T ---ebertrand
199382018 10 24.958417.4583364P/Swift-Gehrels 1.399 0.446-Spec-- --- - -203T ---ebertrand
199332018 10 24.058416.5150164P/Swift-Gehrels 1.399 0.446Pict--13.8 --- - -200L -6.6L27jfsoulier
199282018 10 23.058415.5030464P/Swift-Gehrels 1.401 0.446Pict--13.7 --- - -200L -6.6L27jfsoulier
199162018 10 21.958414.4583364P/Swift-Gehrels 1.403 0.448-Spec-- --- - -203T ---ebertrand
199192018 10 21.858414.3332264P/Swift-Gehrels 1.403 0.448Pict-12.4813.8 --- - 53300L 0.916.5C10jfsoulier
199242018 10 21.758414.2970664P/Swift-Gehrels 1.403 0.448Pict--14.1 6-- - -200L -7.5K97pditz
199072018 10 19.858412.3407864P/Swift-Gehrels 1.406 0.450Pict-11.9913.9 --- - 84300L 0.916.5C10jfsoulier
198932018 10 17.858410.3509964P/Swift-Gehrels 1.410 0.452Pict--13.9 --- - -300L -6.5C10jfsoulier
198882018 10 17.258409.7187264P/Swift-Gehrels 1.410 0.452Pict--13.8 --- - -400Y -6.7W96jgbosch
198852018 10 16.858409.3503364P/Swift-Gehrels 1.412 0.454--1213.9 --- - -300L 0.816.5C10jfsoulier
198512018 10 10.258402.7236164P/Swift-Gehrels 1.425 0.465Pict--14.3 --- - -400Y -6.7W96jgbosch
198552018 10 10.058402.5964964P/Swift-Gehrels 1.425 0.465---14.5 --- - -410L -5.6A77jnicolas
198612018 10 09.958402.4388664P/Swift-Gehrels 1.428 0.467Pict--13.4 --- - -203- -9K21hboussier
198422018 10 09.958402.4025864P/Swift-Gehrels 1.428 0.467Pict--14.2 8.30-- - -300L -6.5C10jfsoulier
198472018 10 09.758402.2699764P/Swift-Gehrels 1.428 0.467Pict-11.914 8-- - 70200T 0.9313A77fkugel
198342018 10 05.958398.4070764P/Swift-Gehrels 1.439 0.478Pict-12.414.3 9-- - -300L 0.816.5C10jfsoulier
198392018 10 05.058397.564P/Swift-Gehrels 1.439 0.478Pict--- --- - -300L ---ccalvet
198262018 10 03.958396.4372264P/Swift-Gehrels 1.445 0.484Pict-12.714.1 --- - -200T 0.9313A77fkugel
198042018 09 29.058391.5694364P/Swift-Gehrels 1.458 0.498Pict--14.4 --- - -200L -6.6L27jfsoulier
197792018 09 25.958388.416264P/Swift-Gehrels 1.473 0.514Pict--14.6 --- - -300L -6.5C10jfsoulier
197242018 09 17.158379.6940464P/Swift-Gehrels 1.506 0.554Pict--15.1 --- - -400Y -6.7W96jgbosch
197552018 09 17.058379.5910364P/Swift-Gehrels 1.506 0.554---15.5 --- - -410L -5.6A77jnicolas
197132018 09 15.958378.4755864P/Swift-Gehrels 1.515 0.565Pict--15 --- - -300L -6.5C10jfsoulier
197012018 09 14.258376.7512964P/Swift-Gehrels 1.520 0.571Pict--15.3 --- - -400Y -6.7W96tnoel
196882018 09 12.058374.5562564P/Swift-Gehrels 1.530 0.583Pict--- --- - -180L ---dlamirel
196822018 09 11.058373.5722264P/Swift-Gehrels 1.534 0.590Pict--- --- - -300L ---ccalvet
196742018 09 10.058372.5476364P/Swift-Gehrels 1.539 0.596Pict--15.6 --- - -410L -5.6A77jnicolas
196582018 09 09.058371.5917664P/Swift-Gehrels 1.544 0.603Pict--15.6 --- - -410L -5.6A77jnicolas
196552018 09 09.058371.5037164P/Swift-Gehrels 1.544 0.603Pict--15.6 1-- - -200L -7.5K97pditz
196492018 09 08.958371.4608664P/Swift-Gehrels 1.549 0.610Pict--15.2 --- - -300L -6.5C10jfsoulier
196412018 09 08.258370.7287164P/Swift-Gehrels 1.549 0.610Pict--15.4 --- - -400Y -6.7W96jgbosch
196512018 09 08.058370.5578764P/Swift-Gehrels 1.549 0.610Pict--15.6 --- - -410L -5.6A77jnicolas
196352018 09 07.858370.3137464P/Swift-Gehrels 1.555 0.617Pict--15.3 --- - -300L -6.5C10jfsoulier
196332018 09 07.258369.7592464P/Swift-Gehrels 1.555 0.617Pict--15.3 --- - -400Y -6.7W96tnoel
196172018 09 05.258367.7331464P/Swift-Gehrels 1.565 0.632Pict--15.7 --- - -400Y -6.7W96jgbosch
196222018 09 05.058367.5047364P/Swift-Gehrels 1.565 0.632Pict--15.9 2.3-- - -200L -7.5K97pditz
196002018 09 03.358365.8284864P/Swift-Gehrels 1.576 0.647Pict--15.6 --- - -400Y -6.7W96jgbosch
195872018 09 02.158364.644964P/Swift-Gehrels 1.581 0.655Pict--16.2 --- - -410L -5.6A77jnicolas
195962018 09 02.058364.5142464P/Swift-Gehrels 1.581 0.655Pict--16 --- - -200L -7.5K97pditz
195812018 09 01.058363.5821164P/Swift-Gehrels 1.586 0.663Pict--16.2 --- - -410L -5.6A77jnicolas
195652018 08 29.358360.8065464P/Swift-Gehrels 1.603 0.687---16.1 --- - -400Y -6.7W96jfsoulier
195512018 08 24.058355.5914864P/Swift-Gehrels 1.632 0.732Pict--15.8 --- - -200L -6.6L27jfsoulier
195462018 08 23.358354.8050964P/Swift-Gehrels 1.638 0.741Pict--16.1 --- - -400Y -6.7W96jgbosch
195442018 08 23.058354.5925864P/Swift-Gehrels 1.638 0.741Pict--16 --- - -200L -6.6L27jfsoulier
195382018 08 22.158353.6508564P/Swift-Gehrels 1.644 0.751Pict--16.3 --- - -400Y -6.7W96jfsoulier
195392018 08 22.158353.6169764P/Swift-Gehrels 1.644 0.751---16.5 --- - -410L -5.6A77jnicolas
195352018 08 21.258352.7318964P/Swift-Gehrels 1.650 0.760Pict--16.5 --- - -400Y -6.7W96jfsoulier
195362018 08 21.058352.5867464P/Swift-Gehrels 1.650 0.760Pict--16.6 1.1-0.05 234 -200L -7.5K97pditz
195322018 08 20.258351.7583264P/Swift-Gehrels 1.656 0.770Pict--16.2 --- - -400Y -6.7W96jgbosch
195252018 08 20.058351.5733864P/Swift-Gehrels 1.656 0.770Pict--16.1 --- - -200L -6.5L27jfsoulier
195232018 08 19.158350.6673964P/Swift-Gehrels 1.662 0.780Pict--16.4 --- - -400Y -6.7W96jfsoulier
195182018 08 18.158349.6916964P/Swift-Gehrels 1.669 0.790Pict-15.516.4 --- - -400Y 0.406.7W96jfsoulier
195172018 08 18.058349.5457864P/Swift-Gehrels 1.669 0.790Pict--16.6 --- - -410L -5.6A77jnicolas
195122018 08 17.258348.7775564P/Swift-Gehrels 1.675 0.800Pict-15.216.4 1.50-- - -400Y 0.406.7W96jfsoulier
195092018 08 16.258347.7648264P/Swift-Gehrels 1.681 0.811Pict--15.5 --- - -400Y -6.7W96jgbosch
195052018 08 16.158347.6097664P/Swift-Gehrels 1.681 0.811Pict--16.2 --- - 13410L -5.6A77jnicolas
195162018 08 16.058347.5145864P/Swift-Gehrels 1.681 0.811Pict-13.815.7 1.55- - -407L 0.756.0-nbiver
195022018 08 15.958347.495664P/Swift-Gehrels 1.687 0.821Pict-14.215.8 --- - -300L 0.406.5C10jfsoulier
195012018 08 15.958347.4604264P/Swift-Gehrels 1.687 0.821Pict--15.7 1.40-- - 87300L -6.5C10jfsoulier
194952018 08 15.158346.6268564P/Swift-Gehrels 1.687 0.821--13.715.6 --- - 90410L -5.6A77jnicolas
194932018 08 15.158346.6115764P/Swift-Gehrels 1.687 0.821Pict--15.6 --- - -410L -5.6A77jnicolas
194902018 08 15.058346.5640864P/Swift-Gehrels 1.687 0.821Pict--14.9 1-- - 90200T -13.2A77fkugel
194862018 08 14.958346.4304364P/Swift-Gehrels 1.694 0.832Pict-13.414.9 1.30-- - -300L 0.406.5C10jfsoulier
194792018 08 14.258345.7597164P/Swift-Gehrels 1.694 0.832Pict--13.8 --- - -400Y -6.7W96jgbosch
194532018 08 10.158341.620964P/Swift-Gehrels 1.719 0.876Pict--17.3 --- - -410L -5.6A77jnicolas
030032009 10 01.155106.6407964P/Swift-Gehrels 1.869 2.248Pict-13.416.5 --- - -500L --A77fkugel
029952009 09 28.155103.6610564P/Swift-Gehrels 1.847 2.253Pict-15.116.5 --- - -500L --A77fkugel
002522009 08 30.155074.6506964P/Swift-Gehrels 1.651 2.261Pict--- --- - -254L ---jfsoulier

Home