Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


52P/Harrington-Abell

Orbital period : 7.60 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
254992022 04 25.959696.4751552P/Harrington-Abell 2.518 1.600Pict--19.5 -9- - -350L -5.6X03hroy
250812022 02 13.259624.768652P/Harrington-Abell 2.144 1.402Pict--18.4 --- - -350L -6X03ptraverse
250032022 02 06.159617.6304652P/Harrington-Abell 2.111 1.437Pict--18.3 --- - -400L -5.8A77fkugel
245692021 12 13.259562.733752P/Harrington-Abell 1.891 1.804Pict--17.9 --- - -400L -5.8A77fkugel
245362021 12 08.359557.8159452P/Harrington-Abell 1.876 1.838Pict--18.5 --- - -350L -5.6X03jlvirlichie
243972021 11 18.259537.7236452P/Harrington-Abell 1.825 1.972Pict--17.2 --- - -400L -8.3A77fkugel
241342021 10 11.159499.6582452P/Harrington-Abell 1.778 2.215Pict--17.7 --- - -400L -5.8A77fkugel
238812021 08 31.159458.6539752P/Harrington-Abell 1.808 2.483Pict--17.4 --- - -400L -5.8A77fkugel
113432014 03 07.956725.428252P/Harrington-Abell 1.773 1.363Pict--16.8 --- - -200L -9B83tnoel
111602014 02 21.856711.3632952P/Harrington-Abell 1.779 1.256Pict--15.4 --- - -127C -12K21hboussier
111182014 02 16.756706.2655752P/Harrington-Abell 1.783 1.220Pict--16.2 --- - -300L -8.1C10jfsoulier
110552014 02 06.756696.2534452P/Harrington-Abell 1.795 1.155---16.3 --- - -200T -11.25A77fkugel
109932014 01 21.956680.4168152P/Harrington-Abell 1.825 1.067---15.5 --- - -200T -11.25A77fkugel
109582014 01 10.756669.2894752P/Harrington-Abell 1.852 1.023---15.3 --- - -200T -11.25A77fkugel
108412013 12 10.756638.299452P/Harrington-Abell 1.953 1.003Pict--15.7 --- - -300L -12.9C10jfsoulier
108242013 12 08.956636.4009652P/Harrington-Abell 1.961 1.008Pict--16.4 --- - -300L -4.9C10jfsoulier
108182013 12 08.756636.2736752P/Harrington-Abell 1.961 1.008---15.7 --- - -200T -15A77fkugel
106462013 11 27.956625.4918952P/Harrington-Abell 2.005 1.053---16.6 --- - -200L -5.0K25larnold
105262013 11 12.156609.6318652P/Harrington-Abell 2.070 1.156---17 --- - -200L -6.6K25larnold
104372013 11 05.056602.503152P/Harrington-Abell 2.103 1.220Pict--17.3 --- - -300L -6.5C10jfsoulier
104082013 10 31.956598.4999152P/Harrington-Abell 2.126 1.271---17.6 --- - -200L -6.6511larnold

Home