OBSERVED COMETS
Observations Statistics (clic)
Name | MPC code |
Date of perihelion passage |
Perihelion distance [AU] |
Eccentricity |
Inclination to ecliptic [°] | Period [Year] |
---|---|---|---|---|---|---|
  0P/Noel | 0000P |   2010 12 25.0000 | 1.000000 | 0.017000 | - | 1.00 |
  1P/Halley | 0001P |   1986 02 10.3049 | 0.603370 | 0.966241 | 162.2369 | 75.60 |
  2I/Borisov | 0002I |   2019 12 08.5549 | 2.006548 | 3.356636 | 44.0527 | - |
  2P/Encke | 0002P |   2020 06 27.3833 | 0.333809 | 0.849512 | 11.7978 | 3.30 |
  4P/Faye | 0004P |   2021 09 08.8570 | 1.618952 | 0.576697 | 8.0084 | 7.48 |
  6P/d'Arrest | 0006P |   2021 09 17.7669 | 1.354569 | 0.612764 | 19.5122 | 6.56 |
  7P/Pons-Winnecke | 0007P |   2021 05 27.1018 | 1.234007 | 0.638504 | 22.3622 | 6.31 |
  8P/Tuttle | 0008P |   2021 08 27.7349 | 1.025995 | 0.820217 | 54.9114 | 13.64 |
  9P/Tempel | 0009P |   2022 03 04.9602 | 1.544254 | 0.509152 | 10.4699 | 5.58 |
  10P/Tempel | 0010P |   2021 03 24.2468 | 1.412597 | 0.538480 | 12.0393 | 5.35 |
  11P/Tempel-Swift-LINEAR | 0011P |   2020 11 26.2890 | 1.388506 | 0.577149 | 14.4212 | 5.95 |
  14P/Wolf | 0014P |   2017 12 03.1448 | 2.737858 | 0.357080 | 27.9170 | 8.79 |
  15P/Finlay | 0015P |   2021 07 13.4770 | 0.992054 | 0.717045 | 6.7977 | 6.56 |
  16P/Brooks | 0016P |   2021 04 18.2876 | 1.878296 | 0.486330 | 3.0117 | 6.99 |
  17P/Holmes | 0017P |   2021 02 19.8722 | 2.081029 | 0.427634 | 19.0320 | 6.93 |
  19P/Borrelly | 0019P |   2022 02 01.8259 | 1.306274 | 0.637630 | 29.3047 | 6.85 |
  21P/Giacobini-Zinner | 0021P |   2018 09 10.9325 | 1.009953 | 0.711079 | 32.0442 | 6.54 |
  22P/Kopff | 0022P |   2022 03 18.1440 | 1.552419 | 0.548901 | 4.7420 | 6.38 |
  23P/Brorsen-Metcalf | 0023P |   1989 08 04.7685 | 0.482895 | 0.971508 | 19.1436 | 69.80 |
  24P/Schaumasse | 0024P |   2017 11 12.1480 | 1.183169 | 0.708108 | 11.5254 | 8.16 |
  26P/Grigg-Skjellerup | 0026P |   2023 12 25.6515 | 1.084319 | 0.640298 | 22.4326 | 5.23 |
  27P/Crommelin | 0027P |   2011 07 23.1025 | 0.749508 | 0.918391 | 29.2358 | 27.83 |
  28P/Neujmin | 0028P |   2021 03 11.8793 | 1.578412 | 0.773737 | 14.3120 | 18.43 |
  29P/Schwassmann-Wachmann | 0029P |   2019 04 09.3933 | 5.772639 | 0.044826 | 9.3659 | 14.85 |
  30P/Reinmuth | 0030P |   2024 08 14.5892 | 1.767405 | 0.522697 | 8.1893 | 7.13 |
  31P/Schwassmann-Wachmann | 0031P |   2019 07 04.3891 | 3.423692 | 0.192132 | 4.5474 | 8.72 |
  32P/Comas Sola | 0032P |   2024 04 21.0131 | 1.988070 | 0.559479 | 9.8704 | 9.59 |
  33P/Daniel | 0033P |   2024 11 12.2755 | 2.240536 | 0.451647 | 22.2991 | 8.26 |
  36P/Whipple | 0036P |   2020 06 01.1874 | 3.022184 | 0.268995 | 9.9519 | 8.41 |
  37P/Forbes | 0037P |   2024 10 10.6370 | 1.613790 | 0.533664 | 8.9569 | 6.44 |
  38P/Stephan-Oterma | 0038P |   2018 11 11.0971 | 1.583825 | 0.859052 | 18.3669 | 37.70 |
  40P/Vaisala | 0040P |   2025 11 17.7011 | 1.834466 | 0.629625 | 11.4693 | 11.02 |
  41P/Tuttle-Giacobini-Kresak | 0041P |   2022 09 13.4242 | 1.049912 | 0.659958 | 9.2209 | 5.43 |
  42P/Neujmin | 0042P |   2026 01 13.4628 | 2.021195 | 0.585231 | 3.9913 | 10.76 |
  43P/Wolf-Harrington | 0043P |   2025 08 06.4785 | 2.435563 | 0.435689 | 9.3367 | 8.97 |
  44P/Reinmuth | 0044P |   2022 04 23.3966 | 2.112494 | 0.427553 | 5.8980 | 7.09 |
  45P/Honda-Mrkos-Pajdusakova | 0045P |   2022 04 26.9505 | 0.557190 | 0.817551 | 4.3227 | 5.33 |
  46P/Wirtanen | 0046P |   2024 05 19.9254 | 1.056287 | 0.658373 | 11.7450 | 5.44 |
  47P/Ashbrook-Jackson | 0047P |   2025 10 26.7526 | 2.810245 | 0.318506 | 13.0407 | 8.37 |
  48P/Johnson | 0048P |   2018 08 13.0371 | 2.004565 | 0.427420 | 12.2052 | 6.55 |
  49P/Arend-Rigaux | 0049P |   2018 07 14.0725 | 1.434156 | 0.598251 | 19.0460 | 6.74 |
  50P/Arend | 0050P |   2024 05 13.1797 | 1.925014 | 0.529163 | 19.1006 | 8.27 |
  51P/Harrington | 0051P |   2015 08 12.6988 | 1.699629 | 0.542448 | 5.4242 | 7.16 |
  52P/Harrington-Abell | 0052P |   2021 10 05.1810 | 1.777144 | 0.540163 | 10.2315 | 7.60 |
  53P/Van Biesbroeck | 0053P |   2016 04 30.7172 | 2.434195 | 0.551587 | 6.6096 | 12.65 |
  54P/de Vico-Swift-NEAT | 0054P |   2024 09 03.6198 | 2.175303 | 0.426181 | 6.0646 | 7.38 |
  56P/Slaughter-Burnham | 0056P |   2016 07 20.1452 | 2.494656 | 0.507817 | 8.1614 | 11.41 |
  57P/duToit-Neujmin-Delporte | 0057P |   2021 10 17.4013 | 1.720055 | 0.501076 | 2.8513 | 6.40 |
  58P/Jackson-Neujmin | 0058P |   2020 05 27.6264 | 1.377711 | 0.662804 | 13.1087 | 8.26 |
  596 Scheila (1906 UA) | 00596 |   2012 05 19.4000 | 2.440000 | 0.165000 | 15.0000 | 5.01 |
  59P/Kearns-Kwee | 0059P |   2018 09 16.5273 | 2.353741 | 0.475321 | 9.3415 | 9.50 |
  60P/Tsuchinshan | 0060P |   2018 12 08.8175 | 1.641233 | 0.534288 | 3.5859 | 6.62 |
  61P/Shajn-Schaldach | 0061P |   2022 10 23.9224 | 2.125612 | 0.424268 | 5.9997 | 7.08 |
  62P/Tsuchinshan | 0062P |   2023 12 24.1176 | 1.251145 | 0.627511 | 4.7448 | 6.16 |
  63P/Wild | 0063P |   2026 07 12.4481 | 1.969031 | 0.648869 | 19.7278 | 13.28 |
  64P/Swift-Gehrels | 0064P |   2018 11 04.4572 | 1.388651 | 0.688171 | 8.9495 | 9.40 |
  65P/Gunn | 0065P |   2025 06 16.4189 | 2.918642 | 0.249109 | 9.1776 | 7.66 |
  66P/duToit | 0066P |   2018 05 18.9483 | 1.295242 | 0.786545 | 18.6449 | 14.95 |
  67P/Churyumov-Gerasimenko | 0067P |   2021 11 02.0677 | 1.210647 | 0.649704 | 3.8716 | 6.42 |
  68P/Klemola | 0068P |   2019 11 09.1700 | 1.795631 | 0.637624 | 11.1108 | 11.03 |
  70P/Kojima | 0070P |   2021 11 03.1064 | 2.008985 | 0.453823 | 6.5979 | 7.05 |
  71P/Clark | 0071P |   2023 01 22.7952 | 1.588737 | 0.493902 | 9.4376 | 5.56 |
  72P/Denning-Fujikawa | 0072P |   2023 06 15.9246 | 0.782110 | 0.818538 | 10.9452 | 8.95 |
  73P/Schwassmann-Wachmann | 0073P |   2022 08 25.7930 | 0.972970 | 0.685355 | 11.2278 | 5.44 |
  73P-BT/Schwassmann-Wachmann | 0073Pbt |   2017 03 16.8437 | 0.972141 | 0.686201 | 11.2409 | 5.45 |
  73P/Schwassmann-Wachmann (c) | 0073Pc |   2011 10 16.9000 | 0.943000 | 0.692000 | 11.0000 | 5.36 |
  74P/Smirnova-Chernykh | 0074P |   2018 05 22.3171 | 3.782374 | 0.137966 | 6.0049 | 9.19 |
  76P/West-Kohoutek-Ikemura | 0076P |   2019 10 26.0571 | 1.603242 | 0.538233 | 30.4638 | 6.47 |
  77P/Longmore | 0077P |   2023 04 03.2715 | 2.348143 | 0.351899 | 24.3182 | 6.89 |
  78P/Gehrels | 0078P |   2019 04 03.0782 | 2.010051 | 0.462312 | 6.2530 | 7.23 |
  79P/du Toit-Hartley | 0079P |   2023 09 30.6427 | 1.121842 | 0.618824 | 3.1479 | 5.05 |
  81P/Wild | 0081P |   2022 12 15.6625 | 1.598275 | 0.537117 | 3.2366 | 6.41 |
  84P/Giclas | 0084P |   2020 06 03.9288 | 1.718478 | 0.515833 | 7.5513 | 6.69 |
  86P/Wild | 0086P |   2022 02 07.5893 | 2.260672 | 0.372273 | 15.4749 | 6.83 |
  87P/Bus | 0087P |   2020 05 11.2343 | 2.100139 | 0.391599 | 2.6223 | 6.41 |
  88P/Howell | 0088P |   2020 09 26.5388 | 1.353514 | 0.564131 | 4.3832 | 5.47 |
  89P/Russell | 0089P |   2024 03 26.2072 | 2.220464 | 0.408485 | 12.0696 | 7.27 |
  90P/Gehrels | 0090P |   2017 06 19.8725 | 2.962957 | 0.510410 | 9.6491 | 14.89 |
  91P/Russell | 0091P |   2020 11 10.0484 | 2.604743 | 0.331878 | 14.0784 | 7.70 |
  92P/Sanguin | 0092P |   2027 07 12.5252 | 1.811404 | 0.661031 | 19.5025 | 12.35 |
  93P/Lovas | 0093P |   2026 05 03.7596 | 1.696402 | 0.612869 | 12.2037 | 9.17 |
  94P/Russell | 0094P |   2023 05 21.2868 | 2.227333 | 0.365013 | 6.1880 | 6.57 |
  95P/Chiron | 0095P |   2046 10 04.0404 | 8.541570 | 0.376778 | 6.9264 | 50.70 |
  96P/Machholz | 0096P |   2023 01 31.1428 | 0.116380 | 0.961576 | 57.5353 | 5.27 |
  97P/Metcalf-Brewington | 0097P |   2022 02 15.5154 | 2.570235 | 0.460001 | 17.9520 | 10.39 |
  98P/Takamizawa | 0098P |   2021 01 04.8361 | 1.662197 | 0.562325 | 10.5600 | 7.40 |
  99P/Kowal | 0099P |   2022 04 12.5632 | 4.706104 | 0.229159 | 4.3397 | 15.09 |
  100P/Hartley | 0100P |   2022 08 10.9620 | 2.017620 | 0.412184 | 25.5656 | 6.36 |
  101P/Chernykh | 0101P |   2020 01 12.7041 | 2.344382 | 0.596113 | 5.0524 | 13.98 |
  102P/Shoemaker | 0102P |   2021 01 22.5087 | 2.070222 | 0.457156 | 25.8846 | 7.45 |
  103P/Hartley | 0103P |   2023 10 12.6858 | 1.065586 | 0.693429 | 13.6051 | 6.48 |
  104P/Kowal | 0104P |   2022 01 11.6221 | 1.073049 | 0.665289 | 5.7011 | 5.74 |
  105P/Singer Brewster | 0105P |   2025 01 23.0999 | 2.048721 | 0.409237 | 9.1694 | 6.46 |
  106P/Schuster | 0106P |   2021 08 18.7742 | 1.528646 | 0.593712 | 19.5361 | 7.30 |
  107P/Wilson-Harrington | 0107P |   2022 08 24.6649 | 0.966657 | 0.631728 | 2.7993 | 4.25 |
  108P/Ciffreo | 0108P |   2021 09 10.1135 | 1.660321 | 0.555919 | 11.4362 | 7.23 |
  110P/Hartley | 0110P |   2021 10 18.3166 | 2.455728 | 0.318416 | 11.7060 | 6.84 |
  112P/Urata-Niijima | 0112P |   2020 02 08.0694 | 1.445208 | 0.590044 | 24.2011 | 6.62 |
  113P/Spitaler | 0113P |   2022 06 01.2963 | 2.141893 | 0.420159 | 5.2906 | 7.10 |
  114P/Wiseman-Skiff | 0114P |   2020 01 14.0556 | 1.577822 | 0.554861 | 18.2755 | 6.67 |
  115P/Maury | 0115P |   2020 07 29.5772 | 2.057048 | 0.518482 | 11.6774 | 8.83 |
  116P/Wild | 0116P |   2022 07 16.9400 | 2.197053 | 0.370568 | 3.6035 | 6.52 |
  117P/Helin-Roman-Alu | 0117P |   2022 07 07.7584 | 3.039627 | 0.255512 | 8.7039 | 8.25 |
  118P/Shoemaker-Levy | 0118P |   2022 11 24.0705 | 1.830306 | 0.454186 | 10.0977 | 6.14 |
  119P/Parker-Hartley | 0119P |   2022 08 11.7565 | 2.328142 | 0.388598 | 7.3933 | 7.44 |
  120P/Mueller | 0120P |   2021 05 07.2224 | 2.477968 | 0.374630 | 8.4899 | 7.89 |
  121P/Shoemaker-Holt | 0121P |   2023 06 27.5126 | 3.732299 | 0.185847 | 20.1636 | 9.82 |
  123P/West-Hartley | 0123P |   2019 02 03.9010 | 2.147685 | 0.445993 | 15.2851 | 7.63 |
  124P/Mrkos | 0124P |   2020 04 27.1314 | 1.652078 | 0.503171 | 31.5689 | 6.06 |
  125P/Spacewatch | 0125P |   2024 03 07.2673 | 1.524302 | 0.512445 | 9.9866 | 5.53 |
  126P/IRAS | 0126P |   2023 07 05.2992 | 1.711962 | 0.696364 | 45.8748 | 13.39 |
  127P/Holt-Olmstead | 0127P |   2022 08 10.8272 | 2.210134 | 0.360028 | 14.2966 | 6.42 |
  128P/Shoemaker-Holt | 0128P |   2026 07 17.8872 | 3.049221 | 0.321051 | 4.3686 | 9.52 |
  128P-B/Shoemaker-Holt | 0128Pb |   2017 01 10.7798 | 3.055867 | 0.321248 | 4.3645 | 9.51 |
  128P-B/Shoemaker-Holt | 0128Pb |   2017 01 10.7798 | 3.055867 | 0.321248 | 4.3645 | - |
  129P/Shoemaker-Levy | 0129P |   2022 12 01.1489 | 3.924185 | 0.084376 | 3.4422 | 8.87 |
  130P/McNaught-Hughes | 0130P |   2024 04 14.4416 | 1.822562 | 0.461361 | 6.0624 | 6.22 |
  131P/Mueller | 0131P |   2019 01 24.6139 | 2.413506 | 0.344173 | 7.3572 | 7.06 |
  132P/Helin-Roman-Alu | 0132P |   2021 11 13.1173 | 1.691782 | 0.564605 | 5.3826 | 7.66 |
  133P/Elst-Pizarro | 0133P |   2024 05 09.8529 | 2.669518 | 0.156656 | 1.3895 | 5.63 |
  134P/Kowal-Vavrova | 0134P |   2014 05 17.4187 | 2.594507 | 0.585658 | 4.3377 | 15.67 |
  136P/Mueller | 0136P |   2025 01 02.1965 | 2.963764 | 0.293038 | 9.4244 | 8.58 |
  137P/Shoemaker-Levy | 0137P |   2018 12 14.0010 | 1.927275 | 0.573679 | 4.8546 | 9.61 |
  139P/Vaisala-Oterma | 0139P |   2017 12 09.9864 | 3.404108 | 0.247110 | 2.3346 | 9.61 |
  141P/Machholz | 0141P |   2020 12 16.3091 | 0.807716 | 0.735817 | 13.9460 | 5.35 |
  141P-H/Machholz | 0141Ph |   2015 08 24.3866 | 0.761562 | 0.746822 | 12.8431 | 5.22 |
  142P/Ge-Wang | 0142P |   2021 05 12.6114 | 2.512993 | 0.497334 | 12.2511 | 11.18 |
  143P/Kowal-Mrkos | 0143P |   2018 05 05.0184 | 2.520987 | 0.411035 | 4.6997 | 8.86 |
  144P/Kushida | 0144P |   2024 01 25.6574 | 1.392522 | 0.635666 | 3.9349 | 7.47 |
  145P/Shoemaker-Levy | 0145P |   2017 09 01.7919 | 1.896188 | 0.541736 | 11.2758 | 8.42 |
  146P/Shoemaker-LINEAR | 0146P |   2024 08 05.4674 | 1.422244 | 0.647221 | 23.1033 | 8.09 |
  148P/Anderson-LINEAR | 0148P |   2022 06 13.6334 | 1.628994 | 0.549890 | 3.6579 | 6.88 |
  149P/Mueller | 0149P |   2018 08 24.2730 | 2.781430 | 0.326422 | 35.0302 | 8.39 |
  150P/LONEOS | 0150P |   2024 03 13.2788 | 1.755377 | 0.547493 | 18.5056 | 7.64 |
  151P/Helin | 0151P |   2015 10 11.5265 | 2.456938 | 0.573685 | 4.7288 | 13.84 |
  152P/Helin-Lawrence | 0152P |   2022 01 13.7521 | 3.094968 | 0.308600 | 9.8805 | 9.47 |
  153P/Ikeya-Zhang | 0153P |   2002 03 04.5343 | 0.523911 | 0.989637 | 27.8908 | 359.50 |
  154P/Brewington | 0154P |   2024 06 13.8542 | 1.556546 | 0.675864 | 17.6332 | 10.52 |
  155P/Shoemaker | 0155P |   2019 11 14.8738 | 1.800272 | 0.726203 | 6.3971 | 16.86 |
  156P/Russell-LINEAR | 0156P |   2020 11 17.9128 | 1.332889 | 0.614918 | 17.2634 | 6.44 |
  157P/Tritton | 0157P |   2022 09 09.6692 | 1.571889 | 0.557137 | 12.4316 | 6.69 |
  158P/Kowal-LINEAR | 0158P |   2021 05 28.4034 | 4.799400 | 0.051773 | 7.9857 | 11.39 |
  159P/LONEOS | 0159P |   2018 05 22.1203 | 3.617732 | 0.381946 | 23.4696 | 14.16 |
  160P/LINEAR | 0160P |   2019 12 02.4971 | 1.788144 | 0.526327 | 15.6172 | 7.33 |
  162P/SidingSpring | 0162P |   2020 12 07.8536 | 1.289115 | 0.583006 | 27.5559 | 5.44 |
  164P/Christensen | 0164P |   2018 05 31.6001 | 1.680728 | 0.540298 | 16.2588 | 6.99 |
  167P/CINEOS | 0167P |   2001 05 12.1554 | 11.818354 | 0.271607 | 19.1172 | 65.40 |
  168P/Hergenrother | 0168P |   2019 08 05.4920 | 1.357538 | 0.621045 | 21.6236 | 6.78 |
  169P/NEAT | 0169P |   2022 07 09.6845 | 0.602819 | 0.768317 | 11.2989 | 4.20 |
  170P/Christensen | 0170P |   2023 04 21.1351 | 2.923141 | 0.303912 | 10.1251 | 8.61 |
  171P/Spahr | 0171P |   2019 01 13.2339 | 1.771532 | 0.501671 | 21.9362 | 6.70 |
  172P/Yeung | 0172P |   2025 11 04.6697 | 3.349389 | 0.205177 | 11.2270 | 8.65 |
  173P/Mueller | 0173P |   2021 12 16.6577 | 4.217054 | 0.261076 | 16.4921 | 13.63 |
  174P/Echeclus | 0174P |   2015 04 25.8179 | 5.819218 | 0.457436 | 4.3435 | 35.10 |
  175P/Hergenrother | 0175P |   2019 10 10.4162 | 1.964732 | 0.435322 | 5.9235 | 6.49 |
  176P/LINEAR | 0176P |   2022 11 22.9027 | 2.578337 | 0.193132 | 0.2346 | 5.71 |
  177P/Barnard | 0177P |   2006 09 04.2179 | 1.091712 | 0.955333 | 31.2429 | 120.80 |
  178P/Hug-Bell | 0178P |   2020 07 16.7008 | 1.880905 | 0.482161 | 11.0881 | 6.92 |
  179P/Jedicke | 0179P |   2022 05 30.0710 | 4.117816 | 0.305928 | 19.8979 | 14.45 |
  180P/NEAT | 0180P |   2023 07 12.5812 | 2.499924 | 0.353018 | 16.8645 | 7.60 |
  181P/Shoemaker-Levy | 0181P |   2022 01 08.7507 | 1.159831 | 0.700654 | 17.4855 | 7.63 |
  183P/Korlevic-Juric | 0183P |   2017 12 03.3898 | 3.955779 | 0.132304 | 18.8843 | 9.73 |
  184P/Lovas | 0184P |   2020 10 26.2542 | 1.703653 | 0.551048 | 4.5734 | 7.39 |
  185P/Petriew | 0185P |   2023 07 13.0151 | 0.931374 | 0.699423 | 14.0102 | 5.45 |
  186P/Garradd | 0186P |   2019 02 04.7370 | 4.300928 | 0.121884 | 28.8408 | 10.84 |
  187P/LINEAR | 0187P |   2018 05 14.2116 | 3.873980 | 0.152028 | 13.6342 | 9.76 |
  188P/LINEAR-Mueller | 0188P |   2026 04 12.9217 | 2.553213 | 0.416171 | 10.5258 | 9.15 |
  189P/NEAT | 0189P |   2022 08 28.8238 | 1.211628 | 0.588736 | 20.0686 | 5.06 |
  190P/Mueller | 0190P |   2024 12 24.2610 | 2.024772 | 0.521692 | 2.1742 | 8.71 |
  191P/McNaught | 0191P |   2021 03 20.1893 | 2.232354 | 0.385913 | 8.8424 | 6.93 |
  192P/Shoemaker-Levy | 0192P |   2024 05 24.3642 | 1.467423 | 0.773357 | 24.5676 | 16.47 |
  193P/LINEAR-NEAT | 0193P |   2021 08 25.2430 | 2.168015 | 0.394100 | 10.6885 | 6.77 |
  194P/LINEAR | 0194P |   2024 01 29.7379 | 1.676417 | 0.582710 | 11.8395 | 8.05 |
  195P/Hill | 0195P |   2025 07 27.7615 | 4.465395 | 0.313526 | 36.3322 | 16.59 |
  197P/LINEAR | 0197P |   2022 12 07.6985 | 1.062583 | 0.629483 | 25.5306 | 4.86 |
  199P/Shoemaker | 0199P |   2023 08 07.4159 | 2.910537 | 0.505728 | 24.9323 | 14.30 |
  200P/Larsen | 0200P |   2019 07 29.4262 | 3.298271 | 0.332668 | 12.0992 | 10.99 |
  201P/LONEOS | 0201P |   2021 05 26.6797 | 1.217343 | 0.637070 | 5.7391 | 6.14 |
  202P/Scotti | 0202P |   2024 05 23.5906 | 2.997333 | 0.263862 | 2.0958 | 8.22 |
  203P/Korlevic | 0203P |   2020 03 04.6605 | 3.198183 | 0.315246 | 2.9728 | 10.09 |
  204P/LINEAR-NEAT | 0204P |   2022 11 16.5770 | 1.836053 | 0.488151 | 6.5972 | 6.79 |
  205P/Giacobini | 0205P |   2022 01 13.7307 | 1.530090 | 0.568181 | 15.3052 | 6.67 |
  205/P Giacobini (a) | 0205Pa |   2008 09 10.0000 | 1.520000 | 0.570000 | 15.0000 | 6.66 |
  205/P Giacobini (b) | 0205Pb |   2008 09 10.0000 | 1.520000 | 0.570000 | 15.0000 | 6.66 |
  205/P Giacobini (c) | 0205Pc |   2008 09 10.0000 | 1.520000 | 0.570000 | 15.0000 | 6.66 |
  207P/NEAT | 0207P |   2024 01 31.8427 | 0.933220 | 0.759011 | 10.1891 | 7.62 |
  208P/McMillan | 0208P |   2024 08 23.3134 | 2.531857 | 0.374008 | 4.4115 | 8.13 |
  209P/LINEAR | 0209P |   2019 06 12.3797 | 0.967847 | 0.673021 | 21.2553 | 5.09 |
  210P/Christensen | 0210P |   2020 04 07.8944 | 0.527504 | 0.833273 | 10.2643 | 5.63 |
  211P/Hill | 0211P |   2022 10 04.6054 | 2.327696 | 0.343565 | 18.9213 | 6.68 |
  213P/Van Ness | 0213P |   2023 11 11.1963 | 1.980736 | 0.408271 | 10.3819 | 6.12 |
  213P-B/Van Ness | 0213P-B |   2011 06 16.3000 | 2.122000 | 0.380000 | 10.0000 | 6.33 |
  215P/NEAT | 0215P |   2019 11 19.1693 | 3.607227 | 0.166698 | 10.5799 | 9.01 |
  216P/LINEAR | 0216P |   2024 01 07.0939 | 2.137470 | 0.447232 | 9.0628 | 7.60 |
  217P/LINEAR | 0217P |   2025 05 24.6140 | 1.228588 | 0.688975 | 12.8639 | 7.85 |
  218P/LINEAR | 0218P |   2020 10 03.7878 | 1.168422 | 0.622164 | 2.7279 | 5.44 |
  219P/LINEAR | 0219P |   2024 02 13.3919 | 2.356896 | 0.354085 | 11.5340 | 6.97 |
  220P/McNaught | 0220P |   2020 12 10.6398 | 1.552714 | 0.501708 | 8.1289 | 5.50 |
  221P/LINEAR | 0221P |   2021 12 18.0707 | 1.753132 | 0.492637 | 11.4277 | 6.42 |
  222P/LINEAR | 0222P |   2019 06 05.4881 | 0.827062 | 0.714732 | 5.0982 | 4.94 |
  223P/Skiff | 0223P |   2019 01 27.7753 | 2.428138 | 0.416165 | 27.0265 | 8.48 |
  225P/LINEAR | 0225P |   2023 08 08.1358 | 1.320235 | 0.638247 | 21.3645 | 6.97 |
  226P/Pigott-LINEAR-Kowalski | 0226P |   2023 12 27.4048 | 1.775567 | 0.528669 | 44.0313 | 7.31 |
  228P/LINEAR | 0228P |   2020 03 09.3331 | 3.434727 | 0.176267 | 7.9125 | 8.51 |
  229P/Gibbs | 0229P |   2025 03 05.6226 | 2.446163 | 0.377386 | 26.0925 | 7.79 |
  230P/LINEAR | 0230P |   2022 03 19.3314 | 1.568778 | 0.545428 | 15.4702 | 6.42 |
  231P/LINEAR-NEAT | 0231P |   2019 06 17.5474 | 3.039152 | 0.246538 | 12.3321 | 8.10 |
  232P/Hill | 0232P |   2019 04 05.6442 | 2.981516 | 0.334232 | 14.6368 | 9.48 |
  234P/LINEAR | 0234P |   2024 10 24.4480 | 2.830000 | 0.255196 | 11.5334 | 7.41 |
  235P/LINEAR | 0235P |   2018 03 19.2978 | 2.666398 | 0.326055 | 8.9890 | 7.87 |
  236P/LINEAR | 0236P |   2025 02 03.4719 | 1.830744 | 0.509135 | 16.3399 | 7.20 |
  237P/LINEAR | 0237P |   2023 05 14.5751 | 1.986571 | 0.434392 | 14.0150 | 6.58 |
  238P/Read | 0238P |   2022 06 05.9215 | 2.368681 | 0.252377 | 1.2641 | 5.64 |
  239P/LINEAR | 0239P |   2019 01 09.3431 | 1.653536 | 0.630053 | 11.2975 | 9.45 |
  240P/NEAT | 0240P |   2018 05 15.6395 | 2.129493 | 0.449173 | 23.5154 | 7.60 |
  241P/LINEAR | 0241P |   2021 07 25.8440 | 1.917578 | 0.610089 | 21.1065 | 10.90 |
  242P/Spahr | 0242P |   2024 12 31.6968 | 3.960288 | 0.278259 | 32.4988 | 12.85 |
  243P/NEAT | 0243P |   2018 08 26.8699 | 2.450390 | 0.360327 | 7.6404 | 7.50 |
  244P/Scotti | 0244P |   2022 11 16.8734 | 3.920620 | 0.199018 | 2.2594 | 10.83 |
  246P/NEAT | 0246P |   2021 02 23.2955 | 2.864310 | 0.287732 | 15.9787 | 8.06 |
  247P/LINEAR | 0247P |   2018 12 01.3460 | 1.491269 | 0.624252 | 13.6545 | 7.91 |
  248P/Gibbs | 0248P |   2025 09 15.7603 | 2.165857 | 0.638518 | 6.3497 | 14.67 |
  249P/LINEAR | 0249P |   2020 06 29.5018 | 0.497230 | 0.820040 | 8.3920 | 4.59 |
  250P/Larson | 0250P |   2025 05 17.8472 | 2.258171 | 0.400055 | 13.1644 | 7.30 |
  251P/LINEAR | 0251P |   2024 02 13.1266 | 1.738536 | 0.504873 | 23.3900 | 6.58 |
  252P/LINEAR | 0252P |   2021 07 11.2932 | 1.000483 | 0.671867 | 10.4099 | 5.32 |
  253P/PANSTARRS | 0253P |   2024 10 20.8989 | 2.030739 | 0.414130 | 4.9435 | 6.45 |
  254P/McNaught | 0254P |   2020 09 30.0435 | 3.138079 | 0.319782 | 32.5716 | 9.91 |
  255P/Levy | 0255P |   2022 09 07.1919 | 0.848083 | 0.711969 | 13.4251 | 5.05 |
  256P/LINEAR | 0256P |   2023 03 12.4181 | 2.699471 | 0.417993 | 27.6232 | 9.99 |
  257P/Catalina | 0257P |   2020 09 10.7545 | 2.143015 | 0.430409 | 20.2218 | 7.30 |
  259P/Garradd | 0259P |   2022 02 08.4130 | 1.805639 | 0.338608 | 15.8908 | 4.51 |
  260P/McNaught | 0260P |   2019 09 10.2653 | 1.415715 | 0.609238 | 15.0584 | 6.90 |
  261P/Larson | 0261P |   2019 06 19.1214 | 2.012843 | 0.423304 | 6.0744 | 6.52 |
  262P/McNaught-Russell | 0262P |   2012 12 02.2794 | 1.265654 | 0.815869 | 29.2403 | 18.02 |
  266P/Christensen | 0266P |   2020 04 19.2456 | 2.333832 | 0.339487 | 3.4271 | 6.64 |
  268P/Bernardi | 0268P |   2024 12 25.0584 | 2.377790 | 0.476917 | 16.0705 | 9.69 |
  269P/Jedicke | 0269P |   2014 09 28.9692 | 4.027907 | 0.430654 | 7.0748 | 18.82 |
  270P/Gehrels | 0270P |   2013 06 07.5350 | 3.545987 | 0.467877 | 2.9210 | 17.20 |
  271P/van Houten-Lemmon | 0271P |   2013 07 13.2366 | 4.262235 | 0.394669 | 6.8714 | 18.68 |
  272P/NEAT | 0272P |   2022 07 17.0882 | 2.432163 | 0.454561 | 18.0751 | 9.41 |
  273P/Pons-Gambart | 0273P |   2012 12 19.0717 | 0.823710 | 0.974161 | 136.7905 | 180.00 |
  274P/Tombaugh-Tenagra | 0274P |   2022 04 08.4604 | 2.453161 | 0.439376 | 15.8155 | 9.15 |
  277P/LINEAR | 0277P |   2020 12 30.1796 | 1.904247 | 0.505820 | 16.7771 | 7.56 |
  278P/McNaught | 0278P |   2020 09 11.8166 | 2.083706 | 0.435727 | 6.6923 | 7.10 |
  279P/La Sagra | 0279P |   2023 04 19.5585 | 2.149020 | 0.398621 | 5.0526 | 6.76 |
