• Comet 55P/Tempel-Tuttle

    Dec. 27.56: m1 = 13.0 (+/-0.2) Dia. 2.5', DC = 2, 84x256 L, Silva (HI)
    Jan. 03.48: m1 = 10.7 (+/-0.2) Dia. 3.5', DC = 2, 42x256 L, Koko-H. (HI)
    Jan. 06.62: m1 = 10.4 (+/-0.1) Dia. 6', DC = 2, 42x256 L, Koko-H. (HI)
    Jan. 08.62: m1 = 9.5 (+/-0.2) Dia. 8', DC = 3, 42x256 L, Koko-H. (HI)
    Jan. 08.64: m1 = 9.2 (+/-0.2) Dia. 10', DC = 3, 7x50 B, Koko-H. (HI)
    Jan. 10.68: m1 = 9.7 (+/-0.2) Dia. 10', DC = 3, 42x256 L, Koko-H. (HI)
    Jan. 15.26: m1 = 9.1 (+/-0.3) Dia. 10', DC = 1, 42x256 L, Koko-H. (HI)
    Jan. 17.28: m1 = 8.1 (+/-0.1) Dia. 10', DC = 2, 42x256 L, Koko-H. (HI)
    Jan. 17.28: m1 = 8.0 (+/-0.1) Dia. 13', DC = 2, 7x50 B, Koko-H. (HI)
    Jan. 18.31: m1 = 8.0 (+/-0.2) Dia. 14', DC = 3, 7x50 B, Koko-H. (HI)
    Jan. 18.33: m1 = 8.3 (+/-0.2) Dia. 11', DC = 2, 42x256 L, Koko-H. (HI)
    Jan. 18.35: m1 = 8.1 (+/-0.2) Dia. 14', DC = 3, 20x80 B, Koko-H. (HI)
    Jan. 21.31: m1 = 7.9 (+/-0.1) Dia. 10', DC = 2, 7x50 B, Koko-H. (HI)
    Jan. 21.31: m1 = 8.1 (+/-0.1) Dia. 9', DC = 2, 42x256 L, Koko-H. (HI)
    Feb. 14.29: m1 = 8.7:(+/-0.2) Dia. 3', DC = 5, 42x256 L, Koko-H.+moon
    Feb. 15.24: m1 = 9.4 (+/-0.2) Dia. 3', DC = 5, 42x256 L, Koko-H. (HI)
    Feb. 15.25: m1 = 9.1 (+/-0.2) Dia. 3', DC = 3, 7x50 B, Koko-H. (HI)
    Feb. 17.25: m1 = 9.1 (+/-0.2) Dia. 3', DC = 5, 42x256 L, Silva (HI)
    Feb. 17.26: m1 = 8.8 (+/-0.1) Dia. 4', DC = 5, 7x50 B, Silva (HI)
    Feb. 18.26: m1 = 9.2 (+/-0.2) Dia. 3', DC = 5, 42x256 L, Koko-H. (HI)
    Feb. 21.26: m1 = 9.1 (+/-0.1) Dia. 2.5', DC = 5, 42x256 L, Koko-H. (HI)
    Feb. 24.29: m1 = 9.7 (+/-0.2) Dia. 3', DC = 5, 42x256 L, Silva (HI)
    Feb. 28.26: m1 = 9.6 (+/-0.2) Dia. 2.5', DC = 5, 42x256 L, Silva (HI)
    Mar. 02.28: m1 = 9.7 (+/-0.2) Dia. 2', DC = 5, 42x256 L, Koko-H. (HI)
    Mar. 16.24: m1 = 9.7:(+/-0.2) Dia. 2', DC = 3, 42x256 L, Silva (HI)
    Mar. 18.24: m1 = 9.7:(+/-0.2) Dia. 1.5', DC = 2, 42x256 L, Silva (HI)

    Comments:
    Comet 55P/Tempel-Tuttle was searched for on Dec. 08.63, [169x256 L] but not seen down to magnitude 13.6 (for Dia. 1') [something at m1 = 14.0, Dia 1' may have been stars, as seen on DSS] - faintest stars around mag. 14.7 [ref. GSC and Tycho catalogs]
    Another unsuccessful search on Dec. 24.1 [169x256 L], with strong winds, at least fainter than m1 = 12.5.
    Dec. 25.53 [169x256 L], once more, unsuccessful search down to m1 = 13.5 (for Dia. 1'), though may have been blended with a 14.6 mag. star.
    Dec. 27.6: comet 55P/Tempel-Tuttle has been clearly seen: it looks strangely very diffuse, and larger (brighter) with smaller magnification: up to 3-5' at mag. 12.5 (+/-0.2) with 42x256 L. May be slightly elongated in PA 270.
    Jan. 6.6: large and diffuse, central part elongated PA 100-280; seems vaguely elongated in PA 160. Barely visible to 7x50 binoculars.
    Jan. 08.63: nuclear condensation m2 = 14.5 (+/-0.4) 169x256 L. The comet is brightening from day to day, as its size also increases. Now visible to binoculars. A central brightening is now more obvious, also, with possible nuclear condesation. From all these observations, m0 = 5.6+/-0.7 and n = 21 +/-2 : a very steep increase in activity around rh = 1.35 AU!! Once more behaving like 6P or 103P...

    Jan. 15: hazy, low => comet very diffuse and hard to see

    Jan. 17: The comet is theoriticaly 2 times brighter than 103p, but 6 times more extended, which makes it harder to see (in the telescope): it is truly a good example of a large, diffuse, with undefined edges comet (close to the earth).
    Feb. 15: 8' tail in P.A. 70; 1' Jet in P.A. 10? Feb. 21-28: 5' tail in P.A. 70, + jet/dust tail in P.A. 340-30.
    Mar. 16 and 18: Comet not easily seen, very low (between Saturn and Mercury), and the sky was a bit too hazy... (Elevation = 7 to 5 deg.). Zodiacal light interfered too! Less hazy on the 18, but a bit lower... The very end of 55P observations!

    [83 K] Jan. 17.29: Drawing at 84x (25.6cm L)