Home

260P/McNaught

Orbital period : 6.90 years

NASA/JPL elements
IAU/MPC elements


On 2012 Nov 05 20h35 UT by Luc Arnold

Nuclear magnitude (m2)14.5
Aperture radius used for m26.6 "
r (dist/Sun) 1.603 AU
d (dist/Earth) 0.667 AU
Right ascension01 33 55.88 h m s
Declination+42 30 13.8 ° ' "
MPC report
COD 511
CON L. Arnold, OHP 04870 Saint-Michel-l'Observatoire, France [luc.arnold@oamp.fr]
OBS L. Arnold
MEA L. Arnold
TEL 0.20-m f/5.5 Newtonian reflector + CCD
ACK MPCReport file updated 2012.11.05 23:37:18
AC2 luc.arnold@oamp.fr
NET NOMAD
0260P         C2012 11 05.85786 01 33 55.88 +42 30 13.8          14.5 N      511
0260P         C2012 11 05.85944 01 33 55.82 +42 30 14.2          14.5 N      511
0260P         C2012 11 05.86090 01 33 55.77 +42 30 14.6          14.5 N      511
0260P         C2012 11 05.86236 01 33 55.70 +42 30 14.9          14.5 N      511
0260P         C2012 11 05.86383 01 33 55.64 +42 30 15.2          14.5 N      511
0260P         C2012 11 05.86529 01 33 55.59 +42 30 15.6          14.5 N      511
0260P         C2012 11 05.86675 01 33 55.53 +42 30 15.8          14.5 N      511
0260P         C2012 11 05.86821 01 33 55.48 +42 30 16.2          14.5 N      511
0260P         C2012 11 05.86967 01 33 55.42 +42 30 16.4          14.5 N      511
0260P         C2012 11 05.87114 01 33 55.37 +42 30 16.7          14.5 N      511
0260P         C2012 11 05.87260 01 33 55.31 +42 30 17.1          14.5 N      511
0260P         C2012 11 05.87659 01 33 55.15 +42 30 18.0          14.5 N      511
0260P         C2012 11 05.87805 01 33 55.09 +42 30 18.3          14.5 N      511
0260P         C2012 11 05.87951 01 33 55.03 +42 30 18.7          14.5 N      511
0260P         C2012 11 05.88097 01 33 54.98 +42 30 19.0          14.5 N      511
0260P         C2012 11 05.88244 01 33 54.92 +42 30 19.3          14.5 N      511
0260P         C2012 11 05.88390 01 33 54.86 +42 30 19.7          14.5 N      511
0260P         C2012 11 05.88536 01 33 54.80 +42 30 19.9          14.5 N      511
0260P         C2012 11 05.88683 01 33 54.75 +42 30 20.3          14.5 N      511
0260P         C2012 11 05.88829 01 33 54.69 +42 30 20.6          14.5 N      511
0260P         C2012 11 05.88975 01 33 54.64 +42 30 20.9          14.5 N      511
Instrument typeNewton
Instrument aperture (0=naked eye)200 mm
Instrument focale length1100 mm
Instrument focale/diameter5.5
SensorCCD
Observatory MPC code511
Reference stars catalogNOMAD
URL for more information or pictureshttp://www.obs-hp.fr/~larnold/v2/LucArnold/Welcome.html
Observation submission date2013 Apr 26 23h32m28s

(Record n° 9277)

Home