Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


P/2010 WK (LINEAR)

Orbital period : 13.83 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
026022011 04 17.955670.40686P/2010 WK (LINEAR) 2.539 2.540---18.2 --- - -320L -6958pdupouy
023892011 04 01.855654.35385P/2010 WK (LINEAR) 2.434 2.251---18.4 --- - -320L -6958pdupouy
023412011 03 25.855647.35627P/2010 WK (LINEAR) 2.389 2.128---17.8 --- - -320L -6958pdupouy
023222011 03 23.855645.3835P/2010 WK (LINEAR) 2.376 2.093---18.3 --- - -320L -6958pdupouy
023162011 03 22.855644.37194P/2010 WK (LINEAR) 2.369 2.076---18.5 --- - -320L -6958pdupouy
023092011 03 21.855643.34524P/2010 WK (LINEAR) 2.363 2.058---18.6 --- - -320L -6958pdupouy
023032011 03 20.855642.39757P/2010 WK (LINEAR) 2.357 2.041---18.4 --- - -320L -6958pdupouy
022382011 03 12.855634.36058P/2010 WK (LINEAR) 2.306 1.905---18.2 --- - -320L -6958pdupouy
022222011 03 10.955632.40659P/2010 WK (LINEAR) 2.294 1.872---18.2 --- - -320L -6958pdupouy
021712011 03 09.855631.37924P/2010 WK (LINEAR) 2.288 1.856---17.8 --- - -320L -6958pdupouy
021602011 03 07.955629.41022P/2010 WK (LINEAR) 2.275 1.823---17.1 --- - -320L -6958pdupouy
021422011 03 05.955627.43053P/2010 WK (LINEAR) 2.263 1.790---18.2 --- - -320L -6958pdupouy
021332011 03 04.855626.35468P/2010 WK (LINEAR) 2.257 1.774---17.9 --- - -320L -6958pdupouy
020602011 02 25.855619.35106P/2010 WK (LINEAR) 2.215 1.664---17.1 --- - -320L -6958pdupouy
020332011 02 18.855612.38939P/2010 WK (LINEAR) 2.174 1.559---17.4 --- - -320L -6958pdupouy
020262011 02 17.855611.37249P/2010 WK (LINEAR) 2.168 1.544---17.4 --- - -320L -6958pdupouy
019512011 02 10.955604.43345P/2010 WK (LINEAR) 2.128 1.445---17 --- - -320L -6958pdupouy
018912011 02 08.955602.44439P/2010 WK (LINEAR) 2.117 1.418Pict--17.4 --- - -130R -8C09gsachot
019342011 02 08.955602.4383P/2010 WK (LINEAR) 2.117 1.418---17.4 --- - -320L -6958pdupouy
019272011 02 07.955601.4301P/2010 WK (LINEAR) 2.112 1.404---17.3 --- - -320L -6958pdupouy
019152011 02 06.955600.44365P/2010 WK (LINEAR) 2.106 1.391---17.5 --- - -320L -6958pdupouy
019042011 02 05.955599.42706P/2010 WK (LINEAR) 2.101 1.378---17.6 --- - -320L -6958pdupouy
018992011 02 04.955598.40948P/2010 WK (LINEAR) 2.095 1.365---17.5 --- - -320L -6958pdupouy
018632011 02 01.855595.345P/2010 WK (LINEAR) 2.079 1.327Pict--17.1 --- - -130R -8C09gsachot
018332011 01 27.955590.4237P/2010 WK (LINEAR) 2.053 1.266---16.6 --- - -320L -6958pdupouy
018262011 01 26.755589.27196P/2010 WK (LINEAR) 2.047 1.254---16.6 --- - -500L --A77fkugel
018072011 01 25.955588.4265P/2010 WK (LINEAR) 2.042 1.242---16.6 --- - -320L -6958pdupouy
017562011 01 21.955584.41664P/2010 WK (LINEAR) 2.022 1.197---17.1 --- - -320L -6958pdupouy
017452011 01 20.955583.43446P/2010 WK (LINEAR) 2.017 1.187---17.3 --- - -320L -6958pdupouy
017372011 01 19.955582.4261P/2010 WK (LINEAR) 2.012 1.176---17.7 --- - -320L -6958pdupouy
016962011 01 16.955579.44443P/2010 WK (LINEAR) 1.998 1.145---17 --- - -320L -6958pdupouy
016952011 01 15.955578.43297P/2010 WK (LINEAR) 1.993 1.135---17.1 --- - -320L -6958pdupouy
016942011 01 13.955576.43632P/2010 WK (LINEAR) 1.983 1.116---16.9 --- - -320L -6958pdupouy
016582011 01 12.055574.52559P/2010 WK (LINEAR) 1.979 1.106---16.8 --- - -320L -6958pdupouy
016422011 01 09.955572.43929P/2010 WK (LINEAR) 1.965 1.079Pict--17 --- - -320L -6958pdupouy
016292011 01 07.955570.42612P/2010 WK (LINEAR) 1.956 1.062---17.2 --- - -320L -6958pdupouy
016172011 01 05.055567.51446P/2010 WK (LINEAR) 1.947 1.045---17 --- - -320L -6958pdupouy
015442011 01 03.955566.49694P/2010 WK (LINEAR) 1.938 1.029---16.7 --- - -320L -6958pdupouy
015242010 12 31.955563.45715P/2010 WK (LINEAR) 1.926 1.007---16.8 --- - -320L -6958pdupouy
015022010 12 29.055560.52609P/2010 WK (LINEAR) 1.917 0.993---15.9 --- - -320L -6958pdupouy
014822010 12 28.855560.35581P/2010 WK (LINEAR) 1.913 0.986---16.3 --- - -500L --A77fkugel
015012010 12 27.955559.44031P/2010 WK (LINEAR) 1.909 0.980---17 --- - -320L -6958pdupouy

Home