Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2018 F4 (PANSTARRS)


NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
228842021 01 18.759234.243C/2018 F4 (PANSTARRS) 5.028 5.236Pict--19 --- - -200L -4.9L27jfsoulier
228832021 01 18.759234.243C/2018 F4 (PANSTARRS) 5.028 5.236Pict--18.8 --- - -200L -4.9L27jfsoulier
228422021 01 11.759227.26297C/2018 F4 (PANSTARRS) 4.985 5.092Pict--18.5 --- - -400L -5.8A77fkugel
228412021 01 11.759227.26297C/2018 F4 (PANSTARRS) 4.985 5.092Pict--18 --- - -400L -5.8A77fkugel
228142021 01 03.159218.60772C/2018 F4 (PANSTARRS) 4.936 4.927Pict--18.7 --- - -350L -5.6X03jlvirlichie
228132021 01 03.159218.60772C/2018 F4 (PANSTARRS) 4.936 4.927Pict--18.6 --- - -350L -5.6X03jlvirlichie
228092020 12 29.059213.58429C/2018 F4 (PANSTARRS) 4.906 4.825Pict--18.4 --- - -350L -5.6X03jlvirlichie
228082020 12 29.059213.58429C/2018 F4 (PANSTARRS) 4.906 4.825Pict--18.7 --- - -350L -5.6X03jlvirlichie
225952020 11 10.259164.75644C/2018 F4 (PANSTARRS) 4.620 3.980Pict--16.7 --- - -350L --X03ptraverse
224232020 09 20.259113.76179C/2018 F4 (PANSTARRS) 4.264 3.619Pict--18 --- - -400Y -3W96jfsoulier
224022020 09 14.159107.62603C/2018 F4 (PANSTARRS) 4.305 3.702Pict--16.9 --- - -400L -5.8A77fkugel
223962020 09 13.359106.80157C/2018 F4 (PANSTARRS) 4.300 3.704Pict--17.4 --- - -400Y -3.9W96jfsoulier
215622020 02 03.058883.52163C/2018 F4 (PANSTARRS) 3.486 3.833Pict--16.4 --- - -350L -5.6X03jlvirlichie
189892018 03 22.158200.60888C/2018 F4 (PANSTARRS) 6.399 5.513Pict--19.3 --- - -200L -6.6A77jfsoulier
189912018 03 19.258197.75689C/2018 F4 (PANSTARRS) 6.420 5.561Pict--19.5 --- - -400Y -6.4W96jfsoulier

Home