Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2017 O1 (ASASSN)

Orbital period : 6932.00 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
189822018 03 25.958204.41911C/2017 O1 (ASASSN) 2.599 2.300Pict--19 --- - -200L -6.6A77jfsoulier
189752018 03 24.858203.30288C/2017 O1 (ASASSN) 2.589 2.283Pict--18.9 --- - -300L -6.5C10jfsoulier
188362018 02 09.858160.32497C/2017 O1 (ASASSN) 2.179 1.656Pict--18.1 --- - -200L -6.6A77jfsoulier
188212018 01 28.858148.36338C/2017 O1 (ASASSN) 2.070 1.514Pict--17.4 --- - -200L -6.6A77jfsoulier
187642018 01 14.958134.40222C/2017 O1 (ASASSN) 1.950 1.362Pict--17.2 1.5-- - -200L -7.5K97pditz
187382017 12 18.858107.35277C/2017 O1 (ASASSN) 1.742 1.101Pict-14.216.1 2-- - -407L 16-nbiver
185732017 11 29.858088.32839C/2017 O1 (ASASSN) 1.626 0.936Pict-13.815.5 --- - -400L 0.46.4A77fkugel
184882017 11 15.158073.67318C/2017 O1 (ASASSN) 1.561 0.830Pict-13.515 --- - -400L 0.46.4A77fkugel
184742017 10 31.058058.59685C/2017 O1 (ASASSN) 1.516 0.748Pict--15.6 8-- - -200L -7.5K97pditz
184392017 10 30.858058.3337C/2017 O1 (ASASSN) 1.514 0.744Pict-13.214.8 6-- - -400L 0.46.4A77fkugel
184282017 10 28.158055.66434C/2017 O1 (ASASSN) 1.510 0.737Pict-12.914.5 --- - -400L 0.46.4A77fkugel
184352017 10 26.958054.42222C/2017 O1 (ASASSN) 1.507 0.731-Spec-- --- - -280T --K21hboussier
184212017 10 26.158053.61458C/2017 O1 (ASASSN)34.57934.686Pict--- --- - -110R ---ccalvet
184072017 10 23.958051.48958C/2017 O1 (ASASSN) 1.503 0.725Pict--- --- - -110R ---ccalvet
183942017 10 21.158048.66639C/2017 O1 (ASASSN) 1.501 0.722Pict-12.914.3 7.5-- - -400L 0.46.4A77fkugel
183932017 10 20.958048.42376C/2017 O1 (ASASSN) 1.500 0.721Pict--14.8 --- - -300L -8.1C10jfsoulier
184532017 10 19.158046.61592C/2017 O1 (ASASSN) 1.500 0.720Pict--15.3 7.1-- 233 -200L -7.5K97pditz
184192017 10 17.158044.64622C/2017 O1 (ASASSN) 1.499 0.720Pict--15.2 6.3-- 236 -200L -7.5K97pditz
184162017 10 16.158043.63513C/2017 O1 (ASASSN) 1.499 0.720Pict--15.1 5.4-- 233 -200L -7.5K97pditz
183862017 10 15.158042.63263C/2017 O1 (ASASSN) 1.499 0.721Pict--15.2 7-0.41 239 -200L -7.5K97pditz
184602017 10 14.958042.43222C/2017 O1 (ASASSN) 1.499 0.722---16.3 --- - -600L --199mserrau
183552017 10 14.158041.60958C/2017 O1 (ASASSN) 1.499 0.722Pict--14.3 --- - -200L -8.2A77jfsoulier
183592017 10 13.958041.46942C/2017 O1 (ASASSN) 1.499 0.723Pict--14.3 --- - -160L -8.8A58jbdevanssay
183712017 10 13.958041.41666C/2017 O1 (ASASSN) 1.499 0.723Pict--14.4 --- - -80R -9.6-lrousselot
183602017 10 13.158040.63611C/2017 O1 (ASASSN) 1.499 0.723Pict--- --- - -110R ---ccalvet
183442017 10 11.158038.69555C/2017 O1 (ASASSN) 1.500 0.727Pict-12.714.2 --- - -400L 0.45.5A77fkugel
183402017 10 10.058037.59027C/2017 O1 (ASASSN) 1.500 0.730Pict--- --- - -110R ---ccalvet
183392017 10 10.058037.58802C/2017 O1 (ASASSN) 1.500 0.730Pict--14.4 --- - -200L -8.2A77jfsoulier
183332017 10 09.158036.6702C/2017 O1 (ASASSN) 1.501 0.732Pict--14.4 --- - -200L -8.2A77jfsoulier
183282017 10 06.258033.78782C/2017 O1 (ASASSN) 1.504 0.743Pict--14.6 --- - -400Y -6.4W96tnoel
183182017 09 30.058027.56395C/2017 O1 (ASASSN) 1.513 0.773Pict--14.3 --- - -200L -8.2A77jfsoulier
183192017 09 30.058027.5625C/2017 O1 (ASASSN) 1.513 0.773Pict--- --- - -110R ---ccalvet
183102017 09 29.358026.83808C/2017 O1 (ASASSN) 1.515 0.779Pict--14.6 --- - -400Y -6.4W96tnoel
183072017 09 28.058025.56044C/2017 O1 (ASASSN) 1.517 0.785---14.9 --- - -410L -5.6A77jnicolas
183082017 09 27.258024.73263C/2017 O1 (ASASSN) 1.519 0.792Pict--- --- - -110R ---ccalvet
183042017 09 27.158024.64421C/2017 O1 (ASASSN) 1.519 0.792Pict-11.915 --- - -200T 19.4A77fkugel
182992017 09 26.058023.56067C/2017 O1 (ASASSN) 1.522 0.799Pict--15.5 7.4-- 238 -200L -7.5K97pditz
182962017 09 25.158022.61623C/2017 O1 (ASASSN) 1.524 0.807Pict--14.3 --- - -200L -8.2A77jfsoulier
183582017 09 25.058022.56616C/2017 O1 (ASASSN) 1.524 0.806Pict--15.4 7.3-0.27 241 -200L -7.5K97pditz
182872017 09 24.358021.81014C/2017 O1 (ASASSN) 1.527 0.814Pict--14.8 --- - -400Y -6.4W96jgbosch
182842017 09 24.058021.56774C/2017 O1 (ASASSN) 1.527 0.814Pict--15.3 7.5-0.16 238 -200L -7.5K97pditz
182772017 09 23.058020.52375C/2017 O1 (ASASSN) 1.529 0.822Pict--14.7 --- - -300L -8.1C10jfsoulier
182712017 09 22.358019.8527C/2017 O1 (ASASSN) 1.532 0.830Pict-12.214.7 --- - -400Y 0.86.4W96tnoel
182692017 09 22.158019.66241C/2017 O1 (ASASSN) 1.532 0.830Pict--15.1 10-- - -200T -9.4A77fkugel
182732017 09 21.158018.69444C/2017 O1 (ASASSN) 1.535 0.839Pict--- --- - -110R ---ccalvet
182632017 09 21.158018.6368C/2017 O1 (ASASSN) 1.535 0.839Pict-10.2- 42- - -407L 2.0--nbiver
182622017 09 21.058018.55018C/2017 O1 (ASASSN) 1.535 0.839Pict--15.6 9.5-0.12 240 -200L -7.5K97pditz
182352017 09 17.258014.78314C/2017 O1 (ASASSN) 1.549 0.876Pict--14.7 --- - -400Y -6.4W96jgbosch
182272017 09 15.358012.88365C/2017 O1 (ASASSN) 1.556 0.896Pict-12.114.7 --- - -400Y 0.86.4W96tnoel
182232017 09 14.158011.63888C/2017 O1 (ASASSN) 1.560 0.906Pict--- --- - -110R ---ccalvet
182222017 09 13.158010.65069C/2017 O1 (ASASSN) 1.563 0.917Pict--- --- - -110R ---ccalvet
182052017 09 08.358005.80373C/2017 O1 (ASASSN) 1.585 0.972Pict--14.8 --- - -400Y -6.4W96tnoel
181942017 09 05.158002.64484C/2017 O1 (ASASSN) 1.598 1.008Pict-12.714.7 --- - -400L 46.56A77fkugel
181842017 09 02.357999.8515C/2017 O1 (ASASSN) 1.613 1.045Pict--14.8 --- - -400Y -6.4W96jgbosch
181772017 09 01.057998.59375C/2017 O1 (ASASSN) 1.618 1.058Pict--- --- - -110R ---ccalvet
181652017 09 01.057998.57651C/2017 O1 (ASASSN) 1.618 1.058Pict--14.6 --- - -300L -8.1C10jfsoulier
181492017 08 30.357996.86797C/2017 O1 (ASASSN) 1.629 1.084Pict--14.5 --- - -400Y -6.4W96jgbosch
181462017 08 30.157996.61132C/2017 O1 (ASASSN) 1.629 1.084Pict--14.5 --- - -400L -6.56A77fkugel
181312017 08 27.157993.62921C/2017 O1 (ASASSN) 1.646 1.124Pict-12.114.7 8-- - -400L 0.44A77fkugel
181032017 08 22.257988.79374C/2017 O1 (ASASSN) 1.675 1.194Pict--14.3 --- - -400Y -6.4W96jgbosch
181142017 08 20.057986.52494C/2017 O1 (ASASSN) 1.687 1.222Pict--14.9 --- - -200L -7.5K97pditz
180852017 08 17.057983.54513C/2017 O1 (ASASSN) 1.706 1.266Pict--- --- - -110R ---ccalvet
180672017 08 16.257982.77386C/2017 O1 (ASASSN) 1.716 1.284Pict--14 --- - -400Y -6.4W96jgbosch
180612017 08 15.057981.59605C/2017 O1 (ASASSN) 1.722 1.299Pict-12.815.1 --- - -400L 0.44A77fkugel
180372017 08 12.357978.81839C/2017 O1 (ASASSN) 1.742 1.344Pict--14.3 --- - -400Y -6.4W96jgbosch
180242017 08 04.357970.86935C/2017 O1 (ASASSN) 1.799 1.467Pict--13.7 --- - -400Y -6.4W96tnoel
179932017 07 28.357963.83466C/2017 O1 (ASASSN) 1.851 1.579Pict-1314.7 --- - -400Y 0.86.4W96tnoel
179862017 07 27.357962.82017C/2017 O1 (ASASSN) 1.859 1.595Pict-13.214.5 --- - -400Y 0.796.4W96jfsoulier
179782017 07 26.257961.79926C/2017 O1 (ASASSN) 1.867 1.611Pict--14.9 --- - -400Y -6.4W96jgbosch
179762017 07 26.057961.57384C/2017 O1 (ASASSN) 1.867 1.611Pict--15.1 --- - -300L -6.5C10jfsoulier
179712017 07 25.157960.61493C/2017 O1 (ASASSN) 1.875 1.628Pict-12.815.2 5-- - -400L 0.711.6A77fkugel
179642017 07 24.357959.8096C/2017 O1 (ASASSN)--Pict--14.9 --- - -400Y -6.4W96jgbosch
179702017 07 21.257956.78964C/2017 O1 (ASASSN) 1.907 1.693Pict--15.2 3.06-- - -400Y -6.4W96jfsoulier
179692017 07 21.057956.58649C/2017 O1 (ASASSN) 1.907 1.693Pict--15.3 1.50-- - -300L -6.5C10jfsoulier

Home