Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2010 S1 (LINEAR)


NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
125252014 09 12.756914.29532C/2010 S1 (LINEAR) 6.789 6.433---16.5 --- - -200T -7.8A77fkugel
124082014 08 28.856899.33463C/2010 S1 (LINEAR) 6.739 6.154--14.116.2 --- - -200T -15A77fkugel
123602014 08 21.856892.35627C/2010 S1 (LINEAR) 6.716 6.037Pict--16.7 --- - -400L --B00psogorb
122522014 08 03.956874.41618C/2010 S1 (LINEAR) 6.658 5.795Pict--16.6 --- - -410L -5.6A77jnicolas
122372014 07 31.856871.38069C/2010 S1 (LINEAR) 6.648 5.764Pict--17 --- - -130R -6K15gsachot
122092014 07 30.856870.39169C/2010 S1 (LINEAR) 6.645 5.755Pict--16.3 --- - -280L -6B51jnicolas
121862014 07 26.956866.47224C/2010 S1 (LINEAR) 6.632 5.719---16.4 --- - -410L -5.6A77jnicolas
121212014 07 21.856861.37488C/2010 S1 (LINEAR) 6.617 5.683---16 --- - -430L -9.8958jbdevanssay
120972014 07 18.856858.38544C/2010 S1 (LINEAR) 6.607 5.665---17.1 --- - -200L -3.7B83tnoel
120902014 07 17.956857.45056C/2010 S1 (LINEAR) 6.604 5.660Pict--17 --- - -200L -5.6B83tnoel
120752014 07 15.956855.41846C/2010 S1 (LINEAR) 6.598 5.650---16.5 --- - -410L -5.6A77jnicolas
119732014 06 22.956832.47421C/2010 S1 (LINEAR) 6.529 5.643Pict--15.6 --- - -300L -8.1C10jfsoulier
119662014 06 20.956830.47371C/2010 S1 (LINEAR) 6.523 5.651---16.8 --- - -200L -5.6B83tnoel
118042014 05 17.056795.56806C/2010 S1 (LINEAR) 6.426 5.950Pict--15.8 --- - -300L -8.1C10jfsoulier
117962014 05 16.256794.76478C/2010 S1 (LINEAR) 6.423 5.962Pict--16.3 --- - -400Y -5.6W96jgbosch
117932014 05 15.056793.55336C/2010 S1 (LINEAR) 6.420 5.975Pict--16.5 --- - -110R --B00psogorb
117712014 05 10.256788.73387C/2010 S1 (LINEAR) 6.407 6.039Pict--16.8 --- - -400Y -5.6W96jgbosch
117192014 05 01.356779.81629C/2010 S1 (LINEAR) 6.382 6.161Pict--16.7 --- - -400Y -5.6W96jgbosch
116772014 04 26.156774.62648C/2010 S1 (LINEAR) 6.369 6.230Pict--16.9 0.85-- - -400L -4A77fkugel
115942014 04 12.156760.63286C/2010 S1 (LINEAR) 6.333 6.425---16.4 --- - -200T -11.25A77fkugel
115682014 04 09.356757.80714C/2010 S1 (LINEAR) 6.326 6.466Pict--12.8 --- - -400Y -5.6W96jgbosch
114982014 03 29.356746.86413C/2010 S1 (LINEAR) 6.298 6.609Pict--16.6 --- - -400Y -4.2W96jgbosch
108882013 12 13.756641.26838C/2010 S1 (LINEAR) 6.078 6.756---16 --- - -410L --A77jnicolas
106312013 11 27.756625.27445C/2010 S1 (LINEAR) 6.052 6.555Pict--15.2 --- - -410L -8.4A77jnicolas
106002013 11 23.756621.23586C/2010 S1 (LINEAR) 6.046 6.499Pict--14.9 --- - -410L -8.4A77jnicolas
105462013 11 12.856610.35829C/2010 S1 (LINEAR) 6.029 6.334Pict--15.9 --- - -410L -8.4A77jnicolas
104502013 11 06.756604.27532C/2010 S1 (LINEAR) 6.021 6.239Pict--14.6 --0.017 54 -200T -15A77fkugel
104642013 11 06.756604.26911C/2010 S1 (LINEAR) 6.021 6.239Pict--15.4 --- - -410L -5.6A77jnicolas
103872013 10 31.756598.29435C/2010 S1 (LINEAR) 6.013 6.142Pict--14.8 1-0.0275 63 -200T -15A77fkugel
102472013 10 05.756572.26167C/2010 S1 (LINEAR) 5.980 5.729Pict--15.2 --- - -200T -11.25A77fkugel
100582013 09 06.856543.30713C/2010 S1 (LINEAR) 5.950 5.364Pict--15.8 --- - -280T -6B51jnicolas
100392013 09 04.956541.46325C/2010 S1 (LINEAR) 5.948 5.345Pict--15.2 --- - -130R -6K15gsachot
100732013 09 04.956541.4125C/2010 S1 (LINEAR) 5.948 5.345Pict--14.3 --- - -160L -8.2A58jbdevanssay
100382013 09 03.856540.33257C/2010 S1 (LINEAR) 5.947 5.336Pict--15.7 --- - -280L -6B51jnicolas
100262013 09 02.956539.45866C/2010 S1 (LINEAR) 5.946 5.328Pict--15.3 --- - -410L -5.6A77jnicolas
100122013 09 02.856539.3862C/2010 S1 (LINEAR) 5.946 5.328Pict--15.3 --- - -200L -9B83tnoel
099882013 08 31.856537.37411C/2010 S1 (LINEAR) 5.945 5.311Pict--15.4 --- - -130R -6K15gsachot
099662013 08 28.856534.39068C/2010 S1 (LINEAR) 5.942 5.289Pict--15.2 --- - -410L -6A77jnicolas
099422013 08 23.956529.43146C/2010 S1 (LINEAR) 5.938 5.257---14.9 --- - -280T -6B51jnicolas
099512013 08 23.056528.50833C/2010 S1 (LINEAR) 5.938 5.257Pict--14.4 --- - -280T -7.4A58jbdevanssay
098592013 08 01.956507.48499C/2010 S1 (LINEAR) 5.922 5.208Pict--14.3 --- - -410L -5.6A77jnicolas
098122013 07 19.956494.43616C/2010 S1 (LINEAR) 5.915 5.247Pict--14.5 --- - -300L -8.1C10jfsoulier
097972013 07 16.856491.36353C/2010 S1 (LINEAR) 5.914 5.263Pict--14.9 --- - -200T -11.25A77fkugel
097952013 07 16.056490.51825C/2010 S1 (LINEAR) 5.914 5.263Pict--15 --- - -410L -8.4A77jnicolas
097412013 07 02.056476.57083C/2010 S1 (LINEAR) 5.908 5.366Pict--13.8 --- - -80R -15.28A77fkugel
097392013 06 30.956475.41944C/2010 S1 (LINEAR) 5.907 5.385---15.3 --- - -200L -9B83tnoel
097242013 06 30.056474.50338C/2010 S1 (LINEAR) 5.907 5.385Pict--15.1 --- - -300L -8.1C10jfsoulier
096392013 06 16.956461.48202C/2010 S1 (LINEAR) 5.903 5.533Pict--15.3 --- - -200L -9B83tnoel
096052013 06 08.056452.51836C/2010 S1 (LINEAR) 5.901 5.630Pict--15 --- - -200L -9B83tnoel
095722013 05 20.056433.52084C/2010 S1 (LINEAR) 5.900 5.878---14 --- - -430L -6958pdupouy
094012013 05 14.056427.57147C/2010 S1 (LINEAR) 5.900 5.958Pict--15 --- - -200L -9B83tnoel
095572013 05 13.056426.54815C/2010 S1 (LINEAR) 5.900 5.971---14.1 --- - -430L -6958pdupouy
095472013 05 06.056419.5527C/2010 S1 (LINEAR) 5.901 6.061---14.8 --- - -430L -6958pdupouy
095442013 04 28.056411.55645C/2010 S1 (LINEAR) 5.902 6.161---15.2 --- - -430L -6958pdupouy
094702013 04 25.156408.60488C/2010 S1 (LINEAR) 5.903 6.196---15.1 --- - -300T -6958pdupouy
095352013 04 24.156407.6092C/2010 S1 (LINEAR) 5.903 6.208---15 --- - -430L -6958pdupouy
094572013 04 21.056404.59609C/2010 S1 (LINEAR) 5.904 6.243---15.2 --- - -300T -6958pdupouy
094512013 04 17.156400.61804C/2010 S1 (LINEAR) 5.905 6.287---15 --- - -300T -6958pdupouy
094402013 04 14.156397.60957C/2010 S1 (LINEAR) 5.906 6.318---15.2 --- - -300T -6958pdupouy
094372013 04 13.156396.66092C/2010 S1 (LINEAR) 5.906 6.329---15.2 --- - -300T -6958pdupouy
091062013 04 03.156386.64348C/2010 S1 (LINEAR) 5.909 6.423---15 --- - -300T -6958pdupouy
090142013 04 01.156384.62205C/2010 S1 (LINEAR) 5.910 6.440Pict--14.2 --- - -300L -8C10jfsoulier
091232013 03 21.156373.64657C/2010 S1 (LINEAR) 5.915 6.520---15 --- - -430L -6958pdupouy
089572013 03 08.156360.6789C/2010 S1 (LINEAR) 5.923 6.583---14.8 --- - -430L -6958pdupouy
088202013 03 03.156355.66485C/2010 S1 (LINEAR) 5.926 6.598Pict--14.1 --- - -300L -8C10jfsoulier
085692013 01 17.756311.24977C/2010 S1 (LINEAR) 5.964 6.498---15.2 --- - -300T -6958pdupouy
084572013 01 11.756305.24158C/2010 S1 (LINEAR) 5.971 6.455---14.5 --- - -250T -6958pdupouy
084172013 01 03.756297.24718C/2010 S1 (LINEAR) 5.979 6.391---15.3 --- - -300T -6958pdupouy
084102013 01 02.756296.25768C/2010 S1 (LINEAR) 5.981 6.382---15.3 --- - -250T -6958pdupouy
083252012 12 28.756291.23574C/2010 S1 (LINEAR) 5.987 6.337---15.2 --- - -300T -6958pdupouy
083182012 12 26.756289.23774C/2010 S1 (LINEAR) 5.989 6.318---14.5 --- - -300T -6958pdupouy
082412012 12 23.756286.23379C/2010 S1 (LINEAR) 5.993 6.290---14.3 --- - -250T -6958pdupouy
082372012 12 22.756285.23608C/2010 S1 (LINEAR) 5.994 6.280---14.7 --- - -250T -6958pdupouy
082352012 12 17.756280.2546C/2010 S1 (LINEAR) 6.000 6.230---14.4 --- - -250T -6958pdupouy
082232012 12 11.756274.23354C/2010 S1 (LINEAR) 6.008 6.168---14.2 --- - -250T -6958pdupouy
082182012 12 09.756272.23625C/2010 S1 (LINEAR) 6.011 6.147---14.2 --- - -250T -6958pdupouy
082132012 12 07.756270.2363C/2010 S1 (LINEAR) 6.013 6.126---14.5 --- - -250T -6958pdupouy
082082012 12 06.756269.246C/2010 S1 (LINEAR) 6.015 6.115---14.4 --- - -250T -6958pdupouy
082772012 11 30.756263.23198C/2010 S1 (LINEAR) 6.023 6.052---14.5 --- - -300T -6958pdupouy
082732012 11 29.756262.27304C/2010 S1 (LINEAR) 6.025 6.042---14.7 --- - -300T -6958pdupouy
082062012 11 24.756257.24161C/2010 S1 (LINEAR) 6.032 5.990---14.5 --- - -250T -6958pdupouy
082032012 11 22.756255.24325C/2010 S1 (LINEAR) 6.035 5.969---14.6 --- - -250T -6958pdupouy
081182012 11 21.756254.29068C/2010 S1 (LINEAR) 6.036 5.959Pict--14.6 --- - -320L -6B92maudejean
081162012 11 20.756253.2004C/2010 S1 (LINEAR) 6.038 5.949Pict--14.6 --- - -410L -5.6B51jnicolas
081972012 11 19.756252.24736C/2010 S1 (LINEAR) 6.039 5.939---14.5 --- - -250T -6958pdupouy
079542012 11 16.756249.24982C/2010 S1 (LINEAR) 6.044 5.909---14.4 --- - -250T --958pdupouy
079442012 11 14.756247.24679C/2010 S1 (LINEAR) 6.047 5.890---14.5 --- - -250T --958pdupouy
078882012 11 14.756247.21355C/2010 S1 (LINEAR) 6.047 5.890Pict--14.8 --- - -410L -5.6B51jnicolas
079402012 11 13.756246.25417C/2010 S1 (LINEAR) 6.048 5.880---14.6 --- - -250T --958pdupouy
079372012 11 12.756245.25021C/2010 S1 (LINEAR) 6.050 5.871---14.7 --- - -250T --958pdupouy
079312012 11 11.756244.25723C/2010 S1 (LINEAR) 6.052 5.861---14.5 --- - -250T --958pdupouy
078772012 11 11.756244.23289C/2010 S1 (LINEAR) 6.052 5.861---14.9 --- - -410L -5.6B51jnicolas
078732012 11 08.756241.21659C/2010 S1 (LINEAR) 6.056 5.834Pict--14.8 --- - -410L -5.6B51jnicolas
079252012 11 07.756240.25019C/2010 S1 (LINEAR) 6.058 5.825---14.4 --- - -250T --958pdupouy
092692012 11 07.756240.24861C/2010 S1 (LINEAR) 6.058 5.825---14.6 --- - -200L -6.6511larnold
079212012 11 06.756239.29086C/2010 S1 (LINEAR) 6.059 5.816---14.5 --- - -200T --958pdupouy
079182012 11 02.756235.24742C/2010 S1 (LINEAR) 6.066 5.783---14.2 --- - -200T --958pdupouy
079162012 10 31.756233.26576C/2010 S1 (LINEAR) 6.069 5.767---14.5 --- - -200T --958pdupouy
079132012 10 30.756232.26313C/2010 S1 (LINEAR) 6.071 5.759---14.5 --- - -200T --958pdupouy
079112012 10 29.756231.28358C/2010 S1 (LINEAR) 6.073 5.751---14.6 --- - -200T --958pdupouy
078542012 10 29.756231.23299C/2010 S1 (LINEAR) 6.073 5.751Pict--14.9 --- - -410L -5.6B51jnicolas
079082012 10 28.856230.31163C/2010 S1 (LINEAR) 6.074 5.744---14.6 --- - -200T --958pdupouy
079052012 10 27.856229.37531C/2010 S1 (LINEAR) 6.076 5.737---14.5 --- - -200T --958pdupouy
078992012 10 23.856225.36462C/2010 S1 (LINEAR) 6.083 5.710---14.4 --- - -200T --958pdupouy
078952012 10 22.856224.33431C/2010 S1 (LINEAR) 6.084 5.703---14.4 --- - -200T --958pdupouy
078142012 10 16.856218.3263C/2010 S1 (LINEAR) 6.095 5.669---15.3 --- - -300T -6958pdupouy
077562012 10 13.756215.28611C/2010 S1 (LINEAR) 6.100 5.655Pict--14.9 --- - -410L -5.6B51jnicolas
077512012 10 12.856214.33807C/2010 S1 (LINEAR) 6.102 5.651Pict--14.8 --- - -600L -8586jfsoulier
077842012 10 09.856211.30476C/2010 S1 (LINEAR) 6.107 5.640---14.4 --- - -200T -6958pdupouy
077372012 10 05.856207.36252C/2010 S1 (LINEAR) 6.115 5.628Pict--14.8 --- - -410L -5.6B51jnicolas
077772012 10 05.756207.298C/2010 S1 (LINEAR) 6.115 5.628---14.6 --- - -200T -6958pdupouy
077722012 10 04.756206.29364C/2010 S1 (LINEAR) 6.117 5.625---14.6 --- - -200T -6958pdupouy
077332012 10 03.856205.30589C/2010 S1 (LINEAR) 6.118 5.623Pict--14.7 --- - -410L -5.6B51jnicolas
077002012 10 02.856204.32373C/2010 S1 (LINEAR) 6.120 5.621---14.4 --- - -200T -6958pdupouy
076962012 10 01.856203.3339C/2010 S1 (LINEAR) 6.122 5.619---14.5 --- - -200T -6958pdupouy
076842012 09 30.956202.43677C/2010 S1 (LINEAR) 6.124 5.618Pict--14.3 --- - -300L -8C10jfsoulier
076932012 09 30.856202.33798C/2010 S1 (LINEAR) 6.124 5.618---14.5 --- - -200T -6958pdupouy
076912012 09 29.856201.38497C/2010 S1 (LINEAR) 6.126 5.617---14.6 --- - -200T -6958pdupouy
076682012 09 24.856196.38145C/2010 S1 (LINEAR) 6.135 5.615---15 --- - -200T -6958pdupouy
076492012 09 23.856195.35656C/2010 S1 (LINEAR) 6.137 5.615---14.1 --- - -200T -6958pdupouy
076302012 09 22.856194.34161C/2010 S1 (LINEAR) 6.139 5.616---14.7 --- - -200T -6958pdupouy
075382012 09 20.856192.35098C/2010 S1 (LINEAR) 6.143 5.617---14.4 --- - -200T -6958pdupouy
074952012 09 20.856192.32469C/2010 S1 (LINEAR) 6.143 5.617Pict--15 --- - -410L -5.6B51jnicolas
075312012 09 19.856191.34836C/2010 S1 (LINEAR) 6.145 5.619---14.6 --- - -200T -6958pdupouy
075642012 09 16.856188.37632C/2010 S1 (LINEAR) 6.151 5.624---14.5 --- - -430L -6958pdupouy
075242012 09 15.856187.348C/2010 S1 (LINEAR) 6.153 5.627---14.5 --- - -200T -6958pdupouy
075182012 09 14.856186.34841C/2010 S1 (LINEAR) 6.155 5.629---14.5 --- - -200T -6958pdupouy
074732012 09 14.856186.34757C/2010 S1 (LINEAR) 6.155 5.629Pict--14.9 --- - -200L -9B83tnoel
075112012 09 13.856185.352C/2010 S1 (LINEAR) 6.157 5.632---14.5 --- - -200T -6958pdupouy
075852012 09 12.956184.41551C/2010 S1 (LINEAR) 6.159 5.635---14.3 --- - -300T -6958pdupouy
074692012 09 11.956183.44193C/2010 S1 (LINEAR) 6.161 5.639---15 --- - -300T -6958pdupouy
074642012 09 09.956181.44326C/2010 S1 (LINEAR) 6.165 5.646---14.8 --- - -300T -6958pdupouy
073992012 09 08.956180.40084C/2010 S1 (LINEAR) 6.167 5.650---14.6 --- - -200T -6958pdupouy
073912012 09 07.956179.40026C/2010 S1 (LINEAR) 6.169 5.655---14.6 --- - -200T -6958pdupouy
073852012 09 06.856178.39768C/2010 S1 (LINEAR) 6.171 5.659---14.5 --- - -200T -6958pdupouy
073802012 09 05.956177.40224C/2010 S1 (LINEAR) 6.173 5.664---14.4 --- - -200T -6958pdupouy
073772012 09 03.956175.41386C/2010 S1 (LINEAR) 6.177 5.674---14.6 --- - -200T -6958pdupouy
074052012 09 02.956174.46389C/2010 S1 (LINEAR) 6.179 5.680---14.4 --- - -430L -6958pdupouy
074032012 09 01.956173.44295C/2010 S1 (LINEAR) 6.182 5.686---14.6 --- - -430L -6958pdupouy
073732012 08 30.856171.36445C/2010 S1 (LINEAR) 6.186 5.698---14.6 --- - -200T -6958pdupouy
073242012 08 26.956167.40889C/2010 S1 (LINEAR) 6.194 5.725---14.6 --- - -200T -6958pdupouy
073202012 08 26.056166.51692C/2010 S1 (LINEAR) 6.194 5.725---14.7 --- - -200T -6958pdupouy
073172012 08 22.856163.37538C/2010 S1 (LINEAR) 6.203 5.756---14.4 --- - -200T -6958pdupouy
072962012 08 20.956161.48616C/2010 S1 (LINEAR) 6.207 5.772---15.4 --- - -300T -6958pdupouy
073002012 08 20.956161.42624C/2010 S1 (LINEAR) 6.207 5.772Pict--15.2 --- - -410L -5.6B51jnicolas
072932012 08 19.956160.4659C/2010 S1 (LINEAR) 6.209 5.781---15.8 --- - -300T -6958pdupouy
072872012 08 18.956159.49132C/2010 S1 (LINEAR) 6.212 5.790---14.5 --- - -300T -6958pdupouy
072832012 08 18.056158.51038C/2010 S1 (LINEAR) 6.212 5.790---14.7 --- - -300T -6958pdupouy
071952012 08 17.856158.35806C/2010 S1 (LINEAR) 6.214 5.799Pict--15.1 --- - -410L -5.6B51jnicolas
072172012 08 16.956157.41634C/2010 S1 (LINEAR) 6.216 5.808---14.5 --- - -200T -6958pdupouy
071822012 08 15.956156.42255C/2010 S1 (LINEAR) 6.218 5.817Pict--15.1 --- - -410L -5.6B51jnicolas
072112012 08 15.956156.4148C/2010 S1 (LINEAR) 6.218 5.817---14.5 --- - -200T -6958pdupouy
072062012 08 14.956155.41434C/2010 S1 (LINEAR) 6.220 5.827---14.2 --- - -200T -6958pdupouy
072022012 08 13.956154.42599C/2010 S1 (LINEAR) 6.223 5.837---14.6 --- - -200T -6958pdupouy
072552012 08 13.056153.56616C/2010 S1 (LINEAR) 6.223 5.837---14.6 --- - -300T -6958pdupouy
071322012 08 09.956150.43391C/2010 S1 (LINEAR) 6.231 5.878---14.6 --- - -200T -6958pdupouy
071072012 08 09.856150.38722C/2010 S1 (LINEAR) 6.231 5.878Pict--15.1 --- - -410L -5.6B51jnicolas
071272012 08 08.956149.47238C/2010 S1 (LINEAR) 6.234 5.888---14.6 --- - -200T -6958pdupouy
071212012 08 07.956148.47088C/2010 S1 (LINEAR) 6.236 5.899---14.5 --- - -200T -6958pdupouy
071152012 08 06.956147.46422C/2010 S1 (LINEAR) 6.238 5.910---14.5 --- - -200T -6958pdupouy
071342012 08 02.056142.52435C/2010 S1 (LINEAR) 6.247 5.955---14.9 --- - -300T -6958pdupouy
069402012 07 30.956140.48341C/2010 S1 (LINEAR) 6.254 5.990---14.5 --- - -200T -6958pdupouy
069372012 07 30.056139.59621C/2010 S1 (LINEAR) 6.254 5.990---14.6 --- - -200T -6958pdupouy
068842012 07 26.056135.51816C/2010 S1 (LINEAR) 6.264 6.039Pict--15.2 --- - -410L -5.6B51jnicolas
069332012 07 24.956134.449C/2010 S1 (LINEAR) 6.268 6.063---14.7 --- - -200T -6958pdupouy
093052012 07 24.956134.40801C/2010 S1 (LINEAR) 6.268 6.063---14.6 --- - -200L -6.6511larnold
069282012 07 23.956133.45228C/2010 S1 (LINEAR) 6.271 6.076---14.6 --- - -200T -6958pdupouy
068572012 07 23.056132.50314C/2010 S1 (LINEAR) 6.271 6.076Pict--14.5 --- - -300L -8C10jfsoulier
069232012 07 21.956131.45727C/2010 S1 (LINEAR) 6.275 6.102---14.8 --- - -200T -6958pdupouy
069172012 07 18.956128.46067C/2010 S1 (LINEAR) 6.283 6.141---14.5 --- - -200T -6958pdupouy
068412012 07 18.956128.41691C/2010 S1 (LINEAR) 6.283 6.141Pict--15.1 --- - -410L -5.6B51jnicolas
069122012 07 17.956127.49735C/2010 S1 (LINEAR) 6.285 6.154---14.7 --- - -200T -6958pdupouy
093082012 07 17.956127.4681C/2010 S1 (LINEAR) 6.285 6.154---14.9 --- - -200L -6.6511larnold
068402012 07 17.956127.43109C/2010 S1 (LINEAR) 6.285 6.154Pict--15.2 --- - -410L -5.6B51jnicolas
069072012 07 16.956126.49114C/2010 S1 (LINEAR) 6.287 6.167---14.6 --- - -200T -6958pdupouy
069022012 07 15.956125.49218C/2010 S1 (LINEAR) 6.290 6.180---14.5 --- - -200T -6958pdupouy
069002012 07 15.156124.60182C/2010 S1 (LINEAR) 6.290 6.180---14.6 --- - -200T -6958pdupouy
069532012 07 13.156122.61005C/2010 S1 (LINEAR) 6.295 6.207---15.2 --- - -430L -6958pdupouy
068972012 07 08.956118.49295C/2010 S1 (LINEAR) 6.307 6.274---14.7 --- - -200T -6958pdupouy
069502012 07 07.156116.60471C/2010 S1 (LINEAR) 6.309 6.288---14.8 --- - -430L -6958pdupouy
068922012 07 02.056111.54585C/2010 S1 (LINEAR) 6.322 6.356---14.7 --- - -200T -6958pdupouy
068162012 06 28.056107.56493C/2010 S1 (LINEAR) 6.332 6.410---14.6 --- - -200T -6958pdupouy
067692012 06 27.056106.54714C/2010 S1 (LINEAR) 6.334 6.424Pict--15.5 --- - -320L -6B92maudejean
068122012 06 27.056106.50027C/2010 S1 (LINEAR) 6.334 6.424---14.6 --- - -200T -6958pdupouy
067682012 06 26.056105.55505C/2010 S1 (LINEAR) 6.337 6.438Pict--15.1 --- - -410L -5.2B51jnicolas
068072012 06 26.056105.50202C/2010 S1 (LINEAR) 6.337 6.438---14.3 --- - -200T -6958pdupouy
068022012 06 24.956104.49979C/2010 S1 (LINEAR) 6.342 6.465---14.8 --- - -200T -6958pdupouy
067982012 06 24.056103.56287C/2010 S1 (LINEAR) 6.342 6.465---14.9 --- - -200T -6958pdupouy
067402012 06 21.056100.50864C/2010 S1 (LINEAR) 6.350 6.505Pict--15.2 --- - -410L -5.6B51jnicolas
067892012 06 14.056093.58195C/2010 S1 (LINEAR) 6.368 6.598---14.8 --- - -200T -6958pdupouy
067012012 06 09.056088.55202C/2010 S1 (LINEAR) 6.381 6.663---14.9 --- - -200T -6958pdupouy
066942012 06 05.056084.54247C/2010 S1 (LINEAR) 6.392 6.713---14.7 --- - -200T -6958pdupouy
066692012 06 02.056081.52968C/2010 S1 (LINEAR) 6.400 6.750Pict--14.9 --- - -300L -8C10jfsoulier
066892012 06 01.056080.55971C/2010 S1 (LINEAR) 6.402 6.762---14.8 --- - -200T -6958pdupouy
066852012 05 29.056077.58096C/2010 S1 (LINEAR) 6.410 6.797---14.7 --- - -200T -6958pdupouy
066602012 05 27.056075.56351C/2010 S1 (LINEAR) 6.416 6.821Pict--14.7 --- - -300L -8C10jfsoulier
066312012 05 17.056065.54627C/2010 S1 (LINEAR) 6.443 6.928---15.2 --- - -200T -6958pdupouy
066252012 05 16.056064.57577C/2010 S1 (LINEAR) 6.446 6.938---14.8 --- - -200T -6958pdupouy
066192012 05 14.056062.57693C/2010 S1 (LINEAR) 6.452 6.958---14.8 --- - -200T -6958pdupouy
066152012 05 11.056059.57073C/2010 S1 (LINEAR) 6.460 6.986---14.8 --- - -200T -6958pdupouy
066102012 05 10.056058.58224C/2010 S1 (LINEAR) 6.463 6.995---14.8 --- - -200T -6958pdupouy
066022012 05 07.056055.57569C/2010 S1 (LINEAR) 6.472 7.021---14.5 --- - -200T -6958pdupouy
065922012 05 02.056050.56881C/2010 S1 (LINEAR) 6.486 7.062---14.8 --- - -200T -6958pdupouy
065792012 04 17.056035.5998C/2010 S1 (LINEAR) 6.530 7.157---14.9 --- - -200T -6958pdupouy
065652012 04 02.156020.6235C/2010 S1 (LINEAR) 6.575 7.208---14.2 --- - -200T -6958pdupouy
062992012 03 29.156016.65953C/2010 S1 (LINEAR) 6.587 7.214Pict--15.3 --- - -300L -4.5C10jfsoulier
063572012 03 29.156016.62622C/2010 S1 (LINEAR) 6.587 7.214---14.6 --- - -200T -6958pdupouy
063522012 03 28.156015.66633C/2010 S1 (LINEAR) 6.590 7.216---14.9 --- - -200T -6958pdupouy
063162012 03 20.156007.65616C/2010 S1 (LINEAR) 6.614 7.217---14.8 --- - -200T -6958pdupouy
060712012 03 14.856002.30312C/2010 S1 (LINEAR) 6.633 7.210---15.2 --- - -200T -6958pdupouy
060662012 03 13.856001.30129C/2010 S1 (LINEAR) 6.636 7.209---15.1 --- - -200T -6958pdupouy
060622012 03 12.856000.32771C/2010 S1 (LINEAR) 6.640 7.207---15.2 --- - -200T -6958pdupouy
060562012 03 10.855998.31803C/2010 S1 (LINEAR) 6.646 7.202---15.3 --- - -200T -6958pdupouy
060482012 03 08.755996.29758C/2010 S1 (LINEAR) 6.652 7.197---15.2 --- - -200T -6958pdupouy
060382012 03 01.855989.32326C/2010 S1 (LINEAR) 6.675 7.173---15 --- - -200T -6958pdupouy
060312012 02 28.855987.3238C/2010 S1 (LINEAR) 6.681 7.165---14.9 --- - -200T -6958pdupouy
060242012 02 27.855986.31874C/2010 S1 (LINEAR) 6.684 7.160---15.1 --- - -200T -6958pdupouy
060092012 02 22.855981.31753C/2010 S1 (LINEAR) 6.700 7.136---15 --- - -200T -6958pdupouy
060022012 02 21.855980.31451C/2010 S1 (LINEAR) 6.704 7.131---14.5 --- - -200T -6958pdupouy
059302012 02 20.855979.31418C/2010 S1 (LINEAR) 6.707 7.125---14.6 --- - -200T -6958pdupouy
059072012 02 19.855978.31318C/2010 S1 (LINEAR) 6.710 7.120---15 --- - -200T -6958pdupouy
058692012 02 17.855976.30287C/2010 S1 (LINEAR) 6.717 7.108---15 --- - -200T -6958pdupouy
056422012 02 12.755971.2873C/2010 S1 (LINEAR) 6.733 7.077---15.1 --- - -200T -6958pdupouy
056362012 02 11.855970.31904C/2010 S1 (LINEAR) 6.736 7.070---15.1 --- - -200T -6958pdupouy
056292012 02 10.855969.3083C/2010 S1 (LINEAR) 6.740 7.063---15 --- - -200T -6958pdupouy
056222012 02 08.755967.28276C/2010 S1 (LINEAR) 6.746 7.050---15.2 --- - -200T -6958pdupouy
056192012 02 07.855966.30991C/2010 S1 (LINEAR) 6.750 7.043---15 --- - -200T -6958pdupouy
056132012 02 04.855963.31527C/2010 S1 (LINEAR) 6.760 7.021---14.8 --- - -200T -6958pdupouy
056102012 02 03.755962.29629C/2010 S1 (LINEAR) 6.763 7.013---15.1 --- - -200T -6958pdupouy
056002012 01 29.755957.27806C/2010 S1 (LINEAR) 6.780 6.975---14.7 --- - -200T -6958pdupouy
055832012 01 25.855953.34511C/2010 S1 (LINEAR) 6.793 6.943---15 --- - -200T -6958pdupouy
054692012 01 21.755949.24519C/2010 S1 (LINEAR) 6.807 6.910Pict--15.5 --- - -410L -5.6B51jnicolas
055742012 01 18.855946.3442C/2010 S1 (LINEAR) 6.817 6.885---14.8 --- - -200T -6958pdupouy
055712012 01 17.955945.40983C/2010 S1 (LINEAR) 6.820 6.876---14.7 --- - -200T -6958pdupouy
055612012 01 15.855943.35073C/2010 S1 (LINEAR) 6.827 6.859---15.4 --- - -200T -6958pdupouy
055542012 01 11.755939.28588C/2010 S1 (LINEAR) 6.841 6.826---15.2 --- - -200T -6958pdupouy
055512012 01 10.855938.35559C/2010 S1 (LINEAR) 6.845 6.817---15.2 --- - -200T -6958pdupouy
054542012 01 10.755938.23992C/2010 S1 (LINEAR) 6.845 6.817Pict--15.1 --- - -410L -5.6B51jnicolas
