Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


352P/Skiff

Orbital period : 17.11 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
184992017 11 15.858074.33912352P/Skiff 2.816 2.053Pict--18 --- - -400L -6.4A77fkugel
183652017 10 14.958042.49997352P/Skiff 2.712 1.740Pict--17.2 --- - -200L -6.6A77jfsoulier
182922017 09 25.058022.52951352P/Skiff 2.660 1.679Pict--17.1 --- - -200L -6.6A77jfsoulier
181822017 09 02.057999.58959352P/Skiff 2.609 1.731Pict--17.1 --- - -400L -6.56A77fkugel
181722017 08 31.957998.46395352P/Skiff 2.605 1.741Pict--17.6 --- - -300L -6.5C10jfsoulier
180972017 08 22.157988.60205352P/Skiff 2.589 1.796Pict--17.5 --- - -200L -6.6A77jfsoulier
180682017 08 16.257982.73682352P/Skiff 2.579 1.839Pict--17.5 --- - -400Y -6.4W96jgbosch
179672017 07 24.257959.76629352P/Skiff 2.551 2.044Pict--17.3 --- - -400Y -6.4W96jgbosch
179512017 07 18.357953.87414352P/Skiff 2.546 2.104Pict--17.8 --- - -400Y -6.4W96jgbosch

Home