Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


260P/McNaught

Orbital period : 6.90 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
214872020 01 11.758861.26975260P/McNaught 1.933 1.225Pict--17.3 --- - -400L -5.8A77fkugel
214552019 12 31.958850.4034260P/McNaught 1.861 1.082Pict--16.3 --- - -300L -8.1C10jfsoulier
214502019 12 30.758849.23759260P/McNaught 1.855 1.070Pict--16.3 --- - -250- --XXXmrives
214322019 12 29.858848.34527260P/McNaught 1.848 1.058Pict--17 --- - -400L -5.8A77fkugel
214362019 12 29.858848.31111260P/McNaught 1.848 1.058Pict--- --- - -180L ---dlamirel
213712019 12 02.958821.40526260P/McNaught 1.685 0.787Pict--16 --- - -250Y --XXXmrives
213282019 11 24.758813.28377260P/McNaught 1.641 0.728Pict--15 --- - -200T -5.1XXXydegotlonghi
212742019 11 03.758792.25867260P/McNaught 1.539 0.618Pict--14.2 --- - -200T -5.1XXXydegotlonghi
212582019 10 30.058787.5767260P/McNaught 1.523 0.604Pict--13.8 --- - -200L -6.6L27jfsoulier
212572019 10 29.858787.37249260P/McNaught 1.519 0.600Pict--14.2 --- - -200T -5.1XXXydegotlonghi
212432019 10 26.758784.29334260P/McNaught 1.507 0.592Pict--14.1 --- - 130200T -9.3A77fkugel
212682019 10 25.958783.48874260P/McNaught 1.504 0.589Pict--14.7 --- - -300- -4.36XXXmrives
212372019 10 25.958783.43541260P/McNaught 1.504 0.589Pict--- --- - -180L ---dlamirel
212222019 10 24.858782.36566260P/McNaught 1.500 0.587Pict--14.3 --- - -200T -5.1XXXydegotlonghi
212182019 10 22.958780.48847260P/McNaught 1.493 0.582Pict-1214.9 --- - -400L 0.45.8A77fkugel
212142019 10 22.858780.35282260P/McNaught 1.493 0.582Pict--14.2 --- - -200T -5.1XXXydegotlonghi
211752019 10 09.158766.65827260P/McNaught 1.454 0.564Pict--14.2 --- - -400L -5.8A77fkugel
211852019 10 09.058766.56234260P/McNaught 1.454 0.564---13.7 --- - -410L -7.0A77jnicolas
211672019 10 08.058765.58846260P/McNaught 1.451 0.563---13.7 --- - -410L -7.0A77jnicolas
211522019 10 07.158764.61011260P/McNaught 1.449 0.563Pict-10.813.8 --- - -200T 0.89.3A77fkugel
211452019 10 06.058763.59047260P/McNaught 1.447 0.562---13.6 --- - -410L -7.0A77jnicolas
211362019 10 04.158761.61793260P/McNaught 1.442 0.562---13.8 --- - -410L -7.0A77jnicolas
211252019 10 02.958760.47029260P/McNaught 1.438 0.562Pict--13.4 --- - -320L -8B92maudejean
211132019 10 02.158759.62301260P/McNaught 1.438 0.562Pict-12.615.2 --- - -400L 0.45.8A77fkugel
211042019 10 01.158758.62208260P/McNaught 1.436 0.563---13.9 --- - -410L -7.0A77jnicolas
211002019 09 30.058757.59779260P/McNaught 1.435 0.563---13.8 --- - -410L -7.0A77jnicolas
210812019 09 29.058756.58867260P/McNaught 1.433 0.564---13.8 --- - -410L -7.0A77jnicolas
210892019 09 29.058756.53888260P/McNaught 1.433 0.564Pict--- --- - -180L ---dlamirel
210872019 09 28.958756.45397260P/McNaught 1.431 0.564Pict--13.5 --- - -320L -8B92maudejean
210822019 09 28.958756.4373260P/McNaught 1.431 0.564Pict-11.512.5 --- - -76- 0.824.65A77fkugel
210612019 09 27.158754.61307260P/McNaught 1.430 0.565---14.9 --- - -400L -5.8A77fkugel
210702019 09 27.058754.58947260P/McNaught 1.430 0.565---13.8 --- - -410L -7.0A77jnicolas
210632019 09 26.858754.39296260P/McNaught 1.428 0.566Pict--14.4 --- - -200T -4.68XXXydegotlonghi
210522019 09 24.158751.61207260P/McNaught 1.426 0.568---13.8 --- - -410L -7.0A77jnicolas
210422019 09 21.158748.60271260P/McNaught 1.422 0.572---13.8 --- - -410L -7.0A77jnicolas
210312019 09 20.158747.61374260P/McNaught 1.421 0.574---13.8 --- - -410L -7.0A77jnicolas
210242019 09 18.158745.63766260P/McNaught 1.420 0.578---15.1 --- - -400L -5.8A77fkugel
210122019 09 15.058742.52809260P/McNaught 1.418 0.584---13.8 --- - -410L -7.0A77jnicolas
210062019 09 14.058741.53956260P/McNaught 1.417 0.586---13.8 --- - 111410L -7.0A77jnicolas
210002019 09 11.958739.47269260P/McNaught 1.417 0.594Pict--13.4 --- - -320L -8B92maudejean
209842019 09 08.058735.59521260P/McNaught 1.417 0.603Pict--13.8 --- - -200L -6.6L27jfsoulier
209772019 09 08.058735.55852260P/McNaught 1.417 0.603Pict--14 --- - -410L -7.0A77jnicolas
209902019 09 08.058735.54858260P/McNaught 1.417 0.603Pict-12.615.1 --- - -400L 0.45.8A77fkugel
209812019 09 07.958735.40845260P/McNaught 1.417 0.606Pict--13.6 --- - -320L -8B92maudejean
209932019 09 07.358734.85995260P/McNaught 1.417 0.606Pict--13.8 --- - -250L -6.6H06jbdevanssay
209682019 09 07.158734.6152260P/McNaught 1.417 0.606Pict-12.815.2 --- - -400L 0.45.8A77fkugel
209722019 09 07.158734.61132260P/McNaught 1.417 0.606Pict--13.8 --- - -200L -6.6L27jfsoulier
209702019 09 07.058734.59137260P/McNaught 1.417 0.606Pict--14 --- - 88410L -7.0A77jnicolas
209622019 09 04.958732.41737260P/McNaught 1.418 0.617Pict--13.7 --- - -320L -8B92maudejean
209562019 09 04.058731.54341260P/McNaught 1.418 0.617---14.1 --- - -410L -7.0A77jnicolas
209522019 09 03.058730.56072260P/McNaught 1.419 0.620---14.1 --- - 87410L -7.0A77jnicolas
209662019 09 02.458729.97856260P/McNaught 1.420 0.624---14.4 --- - -67A -9.0XXXjbdevanssay
209442019 09 01.058728.5677260P/McNaught 1.420 0.628---14.3 --- - 75410L -7.0A77jnicolas
209482019 08 30.158726.63819260P/McNaught 1.422 0.636Pict-12.513.9 170.1 247 -407L 0.656-nbiver
209382019 08 30.158726.62303260P/McNaught 1.422 0.636Pict-13.215.1 --- - -400L 0.45.8A77fkugel
209412019 08 30.058726.59375260P/McNaught 1.422 0.636Pict--14.8 --- - -200T -5-ydegotlonghi
209392019 08 30.058726.57642260P/McNaught 1.422 0.636---14.3 --- - -410L -7.0A77jnicolas
209292019 08 29.158725.64951260P/McNaught 1.423 0.641Pict-13.315.6 --- - -400L 0.45.8A77fkugel
209302019 08 29.058725.57538260P/McNaught 1.423 0.641---14.3 --- - -410L -7.0A77jnicolas
209252019 08 26.058722.57189260P/McNaught 1.427 0.655---14.3 --- - -410L -7.0A77jnicolas
209192019 08 25.058721.5651260P/McNaught 1.428 0.659Pict-12.514.5 --- - -200L 0.97.4B83tnoel
209202019 08 25.058721.56449260P/McNaught 1.428 0.659---14.4 --- - 71410L -7.0A77jnicolas
209122019 08 24.058720.58534260P/McNaught 1.430 0.664---14.4 --- - -410L -7.0A77jnicolas
209072019 08 23.058719.54611260P/McNaught 1.431 0.670---14.4 --- - 67410L -7.0A77jnicolas
208842019 08 13.158709.63391260P/McNaught 1.451 0.727Pict--14.2 --- - -300L -8.1C10jfsoulier
208922019 08 13.158709.60602260P/McNaught 1.451 0.727---14.6 --- - 68410L -7.0A77jnicolas
208812019 08 11.058707.57632260P/McNaught 1.456 0.740---14.5 --- - 67410L -7.0A77jnicolas
208802019 08 10.058706.56353260P/McNaught 1.459 0.747Pict--14.6 --- - 58410L -7.0A77jnicolas
208712019 08 09.058705.57864260P/McNaught 1.461 0.754---15 --- - 66200T -9.3A77fkugel
208772019 08 09.058705.56495260P/McNaught 1.461 0.754---14.6 --- - 62410L -7.0A77jnicolas
208642019 08 04.058700.58274260P/McNaught 1.476 0.789---14.7 --- - 57410L -7.0A77jnicolas
208592019 08 03.058699.59986260P/McNaught 1.479 0.797---14.8 --- - -410L -7.0A77jnicolas
208542019 08 02.058698.54785260P/McNaught 1.482 0.805Pict--15.9 --- - -400L -5.8A77fkugel
208502019 08 01.058697.5866260P/McNaught 1.486 0.812Pict-13.914.8 0.4-- - 61410L -7.0A77jnicolas
208442019 07 31.058696.52399260P/McNaught 1.489 0.820Pict-13.116 --- - -400L 0.45.8A77fkugel
085662013 02 02.856327.36086260P/McNaught 2.087 1.658---17.5 --- - -250T -6958pdupouy
085522013 01 26.856320.36755260P/McNaught 2.042 1.548---17.6 --- - -250T -6958pdupouy
085502013 01 24.856318.31927260P/McNaught 2.030 1.517---17.3 --- - -250T -6958pdupouy
085762013 01 21.956315.45223260P/McNaught 2.011 1.472---17.6 --- - -300T -6958pdupouy
084872013 01 17.756311.23838260P/McNaught 1.986 1.413Pict--17.2 --- - -300L -8C10jfsoulier
085412013 01 13.856307.3273260P/McNaught 1.961 1.355---17.1 --- - -250T -6958pdupouy
084512013 01 11.856305.35627260P/McNaught 1.949 1.327Pict--17.3 --- - -410L -5.6B51jnicolas
084602013 01 11.856305.33891260P/McNaught 1.949 1.327---16.9 --- - -250T -6958pdupouy
084242013 01 03.956297.4255260P/McNaught 1.900 1.218---17.4 --- - -300T -6958pdupouy
084082013 01 03.856297.36756260P/McNaught 1.900 1.218Pict--16.8 --- - -130R -8C09gsachot
083382012 12 30.956293.45436260P/McNaught 1.877 1.167---17.5 --- - -300T -6958pdupouy
083282012 12 28.856291.36733260P/McNaught 1.865 1.142---16.6 --- - -300T -6958pdupouy
083222012 12 26.956289.41962260P/McNaught 1.853 1.117---15 --- - -300T -6958pdupouy
082342012 12 12.956275.42649260P/McNaught 1.775 0.958---16.2 --- - -250T -6958pdupouy
081632012 12 11.856274.38293260P/McNaught 1.770 0.948Pict--15.7 --- - -300L -8C10jfsoulier
083012012 12 11.856274.3253260P/McNaught 1.770 0.948---16.1 --- - -300T -6958pdupouy
082222012 12 09.856272.32267260P/McNaught 1.759 0.928---15.7 --- - -250T -6958pdupouy
082172012 12 09.056271.5365260P/McNaught 1.759 0.928---15.7 --- - -250T -6958pdupouy
081462012 12 08.856271.32488260P/McNaught 1.754 0.918Pict--16 --- - -410L -5.6B51jnicolas
082112012 12 06.856269.38738260P/McNaught 1.743 0.898---15.6 --- - -250T -6958pdupouy
082802012 11 30.956263.40425260P/McNaught 1.713 0.843---16.1 --- - -300T -6958pdupouy
081302012 11 30.756263.25848260P/McNaught 1.713 0.843Pict--15.4 --- - -300L -6C10jfsoulier
082762012 11 29.956262.44806260P/McNaught 1.708 0.834---16.3 --- - -300T -6958pdupouy
082722012 11 28.856261.38345260P/McNaught 1.703 0.825---15.5 --- - -300T -6958pdupouy
082652012 11 24.856257.35933260P/McNaught 1.684 0.792---16 --- - -300T -6958pdupouy
082622012 11 22.756255.27872260P/McNaught 1.675 0.777---15.5 --- - -300T -6958pdupouy
082582012 11 22.056254.53277260P/McNaught 1.675 0.777---15.3 --- - -300T -6958pdupouy
081202012 11 21.856254.33516260P/McNaught 1.670 0.769Pict--15 --- - -320L -8B92maudejean
081212012 11 20.856253.3164260P/McNaught 1.666 0.762Pict--14.9 --- - -410L -5.6B51jnicolas
082012012 11 19.856252.34682260P/McNaught 1.661 0.754---14.9 --- - -250T -6958pdupouy
078912012 11 16.856249.35763260P/McNaught 1.648 0.733Pict--15 --- - -200L -9B83tnoel
079532012 11 15.956248.42763260P/McNaught 1.643 0.726---15 --- - -250T --958pdupouy
079482012 11 14.856247.34453260P/McNaught 1.639 0.720---14.8 --- - -250T --958pdupouy
079422012 11 13.856246.34134260P/McNaught 1.635 0.713---14.7 --- - -250T --958pdupouy
079392012 11 12.856245.35026260P/McNaught 1.631 0.707---14.8 --- - -250T --958pdupouy
079362012 11 11.956244.42918260P/McNaught 1.627 0.701---14.4 --- - -250T --958pdupouy
079282012 11 07.856240.34429260P/McNaught 1.611 0.678---13.9 --- - -250T --958pdupouy
092732012 11 07.856240.3245260P/McNaught 1.611 0.678---14.6 --- - -200L -6.6511larnold
079242012 11 06.856239.39994260P/McNaught 1.607 0.673---14.3 --- - -200T --958pdupouy
080092012 11 05.956238.47846260P/McNaught 1.603 0.667---15 --- - -300T --958pdupouy
078652012 11 05.956238.41482260P/McNaught 1.603 0.667---14.3 --- - -410L -5.6B51jnicolas
092772012 11 05.856238.35786260P/McNaught 1.603 0.667---14.5 --- - -200L -6.6511larnold
080792012 11 03.956236.46935260P/McNaught 1.596 0.657---14 --- - -430L --958pdupouy
079202012 11 02.856235.34133260P/McNaught 1.592 0.653---14 --- - -200T --958pdupouy
080002012 10 31.856233.39516260P/McNaught 1.585 0.644---15 --- - -300T --958pdupouy
079922012 10 30.956232.46143260P/McNaught 1.582 0.639---14.4 --- - -300T --958pdupouy
079862012 10 29.956231.41517260P/McNaught 1.578 0.635---14.4 --- - -300T --958pdupouy
079072012 10 27.956229.41883260P/McNaught 1.572 0.627---14 --- - -200T --958pdupouy
078492012 10 24.856226.34659260P/McNaught 1.562 0.617---13.9 --- - -410L -5.6B51jnicolas
079042012 10 23.956225.44677260P/McNaught 1.559 0.614---13.9 --- - -200T --958pdupouy
079602012 10 22.956224.42142260P/McNaught 1.556 0.611---14 --- - -300T --958pdupouy
078132012 10 16.056217.53054260P/McNaught 1.540 0.596---14.2 --- - -300T -6958pdupouy
077712012 10 15.956217.4894260P/McNaught 1.538 0.594Pict--14.1 --- - -410L -5.6B51jnicolas
078442012 10 15.856217.35948260P/McNaught 1.538 0.594Pict--14 --- - -130R -6C09gsachot
077582012 10 13.956215.46431260P/McNaught 1.533 0.591---14 --- - -410L -5.6B51jnicolas
077542012 10 12.956214.45228260P/McNaught 1.531 0.589Pict--14.6 --- - -600L -12586jfsoulier
078092012 10 11.056212.53829260P/McNaught 1.528 0.588---13.9 --- - -300T -6958pdupouy
077482012 10 09.956211.46583260P/McNaught 1.524 0.586Pict--14.1 --- - -410L -5.6B51jnicolas
077862012 10 09.956211.40123260P/McNaught 1.524 0.586---14 --- - -200T -6958pdupouy
077452012 10 07.956209.46286260P/McNaught 1.520 0.585Pict--14.1 --- - -410L -5.6B51jnicolas
077832012 10 07.956209.45211260P/McNaught 1.520 0.585---13.6 --- - -200T -6958pdupouy
077412012 10 05.956207.48139260P/McNaught 1.517 0.584Pict--13.9 --- - -300L -8C10jfsoulier
077822012 10 05.956207.42981260P/McNaught 1.517 0.584---13.8 --- - -200T -6958pdupouy
077762012 10 04.956206.43979260P/McNaught 1.515 0.584---13.9 --- - -200T -6958pdupouy
077032012 10 02.956204.4476260P/McNaught 1.512 0.584---14 --- - -200T -6958pdupouy
077322012 10 02.956204.44125260P/McNaught 1.512 0.584Pict--14.1 --- - -410L -5.6B51jnicolas
076992012 10 01.956203.42676260P/McNaught 1.510 0.584---13.9 --- - -200T -6958pdupouy
076632012 09 25.056196.58694260P/McNaught 1.503 0.589---13.9 --- - -300T -6958pdupouy
076712012 09 25.056196.51274260P/McNaught 1.503 0.589---14 --- - -200T -6958pdupouy
076522012 09 23.956195.47691260P/McNaught 1.501 0.592---14.3 --- - -200T -6958pdupouy
076372012 09 22.956194.47382260P/McNaught 1.501 0.594Pict--13.8 --- - -200T -6958pdupouy
075472012 09 22.156193.6244260P/McNaught 1.501 0.594---13.8 --- - -200T -6958pdupouy
075072012 09 21.956193.43241260P/McNaught 1.500 0.596Pict--14.2 --- - -410L -5.6B51jnicolas
075442012 09 21.056192.53581260P/McNaught 1.500 0.596---14 --- - -200T -6958pdupouy
075372012 09 20.056191.50373260P/McNaught 1.499 0.598---14 --- - -200T -6958pdupouy
075002012 09 19.956191.46426260P/McNaught 1.499 0.600Pict--13.8 --- - -300L -8C10jfsoulier
074892012 09 18.056189.55509260P/McNaught 1.498 0.603Pict--13.9 --- - -300L -8C10jfsoulier
076082012 09 17.056188.52689260P/McNaught 1.498 0.605---14.2 --- - -300T -6958pdupouy
074782012 09 16.056187.56987260P/McNaught 1.498 0.608Pict--13.2 --- - -90C -14.25C10jfsoulier
074842012 09 16.056187.55819260P/McNaught 1.498 0.608Pict--13.9 --- - -300L -8C10jfsoulier
075292012 09 15.956187.44412260P/McNaught 1.497 0.611---13.9 --- - -200T -6958pdupouy
075222012 09 14.956186.45163260P/McNaught 1.497 0.614---14 --- - -200T -6958pdupouy
074762012 09 14.956186.42963260P/McNaught 1.497 0.614Pict--14.6 --- - -200L -9B83tnoel
075162012 09 13.956185.43163260P/McNaught 1.497 0.617---14.1 --- - -200T -6958pdupouy
074682012 09 10.056181.59671260P/McNaught 1.497 0.627---14.2 --- - -300T -6958pdupouy
073712012 09 08.156179.65757260P/McNaught 1.498 0.634---14 --- - -80R -15A77fkugel
073972012 09 08.056179.53224260P/McNaught 1.498 0.634---13.9 --- - -200T -6958pdupouy
073892012 09 07.056178.51714260P/McNaught 1.498 0.638---14.1 --- - -200T -6958pdupouy
073832012 09 06.056177.52227260P/McNaught 1.499 0.642---14.2 --- - -200T -6958pdupouy
074352012 09 01.956173.49415260P/McNaught 1.502 0.665---14.6 --- - -300T -6958pdupouy
073752012 08 31.056171.53903260P/McNaught 1.503 0.670---14.3 --- - -200T -6958pdupouy
073672012 08 29.156169.60039260P/McNaught 1.505 0.680Pict--14.7 --- - -410L -5.6B51jnicolas
073132012 08 28.056168.59475260P/McNaught 1.507 0.685Pict--14.8 --- - -410L -5.6B51jnicolas
073122012 08 27.056167.59854260P/McNaught 1.508 0.691Pict--14.9 --- - -410L -5.6B51jnicolas
073282012 08 27.056167.55456260P/McNaught 1.508 0.691---14.2 --- - -200T -6958pdupouy
073062012 08 24.156164.6063260P/McNaught 1.512 0.708Pict--14.8 --- - -410L -5.6B51jnicolas
073012012 08 20.956161.48446260P/McNaught 1.519 0.732Pict--14.2 --- - -410L -5.6B51jnicolas
071962012 08 19.056159.56663260P/McNaught 1.520 0.739Pict--14.6 --- - -410L -5.6B51jnicolas
071862012 08 18.056158.50217260P/McNaught 1.522 0.745Pict--14.4 --- - -410L -5.6B51jnicolas
072212012 08 17.156157.61705260P/McNaught 1.524 0.752---14.4 --- - -200T -6958pdupouy
072142012 08 16.056156.50777260P/McNaught 1.526 0.759---14.5 --- - -200T -6958pdupouy
072092012 08 15.056155.51781260P/McNaught 1.528 0.766---14.6 --- - -200T -6958pdupouy
072052012 08 14.056154.50543260P/McNaught 1.531 0.773---14.6 --- - -200T -6958pdupouy
071312012 08 09.056149.55505260P/McNaught 1.543 0.810---14.7 --- - -200T -6958pdupouy
071252012 08 08.056148.55312260P/McNaught 1.545 0.817---14.7 --- - -200T -6958pdupouy
071192012 08 07.056147.57085260P/McNaught 1.548 0.825---14.9 --- - -200T -6958pdupouy
069452012 07 31.056140.57578260P/McNaught 1.569 0.883---15 --- - -200T -6958pdupouy
068862012 07 27.056136.5405260P/McNaught 1.582 0.918Pict--15.4 --- - -410L -5.6B51jnicolas
070582012 07 26.056135.59844260P/McNaught 1.585 0.927---15.3 --- - -300T -6958pdupouy
068792012 07 26.056135.58858260P/McNaught 1.585 0.927Pict--15.8 --- - -300L -8C10jfsoulier
070562012 07 24.056133.5781260P/McNaught 1.592 0.946---15.3 --- - -300T -6958pdupouy
070512012 07 24.056133.56721260P/McNaught 1.592 0.946---15.4 --- - -250T -6958pdupouy
070452012 07 22.156131.60186260P/McNaught 1.600 0.965---15.6 --- - -250T -6958pdupouy
070402012 07 19.056128.56356260P/McNaught 1.611 0.994---15.3 --- - -250T -6958pdupouy
070352012 07 18.056127.59766260P/McNaught 1.615 1.004---15.6 --- - -250T -6958pdupouy
070292012 07 17.056126.54405260P/McNaught 1.619 1.014---15.5 --- - -250T -6958pdupouy

Home