Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


44P/Reinmuth

Orbital period : 7.09 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
268602023 03 06.860011.3072944P/Reinmuth 3.062 3.188Pict--19.3 --- - -400L -4.15A77fkugel
267542023 02 11.759988.2864444P/Reinmuth 2.964 2.775Pict--19 --- - -400L -5.8A77fkugel
267622023 02 11.759988.2584444P/Reinmuth 2.964 2.775Pict--19.2 --- - -410L -4.2A77jnicolas
267182023 02 07.059983.5326644P/Reinmuth 2.947 2.703Pict--18.3 --- - -360L -5.6X03jlvirlichie
267122023 02 03.759980.2624344P/Reinmuth 2.931 2.631Pict--18.8 --- - -410L -5.6A77jnicolas
265312022 12 23.059937.5774744P/Reinmuth 2.755 1.956Pict--17.1 --- - -350L -5.6X03hroy
264382022 11 30.859915.3084544P/Reinmuth 2.661 1.708Pict--17.4 --- - -410L -5.6A77jnicolas
264022022 11 26.759911.2393444P/Reinmuth 2.645 1.677Pict--17.3 --- - -400L -5.8A77jgbosch
263182022 11 16.859901.3050644P/Reinmuth 2.605 1.621Pict--17.2 --- - -400L -5.8A77jgbosch
262642022 11 05.859890.300444P/Reinmuth 2.562 1.592Pict--17.6 --- - -400L -5.8A77fkugel
262712022 11 04.859889.3072444P/Reinmuth 2.558 1.591Pict--17.6 --- - -400L -5.8A77jgbosch
262242022 10 30.859884.3567944P/Reinmuth 2.539 1.589Pict--17.3 --- - -400L -5.8A77jgbosch
262092022 10 27.859881.3295144P/Reinmuth 2.528 1.591Pict--17.3 --- - -400L -5.8A77jgbosch
261952022 10 27.059880.5868444P/Reinmuth 2.528 1.591Pict--17.3 --- - -400L -5.8A77fkugel
261772022 10 21.259874.7090944P/Reinmuth 2.505 1.602Pict--17.8 --- - -350L -5.6X03hroy
261702022 10 18.959872.4617944P/Reinmuth 2.494 1.611Pict--17.7 --- - -410L -4.2A77jnicolas
261622022 10 18.859872.3591244P/Reinmuth 2.494 1.611Pict--17.8 --- - -400L -5.8A77jgbosch
261902022 10 01.059854.570644P/Reinmuth 2.433 1.690---17.4 --- - -400L -5.8A77fkugel
260452022 10 01.059854.5675844P/Reinmuth 2.433 1.690Pict--19.5 --- - -400L -5.8A77fkugel
259532022 09 09.159832.6473944P/Reinmuth 2.359 1.847Pict--17.7 --- - -400L -5.8A77fkugel
258902022 08 24.159816.6169744P/Reinmuth 2.309 1.980Pict--18.4 --- - -400L --A77fkugel
257512022 07 28.159789.6082144P/Reinmuth 2.236 2.210Pict--17.6 --- - -400L -11.55A77fkugel
256802022 07 08.059769.5932244P/Reinmuth 2.191 2.373Pict--17.7 --- - -400L -5.8A77fkugel
238042021 08 03.059430.5148444P/Reinmuth 2.836 2.275Pict--17.8 --- - -350L -6X03ptraverse
236902021 07 30.859427.3469844P/Reinmuth 2.853 2.243Pict--18.1 --- - -400L -5.8A77fkugel
148862015 12 09.957367.4756444P/Reinmuth 2.823 1.869---18.2 --- - -430L -4.9958pdupouy
148092015 11 30.857358.3767744P/Reinmuth 2.786 1.806Pict--17.9 --- - -430L -4.9958pdupouy
147992015 11 29.957357.4924244P/Reinmuth 2.781 1.801---17.8 --- - -430L -4.9958pdupouy
147932015 11 28.757356.2859644P/Reinmuth 2.777 1.796---16.9 --- - -200T -7.2A77fkugel
147852015 11 17.957345.4012744P/Reinmuth 2.732 1.757---17.3 --- - -100M -12.6K21hboussier
147672015 11 15.857343.3612344P/Reinmuth 2.724 1.754---16.9 --- - -200T -7.5A77fkugel
144262015 09 09.157275.641544P/Reinmuth 2.465 2.098---17.8 --- - -160L -9.2A58jbdevanssay
143772015 09 06.157272.6548644P/Reinmuth 2.454 2.124---17.6 --- - -200T -7.2A77fkugel
142252015 08 04.357239.8652544P/Reinmuth 2.344 2.405Pict--17.9 --- - -400Y -5.6W96jgbosch
141412015 07 17.157221.6037144P/Reinmuth 2.291 2.545---18.1 --- - -200L -6.25K25larnold
141302015 07 16.057220.5908944P/Reinmuth 2.288 2.553---18.2 --- - -200L -6.25K25larnold
141142015 07 15.357219.874244P/Reinmuth 2.286 2.560Pict--17.8 --- - -400Y -5.6W96jgbosch
125292014 09 13.856915.3055844P/Reinmuth 2.551 2.392---17.7 --- - -400L -7.8A77fkugel
120222014 07 01.056840.5557444P/Reinmuth 2.849 1.893Pict--18.5 --- - -400Y -3.5W96jfsoulier
119362014 06 18.256827.7974744P/Reinmuth 2.904 1.899---18 --- - -400Y -5.6W96jgbosch
118542014 05 27.256805.773944P/Reinmuth 2.997 2.011Pict--19.2 --- - -400Y -3.4W96jgbosch
117272014 05 02.256780.7577644P/Reinmuth 3.102 2.289Pict--20.9 --- - -400Y -2.7W96jfsoulier
117302014 05 01.256779.7328544P/Reinmuth 3.106 2.303Pict--20.5 --- - -400Y -2.7W96jfsoulier
030952010 02 07.855236.3578344P/Reinmuth 4.505 3.549---18 --- - -500L --A77fkugel
032562009 01 21.854854.3089344P/Reinmuth 3.149 2.481---18.1 --- - -500L --A77fkugel
032172008 12 17.854819.3185344P/Reinmuth 3.000 2.044---17.4 --- - -500L --A77fkugel

Home